Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (11 kb) or PDF document (186 kb)
18. Consumer Price Index (Base: 2012=100)
Date : Apr 18, 2022
Group/Sub group 2020-21 Rural Urban Combined
Rural Urban Combined Feb. 21 Jan. 22 Feb 22(P) Feb. 21 Jan. 22 Feb 22(P) Feb. 21 Jan. 22 Feb 22(P)
1 2 3 4 5 6 7 8 9 10 11 12
1 Food and beverages 156.7 161.1 158.3 154.7 164.1 163.9 160.8 170.3 170.1 156.9 166.4 166.2
1.1 Cereals and products 145.4 149.9 146.8 142.8 148.3 148.8 147.6 152.2 152.5 144.3 149.5 150.0
1.2 Meat and fish 185.2 192.4 187.7 184.2 196.9 198.1 191.3 202.1 205.1 186.7 198.7 200.6
1.3 Egg 160.3 164.8 162.0 168.0 178.0 175.5 170.1 180.1 176.4 168.8 178.8 175.8
1.4 Milk and products 154.1 154.4 154.2 154.5 160.5 160.7 155.1 160.4 160.5 154.7 160.5 160.6
1.5 Oils and fats 148.2 139.9 145.2 163.1 192.6 192.6 151.5 171.0 171.5 158.8 184.7 184.9
1.6 Fruits 146.9 153.4 149.9 147.2 151.2 151.4 153.9 156.5 156.4 150.3 153.7 153.7
1.7 Vegetables 174.2 196.2 181.7 149.7 159.2 155.3 180.0 203.6 198.0 160.0 174.3 169.8
1.8 Pulses and products 154.4 156.0 154.9 158.4 164.0 163.9 159.8 163.8 163.2 158.9 163.9 163.7
1.9 Sugar and confectionery 114.4 117.0 115.3 111.8 119.3 118.1 114.8 121.3 120.6 112.8 120.0 118.9
1.10 Spices 161.9 160.4 161.4 165.0 173.3 175.3 162.6 169.8 172.1 164.2 172.1 174.2
1.11 Non-alcoholic beverages 149.8 141.3 146.3 160.1 169.8 170.5 149.3 156.6 156.7 155.6 164.3 164.7
1.12 Prepared meals, snacks, sweets 163.2 165.5 164.3 165.8 175.8 176.3 169.4 179.0 180.0 167.5 177.3 178.0
2 Pan, tobacco and intoxicants 181.8 188.7 183.6 186.5 190.7 191.5 193.3 196.4 196.5 188.3 192.2 192.8
3 Clothing and footwear 155.6 149.7 153.3 158.4 172.7 173.7 151.8 162.2 163.4 155.8 168.5 169.6
3.1 Clothing 156.4 152.0 154.7 159.2 173.2 174.2 154.3 164.7 165.7 157.3 169.9 170.9
3.2 Footwear 151.1 137.2 145.3 154.0 169.3 171.0 138.3 148.5 150.4 147.5 160.7 162.4
4 Housing - 157.2 157.2 - - - 159.8 164.5 165.5 159.8 164.5 165.5
5 Fuel and light 149.1 140.9 146.0 154.4 165.8 167.3 149.2 161.6 163.0 152.4 164.2 165.7
6 Miscellaneous 153.9 146.1 150.2 157.2 166.6 167.2 149.3 158.6 159.4 153.4 162.7 163.4
6.1 Household goods and services 152.9 145.2 149.3 154.8 164.9 165.7 146.5 156.8 157.4 150.9 161.1 161.8
6.2 Health 160.3 151.3 156.9 164.3 174.7 175.3 156.2 166.1 167.2 161.2 171.4 172.2
6.3 Transport and communication 144.9 135.0 139.7 150.2 160.8 161.1 140.5 152.7 153.1 145.1 156.5 156.9
6.4 Recreation and amusement 154.0 144.3 148.5 157.2 164.9 165.5 147.3 158.4 159.4 151.6 161.2 162.1
6.5 Education 162.5 156.2 158.9 163.7 169.9 170.3 156.7 161.0 162.0 159.6 164.7 165.4
6.6 Personal care and effects 153.7 155.8 154.5 155.2 163.2 164.5 156.8 162.8 164.1 155.9 163.0 164.3
General Index (All Groups) 156.1 154.4 155.3 156.7 166.4 166.7 156.5 165.0 165.5 156.6 165.7 166.1
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India.
P: Provisional.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top