No. 50 (b): Stocks of Financial Assets and Liabilities of Households- Select Indicators (Concld.) |
(Amount in ₹ Crore) |
Item | Jun-2021 | Sep-2021 |
Financial Assets (a+b+c+d) | 20533386.0 | 21086975.2 |
Per cent of GDP | 97.4 | 98.1 |
(a) Bank Deposits (i+ii) | 11041250.0 | 11243083.5 |
i. Commercial Banks | 10193308.0 | 10393467.7 |
ii. Co-operative Banks | 847942.1 | 849615.9 |
(b) Life Insurance Funds | 4894238.5 | 5105262.1 |
(c) Currency | 2742897.3 | 2674266.1 |
(d) Mutual funds | 1855000.1 | 2064363.5 |
Financial Liabilities (a+b) | 7793017.9 | 7972092.4 |
Per cent of GDP | 37.0 | 37.1 |
Loans (Borrowings) from | | |
(a) Banking Sector | 6210676.9 | 6334917.7 |
of which: | | |
i. Commercial Banks | 5524103.0 | 5650354.1 |
ii. Co-operative Banks | 596687.9 | 603180.5 |
(b) Other Financial Institutions | 1582341.0 | 1637174.6 |
of which: | | |
i. Non-Banking Financial Companies | 755399.6 | 784279.7 |
ii. Housing Finance Companies | 721510.0 | 745913.7 |
Notes: 1. Data have been compiled for select financial instruments only (loans from Banking Sector, NBFCs and HFCs) for which data are available. 2. Data as ratios to GDP have been calculated based on the Second Advance Estimates of National Income 2021-22 released on February 28, 2022. 3. Figures in the columns may not add up to the total due to rounding off. |