Group/Sub group | 2021-22 | Rural | Urban | Combined |
Rural | Urban | Combined | Jun. 21 | May. 22 | Jun 22(P) | Jun. 21 | May. 22 | Jun 22(P) | Jun. 21 | May. 22 | Jun 22(P) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Food and beverages | 162.8 | 168.7 | 165.0 | 160.5 | 170.8 | 172.4 | 166.2 | 177.5 | 179.3 | 162.6 | 173.3 | 174.9 |
1.1 Cereals and products | 146.4 | 150.4 | 147.6 | 145.6 | 152.9 | 153.8 | 149.2 | 156.7 | 157.5 | 146.7 | 154.1 | 155.0 |
1.2 Meat and fish | 200.4 | 206.5 | 202.6 | 200.1 | 214.7 | 217.2 | 205.5 | 221.2 | 223.4 | 202.0 | 217.0 | 219.4 |
1.3 Egg | 173.3 | 176.0 | 174.4 | 179.3 | 161.4 | 169.5 | 182.8 | 164.1 | 172.8 | 180.7 | 162.4 | 170.8 |
1.4 Milk and products | 158.3 | 159.0 | 158.6 | 156.1 | 164.6 | 165.4 | 156.5 | 165.4 | 166.3 | 156.2 | 164.9 | 165.7 |
1.5 Oils and fats | 192.2 | 172.4 | 184.9 | 190.4 | 209.9 | 208.1 | 172.2 | 189.5 | 188.6 | 183.7 | 202.4 | 200.9 |
1.6 Fruits | 155.3 | 163.5 | 159.2 | 158.6 | 168.0 | 165.8 | 171.5 | 174.5 | 174.1 | 164.6 | 171.0 | 169.7 |
1.7 Vegetables | 156.1 | 192.8 | 168.5 | 144.7 | 160.4 | 167.4 | 176.2 | 203.2 | 211.6 | 155.4 | 174.9 | 182.4 |
1.8 Pulses and products | 164.1 | 164.4 | 164.2 | 165.5 | 165.0 | 164.7 | 166.9 | 164.1 | 163.6 | 166.0 | 164.7 | 164.3 |
1.9 Sugar and confectionery | 117.4 | 119.1 | 118.0 | 114.6 | 118.9 | 119.1 | 116.1 | 121.2 | 121.5 | 115.1 | 119.7 | 119.9 |
1.10 Spices | 171.2 | 167.5 | 170.0 | 170.0 | 186.6 | 188.9 | 165.5 | 181.4 | 183.5 | 168.5 | 184.9 | 187.1 |
1.11 Non-alcoholic beverages | 167.8 | 154.7 | 162.3 | 165.5 | 173.2 | 174.1 | 152.3 | 158.5 | 159.1 | 160.0 | 167.1 | 167.8 |
1.12 Prepared meals, snacks, sweets | 173.0 | 175.8 | 174.3 | 171.7 | 180.4 | 181.9 | 173.3 | 184.9 | 186.3 | 172.4 | 182.5 | 183.9 |
2 Pan, tobacco and intoxicants | 190.3 | 196.5 | 191.9 | 189.1 | 192.9 | 192.9 | 195.6 | 197.5 | 198.3 | 190.8 | 194.1 | 194.3 |
3 Clothing and footwear | 168.2 | 158.4 | 164.3 | 164.6 | 179.0 | 180.4 | 154.8 | 167.8 | 169.4 | 160.7 | 174.6 | 176.0 |
3.1 Clothing | 168.8 | 160.9 | 165.7 | 165.3 | 179.3 | 180.7 | 157.3 | 170.0 | 171.5 | 162.2 | 175.6 | 177.1 |
3.2 Footwear | 164.5 | 144.7 | 156.3 | 159.9 | 177.2 | 178.7 | 140.5 | 155.9 | 157.4 | 151.8 | 168.4 | 169.9 |
4 Housing | -- | 163.0 | 163.0 | -- | -- | -- | 160.5 | 167.5 | 166.8 | 160.5 | 167.5 | 166.8 |
5 Fuel and light | 164.0 | 159.8 | 162.4 | 162.1 | 175.3 | 177.1 | 156.1 | 173.5 | 175.2 | 159.8 | 174.6 | 176.4 |
6 Miscellaneous | 164.1 | 156.1 | 160.2 | 161.5 | 170.9 | 171.0 | 153.4 | 163.8 | 163.7 | 157.6 | 167.5 | 167.5 |
6.1 Household goods and services | 161.8 | 153.5 | 157.9 | 159.2 | 168.9 | 170.3 | 149.8 | 161.1 | 162.1 | 154.8 | 165.2 | 166.4 |
6.2 Health | 172.0 | 163.3 | 168.6 | 169.7 | 177.7 | 178.2 | 160.8 | 170.1 | 170.9 | 166.3 | 174.8 | 175.4 |
6.3 Transport and communication | 157.9 | 150.0 | 153.7 | 154.2 | 167.1 | 165.5 | 147.5 | 159.4 | 157.1 | 150.7 | 163.0 | 161.1 |
6.4 Recreation and amusement | 162.7 | 154.8 | 158.2 | 160.4 | 167.6 | 168.0 | 150.7 | 163.2 | 164.0 | 154.9 | 165.1 | 165.7 |
6.5 Education | 168.4 | 160.1 | 163.5 | 166.8 | 171.8 | 172.5 | 158.1 | 165.2 | 166.5 | 161.7 | 167.9 | 169.0 |
6.6 Personal care and effects | 161.3 | 160.8 | 161.1 | 159.4 | 168.5 | 169.5 | 158.0 | 168.2 | 169.2 | 158.8 | 168.4 | 169.4 |
General Index (All Groups) | 164.5 | 163.1 | 163.8 | 162.1 | 172.5 | 173.6 | 160.4 | 170.8 | 171.5 | 161.3 | 171.7 | 172.6 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional. |