(₹ Crore) |
Item | Financial Year | April - June |
2022-23 (Budget Estimates) | 2022-23 (Actuals) | 2021-22 (Actuals) | Percentage to Budget Estimates |
2022-23 | 2021-22 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 2204422 | 568058 | 539997 | 25.8 | 30.2 |
1.1 Tax Revenue (Net) | 1934771 | 505898 | 412680 | 26.1 | 26.7 |
1.2 Non-Tax Revenue | 269651 | 62160 | 127317 | 23.1 | 52.4 |
2 Non-Debt Capital Receipt | 79291 | 27982 | 7402 | 35.3 | 3.9 |
2.1 Recovery of Loans | 14291 | 3423 | 3406 | 24.0 | 26.2 |
2.2 Other Receipts | 65000 | 24559 | 3996 | 37.8 | 2.3 |
3 Total Receipts (excluding borrowings) (1+2) | 2283713 | 596040 | 547399 | 26.1 | 27.7 |
4 Revenue Expenditure | 3194663 | 772847 | 710148 | 24.2 | 24.2 |
of which: | | | | | |
4.1 Interest Payments | 940651 | 228595 | 184295 | 24.3 | 22.8 |
5 Capital Expenditure | 750246 | 175064 | 111496 | 23.3 | 20.1 |
6 Total Expenditure (4+5) | 3944909 | 947911 | 821644 | 24.0 | 23.6 |
7 Revenue Deficit (4-1) | 990241 | 204789 | 170151 | 20.7 | 14.9 |
8 Fiscal Deficit (6-3) | 1661196 | 351871 | 274245 | 21.2 | 18.2 |
9 Gross Primary Deficit (8-4.1) | 720545 | 123276 | 89950 | 17.1 | 12.9 |
Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2022-23. |