Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives

download file (10 kb) or PDF document (135 kb)
26. Daily Call Money Rates
Date : Aug 18, 2022
(Per cent per annum)
As on Range of Rates Weighted Average Rates
Borrowings/ Lendings Borrowings/ Lendings
1 2
June 1, 2022 2.35-4.50 4.13
June 2, 2022 2.35-4.45 4.07
June 3, 2022 2.35-4.55 4.10
June 4, 2022 3.25-4.25 3.87
June 6, 2022 2.35-4.50 4.15
June 7, 2022 2.35-4.45 4.11
June 8, 2022 2.35-4.95 4.36
June 9, 2022 2.35-4.80 4.60
June 10, 2022 2.35-4.80 4.54
June 13, 2022 3.30-4.80 4.54
June 14, 2022 2.30-4.80 4.55
June 15, 2022 3.30-4.80 4.53
June 16, 2022 2.35-4.80 4.54
June 17, 2022 3.30-5.10 4.56
June 18, 2022 3.80-4.51 4.28
June 20, 2022 2.30-4.80 4.58
June 21, 2022 2.35-5.15 4.62
June 22, 2022 2.50-4.90 4.61
June 23, 2022 2.50-4.85 4.62
June 24, 2022 3.30-4.90 4.66
June 27, 2022 2.50-5.00 4.67
June 28, 2022 2.50-4.95 4.68
June 29, 2022 3.30-4.95 4.75
June 30, 2022 3.25-5.10 4.75
July 1, 2022 3.30-5.20 4.72
July 2, 2022 3.70-4.90 4.28
July 4, 2022 3.00-4.95 4.72
July 5, 2022 3.30-4.90 4.71
July 6, 2022 3.00-4.85 4.68
July 7, 2022 3.30-5.00 4.67
July 8, 2022 3.30-4.95 4.69
July 11, 2022 3.30-4.95 4.69
July 12, 2022 3.30-4.90 4.66
July 13, 2022 3.30-4.85 4.66
July 14, 2022 3.30-4.85 4.67
July 15, 2022 3.25-5.25 4.74
Note: Includes Notice Money.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top