No. 50 (b): Stocks of Financial Assets and Liabilities of Households- Select Indicators (Concld.) |
(Amount in ₹ Crore) |
Item | Jun-2021 | Sep-2021 | Dec-2021 | Mar-2022 |
Financial Assets (a+b+c+d) | 20508115.7 | 21057343.4 | 21673261.7 | 22104312.7 |
Per cent of GDP | 97.4 | 95.9 | 95.0 | 93.4 |
(a) Bank Deposits (i+ii) | 10810076.3 | 11007377.6 | 11430197.1 | 11570494.3 |
i. Commercial Banks | 9961988.0 | 10157605.4 | 10576248.3 | 10721758.8 |
ii. Co-operative Banks | 848088.3 | 849772.1 | 853948.8 | 848735.5 |
(b) Life Insurance Funds | 4894238.5 | 5105262.1 | 5175997.5 | 5287980.3 |
(c) Currency | 2742897.3 | 2674266.1 | 2737059.4 | 2883904.4 |
(d) Mutual funds | 1855000.1 | 2064363.5 | 2126112.0 | 2152140.5 |
Financial Liabilities (a+b) | 7634981.2 | 7823980.9 | 8204666.6 | 8364727.1 |
Per cent of GDP | 36.3 | 35.6 | 36.0 | 35.3 |
Loans (Borrowings) from | | | | |
(a) Banking Sector | 6052640.2 | 6186806.3 | 6506966.5 | 6660289.7 |
of which: | | | | |
i. Commercial Banks | 5514625.2 | 5650354.1 | 5967806.6 | 6120170.8 |
ii. Co-operative Banks | 536604.9 | 535027.3 | 537720.1 | 538664.3 |
(b) Other Financial Institutions | 1582341.0 | 1637174.6 | 1697700.1 | 1704437.4 |
of which: | | | | |
i. Non-Banking Financial Companies | 755399.6 | 784279.7 | 813759.5 | 782743.2 |
ii. Housing Finance Companies | 721510.0 | 745913.7 | 775408.5 | 812844.7 |
Notes: 1. Data have been compiled for select financial instruments only (loans from Banking Sector, NBFCs and HFCs) for which data are available. 2. Data as ratios to GDP have been calculated based on the Provisional Estimates of National Income 2021-22 released on May 31, 2022. 3. Figures in the columns may not add up to the total due to rounding off. |