Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives

download file (13 kb) or PDF document (175 kb)
38. India’s Overall Balance of Payments (US $ Million)
Date : Jan 19, 2023
(US$ Million)
Item Jul-Sep 2021 Jul-Sep 2022(P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
Overall Balance of Payments(1+2+3) 405412 374223 31189 378470 408849 -30379
1 CURRENT ACCOUNT (1.1+ 1.2) 194262 203996 -9734 225210 261601 -36391
1.1 MERCHANDISE 104769 149280 -44511 111973 195519 -83546
1.2 INVISIBLES (1.2.1+1.2.2+1.2.3) 89494 54717 34777 113237 66082 47155
1.2.1 Services 61418 35839 25579 79986 45554 34432
1.2.1.1 Travel 2147 3919 -1772 5775 7539 -1764
1.2.1.2 Transportation 7581 8181 -600 9533 11337 -1804
1.2.1.3 Insurance 795 575 220 756 586 170
1.2.1.4 G.n.i.e. 217 198 19 183 219 -36
1.2.1.5 Miscellaneous 50678 22965 27713 63738 25872 37866
1.2.1.5.1 Software Services 29965 3184 26781 36228 3546 32681
1.2.1.5.2 Business Services 13858 12457 1401 19141 13964 5178
1.2.1.5.3 Financial Services 1303 1463 -160 2113 1600 514
1.2.1.5.4 Communication Services 766 275 491 803 399 403
1.2.2 Transfers 21154 2163 18991 27462 2711 24751
1.2.2.1 Official 18 239 -221 52 292 -240
1.2.2.2 Private 21135 1924 19212 27410 2419 24991
1.2.3 Income 6922 16714 -9792 5789 17817 -12028
1.2.3.1 Investment Income 5425 15960 -10535 4159 16962 -12803
1.2.3.2 Compensation of Employees 1497 754 743 1630 854 775
2 CAPITAL ACCOUNT (2.1+2.2+2.3+2.4+2.5) 209849 170227 39622 153260 146342 6918
2.1 Foreign Investment (2.1.1+2.1.2) 132472 119898 12575 99726 86757 12969
2.1.1 Foreign Direct Investment 20541 11844 8697 18048 11611 6437
2.1.1.1 In India 19375 6475 12900 16844 7803 9041
2.1.1.1.1 Equity 13806 6259 7548 10699 7111 3588
2.1.1.1.2 Reinvested Earnings 4668   4668 4667   4667
2.1.1.1.3 Other Capital 900 216 684 1478 692 786
2.1.1.2 Abroad 1167 5369 -4203 1204 3808 -2603
2.1.1.2.1 Equity 1167 2824 -1658 1204 1782 -577
2.1.1.2.2 Reinvested Earnings 0 845 -845 0 865 -865
2.1.1.2.3 Other Capital 0 1700 -1700 0 1161 -1161
2.1.2 Portfolio Investment 111931 108054 3877 81678 75146 6532
2.1.2.1 In India 110448 105904 4544 81375 74473 6901
2.1.2.1.1 FIIs 110448 105904 4544 81375 74473 6901
2.1.2.1.1.1 Equity 95335 94718 618 72212 66210 6003
2.1.2.1.1.2 Debt 15112 11186 3926 9163 8264 899
2.1.2.1.2 ADR/GDRs 0 0 0 0 0 0
2.1.2.2 Abroad 1483 2150 -666 303 673 -370
2.2 Loans (2.2.1+2.2.2+2.2.3) 25723 17888 7834 27520 22027 5493
2.2.1 External Assistance 2418 1290 1129 2020 1523 497
2.2.1.1 By India 13 16 -3 11 22 -11
2.2.1.2 To India 2406 1273 1132 2009 1501 508
2.2.2 Commercial Borrowings 9283 4941 4342 5351 5463 -112
2.2.2.1 By India 282 249 33 359 100 258
2.2.2.2 To India 9001 4692 4309 4993 5363 -370
2.2.3 Short Term to India 14021 11658 2364 20149 15041 5108
2.2.3.1 Buyers' credit & Suppliers' Credit >180 days 9615 11658 -2043 17152 15041 2111
2.2.3.2 Suppliers' Credit up to 180 days 4407 0 4407 2997 0 2997
2.3 Banking Capital (2.3.1+2.3.2) 20817 20457 360 15567 24013 -8447
2.3.1 Commercial Banks 20473 20457 17 15567 24012 -8445
2.3.1.1 Assets 10097 9858 239 134 10646 -10512
2.3.1.2 Liabilities 10376 10598 -222 15433 13366 2067
2.3.1.2.1 Non-Resident Deposits 8574 9357 -783 13993 11504 2490
2.3.2 Others 344 0 344 0 2 -2
2.4 Rupee Debt Service 0 2 -2 0 1 -1
2.5 Other Capital 30837 11983 18855 10447 13543 -3096
3 Errors & Omissions 1301 0 1301 0 906 -906
4 Monetary Movements (4.1+ 4.2) 0 31189 -31189 30379 0 30379
4.1 I.M.F. 0 0 0 0 0 0
4.2 Foreign Exchange Reserves (Increase - / Decrease +)   31189 -31189 30379 0 30379
Note : P : Preliminary
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top