(Amount in ₹ Crore) |
Item | Financial Year | April – June |
2023-24 (Budget Estimates) | 2023-24 (Actuals) | 2022-23 (Actuals) | Percentage to Budget Estimates |
2023-24 | 2022-23 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 2632281 | 588588 | 568058 | 22.4 | 25.8 |
1.1 Tax Revenue (Net) | 2330631 | 433620 | 505898 | 18.6 | 26.1 |
1.2 Non-Tax Revenue | 301650 | 154968 | 62160 | 51.4 | 23.1 |
2 Non Debt Capital Receipt | 84000 | 10703 | 27982 | 12.7 | 35.3 |
2.1 Recovery of Loans | 23000 | 6468 | 3423 | 28.1 | 24.0 |
2.2 Other Receipts | 61000 | 4235 | 24559 | 6.9 | 37.8 |
3 Total Receipts (excluding borrowings) (1+2) | 2716281 | 599291 | 596040 | 22.1 | 26.1 |
4 Revenue Expenditure | 3502136 | 772181 | 772847 | 22.0 | 24.2 |
of which : | | | | | |
4.1 Interest Payments | 1079971 | 243705 | 228595 | 22.6 | 24.3 |
5 Capital Expenditure | 1000961 | 278480 | 175064 | 27.8 | 23.3 |
6 Total Expenditure (4+5) | 4503097 | 1050661 | 947911 | 23.3 | 24.0 |
7 Revenue Deficit (4-1) | 869855 | 183593 | 204789 | 21.1 | 20.7 |
8 Fiscal Deficit (6-3) | 1786816 | 451370 | 351871 | 25.3 | 21.2 |
9 Gross Primary Deficit (8-4.1) | 706845 | 207665 | 123276 | 29.4 | 17.1 |
Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2023-24 |