(Amount in ₹ Crore) |
Item | Financial Year | April – July |
2023-24 (Budget Estimates) | 2023-24 (Actuals) | 2022-23 (Actuals) | Percentage to Budget Estimates |
2023-24 | 2022-23 |
1 | 2 | 3 | 4 | 5 |
1 Revenue Receipts | 2632281 | 761389 | 755795 | 28.9 | 34.3 |
1.1 Tax Revenue (Net) | 2330631 | 582585 | 666212 | 25.0 | 34.4 |
1.2 Non-Tax Revenue | 301650 | 178804 | 89583 | 59.3 | 33.2 |
2 Non Debt Capital Receipt | 84000 | 13718 | 30119 | 16.3 | 38.0 |
2.1 Recovery of Loans | 23000 | 8253 | 5559 | 35.9 | 38.9 |
2.2 Other Receipts | 61000 | 5465 | 24560 | 9.0 | 37.8 |
3 Total Receipts (excluding borrowings) (1+2) | 2716281 | 775107 | 785914 | 28.5 | 34.4 |
4 Revenue Expenditure | 3502136 | 1063621 | 918075 | 30.4 | 28.7 |
of which : | | | | | |
4.1 Interest Payments | 1079971 | 299889 | 283870 | 27.8 | 30.2 |
5 Capital Expenditure | 1000961 | 317079 | 208670 | 31.7 | 27.8 |
6 Total Expenditure (4+5) | 4503097 | 1380700 | 1126745 | 30.7 | 28.6 |
7 Revenue Deficit (4-1) | 869855 | 302232 | 162280 | 34.7 | 16.4 |
8 Fiscal Deficit (6-3) | 1786816 | 605593 | 340831 | 33.9 | 20.5 |
9 Gross Primary Deficit (8-4.1) | 706845 | 305704 | 56961 | 43.2 | 7.9 |
Source: Controller General of Accounts (CGA), Ministry of Finance, Government of India and Union Budget 2023-24. |