(₹ Crore) |
Item | As on the Last Friday/ Friday |
2022-23 | 2022 | 2023 |
Dec. | Dec. 01 | Dec. 08 | Dec. 15 | Dec. 22 | Dec. 29 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3348235 | 3203051 | 3317919 | 3338132 | 3335410 | 3342739 | 3330399 |
1.1.2 Notes held in Banking Department | 9 | 15 | 12 | 11 | 12 | 11 | 12 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3348245 | 3203066 | 3317931 | 3338143 | 3335422 | 3342750 | 3330410 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 140766 | 129184 | 148441 | 147977 | 148670 | 148632 | 151422 |
1.2.2 Foreign Securities | 3207202 | 3073515 | 3169223 | 3189753 | 3186384 | 3193804 | 3178712 |
1.2.3 Rupee Coin | 277 | 367 | 266 | 413 | 368 | 313 | 276 |
1.2.4 Government of India Rupee Securities | - | - | - | - | - | - | - |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1354217 | 1439225 | 1526080 | 1487481 | 1531236 | 1692117 | 1660082 |
2.1.1.1 Central Government | 5001 | 100 | 100 | 101 | 100 | 100 | 100 |
2.1.1.2 Market Stabilisation Scheme | | | | | | | |
2.1.1.3 State Governments | 42 | 42 | 42 | 42 | 42 | 42 | 43 |
2.1.1.4 Scheduled Commercial Banks | 868940 | 841612 | 938484 | 894652 | 936401 | 933571 | 939847 |
2.1.1.5 Scheduled State Co-operative Banks | 8100 | 8648 | 8140 | 7835 | 8084 | 7982 | 8036 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 5177 | 4403 | 4931 | 4704 | 4927 | 5037 | 4984 |
2.1.1.7 Other Banks | 48260 | 45114 | 48146 | 48112 | 48085 | 48489 | 48415 |
2.1.1.8 Others | 316490 | 457383 | 398030 | 419142 | 432373 | 585184 | 555420 |
2.1.1.9 Financial Institution Outside India | 102207 | 81922 | 128206 | 112893 | 101223 | 111712 | 103239 |
2.1.2 Other Liabilities | 1642294 | 1506375 | 1669725 | 1697625 | 1745325 | 1779077 | 1803066 |
2.1/2.2 Total Liabilities or Assets | 2996512 | 2945600 | 3195805 | 3185107 | 3276561 | 3471194 | 3463149 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 9 | 15 | 12 | 11 | 12 | 11 | 12 |
2.2.2 Balances Held Abroad | 1008993 | 1075884 | 1320919 | 1330306 | 1381620 | 1421956 | 1455394 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | 48677 | - | - | - | - | - | - |
2.2.3.2 State Governments | 792 | 4450 | 21748 | 24583 | 15212 | 2294 | 2579 |
2.2.3.3 Scheduled Commercial Banks | 112731 | 127472 | 91279 | 82288 | 155844 | 311457 | 271352 |
2.2.3.4 Scheduled State Co-op.Banks | - | 0 | - | - | - | - | - |
2.2.3.5 Industrial Dev. Bank of India | - | - | - | - | - | - | - |
2.2.3.6 NABARD | - | 0 | - | - | - | - | - |
2.2.3.7 EXIM Bank | - | - | - | - | - | - | - |
2.2.3.8 Others | 24485 | 17789 | 3167 | 3167 | 3167 | 3167 | 3167 |
2.2.3.9 Financial Institution Outside India | 102128 | 81790 | 127708 | 112869 | 101465 | 113033 | 105356 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | - | - | - | - | - | - | - |
2.2.4.2 Government Treasury Bills | - | - | - | - | - | - | - |
2.2.5 Investments | 1408486 | 1409345 | 1372335 | 1374037 | 1360105 | 1359138 | 1359690 |
2.2.6 Other Assets | 290209 | 228855 | 258637 | 257845 | 259137 | 260139 | 265598 |
2.2.6.1 Gold | 230734 | 212643 | 245790 | 245021 | 246168 | 246106 | 250726 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |