Click here to Visit the RBI’s new website

RBI Bulletin


Search Archives

download file (12 kb) or PDF document (282 kb)
49. Market Borrowings of State Governments
Date : Jan 18, 2024
(₹ Crore)
Sr. No. State 2021-22 2022-23 2023-24 Total amount raised, so far in 2023-24
September October November
Gross Amount Raised Net Amount Raised Gross Amount Raised Net Amount Raised Gross Amount Raised Net Amount Raised Gross Amount Raised Net Amount Raised Gross Amount Raised Net Amount Raised Gross Net
  1 2 3 4 5 6 7 8 9 10 11 12 13
1 Andhra Pradesh 46443 36103 57478 45814 6000 4447 5450 4743 4000 3414 50950 44721
2 Arunachal Pradesh 563 530 559 389 - - - -100 500 500 500 400
3 Assam 12753 10753 17100 16105 1000 1000 2000 2000 1000 500 11250 10750
4 Bihar 28489 24334 36800 27467 4000 1922 4000 1500 6000 6000 24000 11422
5 Chhattisgarh 4000 913 2000 -2287 2000 1300 1000 200 2000 2000 8000 5000
6 Goa 2000 1450 1350 500 450 450 200 200 500 350 1850 1150
7 Gujarat 31054 13554 43000 28300 2500 416 1000 -469 2000 1000 11000 2431
8 Haryana 30500 20683 45158 28638 6000 5011 2500 1560 4500 4500 29000 19362
9 Himachal Pradesh 4000 1875 14000 11941 500 223 1000 1000 800 800 4100 2973
10 Jammu & Kashmir UT 8562 5373 8473 5969 873 873 700 260 4100 4100 9773 8133
11 Jharkhand 5000 3191 4000 -155 - - - - - - - -800
12 Karnataka 59000 49000 36000 26000 - -1500 3000 1000 9000 7000 12000 4398
13 Kerala 27000 18120 30839 15620 1000 1000 1000 -250 3000 1750 23800 14100
14 Madhya Pradesh 22000 13900 40158 26849 9000 7500 4000 3000 4000 3000 23000 18000
15 Maharashtra 68750 40790 72000 42815 7000 3966 4000 748 17000 14140 60000 39969
16 Manipur 1476 1326 1422 1147 200 100 100 100 100 100 1100 1000
17 Meghalaya 1608 1298 1753 1356 - -160 322 322 170 70 1192 832
18 Mizoram 747 447 1315 1129 - - 60 60 - - 570 420
19 Nagaland 1727 1222 1854 1199 - - - - 350 220 1250 860
20 Odisha 0 -6473 0 -7500 - - - -500 - -1000 - -3000
21 Puducherry 1374 841 1200 698 - -125 - - - - - -125
22 Punjab 25814 12428 45500 33660 4739 4127 2352 1752 4206 3606 35046 25563
23 Rajasthan 51149 38243 46057 30110 6000 3500 3000 1030 11500 10000 45500 30218
24 Sikkim 1511 1471 1414 1320 250 250 400 355 - - 950 860
25 Tamil Nadu 87000 72500 87000 65722 6000 4348 10000 7750 6000 2250 69000 41680
26 Telangana 45716 39256 40150 30922 5000 3890 3000 2495 4500 4081 34500 30049
27 Tripura 300 0 0 -645 - - - - - - - -
28 Uttar Pradesh 62500 42355 55612 41797 - - 12000 9774 19200 18450 46700 38491
29 Uttarakhand 3200 1800 3200 1450 1000 1000 1300 1300 - - 2300 2300
30 West Bengal 67390 45199 63000 42500 6500 5000 5000 3434 6500 4000 29000 15500
  Grand Total 701626 492483 758392 518829 70012 48540 67384 43263 110926 90831 536331 366657
- : Nil.
Note: The State of J&K has ceased to exist constitutionally from October 31, 2019 and the liabilities of the State continue to remain as liabilities of the new UT of Jammu and Kashmir.
Source: Reserve Bank of India.

2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
Archives
Top