(₹ Crore) |
Item | Apr-Jun 2023 | Apr-Jun 2024 (P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1821825 | 1895356 | -73531 | 2015820 | 2097068 | -81248 |
1.A Goods and Services (1.A.a+1.A.b) | 1524839 | 1702225 | -177386 | 1665468 | 1877333 | -211865 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 862564 | 1328641 | -466077 | 927458 | 1470724 | -543266 |
1.A.a.1 General merchandise on a BOP basis | 858960 | 1248927 | -389967 | 927134 | 1391370 | -464235 |
1.A.a.2 Net exports of goods under merchanting | 3604 | 0 | 3604 | 324 | 0 | 324 |
1.A.a.3 Nonmonetary gold | 0 | 79714 | -79714 | 0 | 79355 | -79355 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 662275 | 373584 | 288691 | 738010 | 406609 | 331401 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 3955 | 345 | 3610 | 2234 | 183 | 2051 |
1.A.b.2 Maintenance and repair services n.i.e. | 382 | 3546 | -3164 | 676 | 1983 | -1307 |
1.A.b.3 Transport | 60895 | 63237 | -2342 | 70965 | 71816 | -851 |
1.A.b.4 Travel | 52702 | 77997 | -25295 | 61335 | 76511 | -15177 |
1.A.b.5 Construction | 7153 | 5726 | 1427 | 12327 | 4693 | 7635 |
1.A.b.6 Insurance and pension services | 6251 | 4854 | 1398 | 7535 | 4950 | 2585 |
1.A.b.7 Financial services | 15546 | 9473 | 6073 | 18478 | 10572 | 7906 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 3128 | 29977 | -26849 | 2843 | 37103 | -34261 |
1.A.b.9 Telecommunications, computer, and information services | 321321 | 39942 | 281380 | 354891 | 43507 | 311384 |
1.A.b.10 Other business services | 179448 | 124971 | 54477 | 191873 | 138694 | 53178 |
1.A.b.11 Personal, cultural, and recreational services | 7953 | 10515 | -2562 | 9803 | 10418 | -615 |
1.A.b.12 Government goods and services n.i.e. | 1305 | 2051 | -746 | 1346 | 2575 | -1229 |
1.A.b.13 Others n.i.e. | 2235 | 950 | 1285 | 3706 | 3604 | 102 |
1.B Primary Income (1.B.1 to 1.B.3) | 74093 | 158146 | -84052 | 104093 | 193510 | -89417 |
1.B.1 Compensation of employees | 15018 | 7132 | 7886 | 17829 | 8158 | 9670 |
1.B.2 Investment income | 47486 | 147426 | -99940 | 70478 | 180146 | -109668 |
1.B.2.1 Direct investment | 19356 | 81790 | -62434 | 26468 | 102971 | -76503 |
1.B.2.2 Portfolio investment | 1710 | 18491 | -16781 | 582 | 20112 | -19530 |
1.B.2.3 Other investment | 4252 | 45590 | -41337 | 9262 | 55229 | -45968 |
1.B.2.4 Reserve assets | 22167 | 1555 | 20612 | 34166 | 1833 | 32333 |
1.B.3 Other primary income | 11590 | 3588 | 8002 | 15787 | 5206 | 10581 |
1.C Secondary Income (1.C.1+1.C.2) | 222893 | 34986 | 187907 | 246259 | 26225 | 220034 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 222738 | 33076 | 189662 | 246112 | 24225 | 221887 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 216392 | 22033 | 194358 | 238960 | 16597 | 222364 |
1.C.1.2 Other current transfers | 6346 | 11042 | -4696 | 7151 | 7628 | -477 |
1.C.2 General government | 155 | 1910 | -1755 | 147 | 2000 | -1852 |
2 Capital Account (2.1+2.2) | 1232 | 1188 | 44 | 1547 | 1214 | 333 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 100 | 418 | -319 | 32 | 375 | -343 |
2.2 Capital transfers | 1132 | 770 | 362 | 1515 | 839 | 675 |
3 Financial Account (3.1 to 3.5) | 1493440 | 1416520 | 76920 | 2204934 | 2128900 | 76035 |
3.1 Direct Investment (3.1A+3.1B) | 158467 | 119605 | 38862 | 195500 | 142821 | 52679 |
3.1.A Direct Investment in India | 146230 | 85713 | 60517 | 185930 | 101538 | 84392 |
3.1.A.1 Equity and investment fund shares | 129927 | 76861 | 53067 | 177683 | 97382 | 80301 |
3.1.A.1.1 Equity other than reinvestment of earnings | 92604 | 76861 | 15743 | 136835 | 97382 | 39453 |
3.1.A.1.2 Reinvestment of earnings | 37323 | 0 | 37323 | 40849 | 0 | 40849 |
3.1.A.2 Debt instruments | 16303 | 8853 | 7450 | 8246 | 4156 | 4090 |
3.1.A.2.1 Direct investor in direct investment enterprises | 16303 | 8853 | 7450 | 8246 | 4156 | 4090 |
3.1.B Direct Investment by India | 12237 | 33892 | -21654 | 9570 | 41283 | -31713 |
3.1.B.1 Equity and investment fund shares | 12237 | 27211 | -14974 | 9570 | 32089 | -22519 |
3.1.B.1.1 Equity other than reinvestment of earnings | 12237 | 15322 | -3085 | 9570 | 19574 | -10004 |
3.1.B.1.2 Reinvestment of earnings | 0 | 11889 | -11889 | 0 | 12515 | -12515 |
3.1.B.2 Debt instruments | 0 | 6681 | -6681 | 0 | 9194 | -9194 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 6681 | -6681 | 0 | 9194 | -9194 |
3.2 Portfolio Investment | 737947 | 608641 | 129306 | 1333471 | 1325590 | 7881 |
3.2.A Portfolio Investment in India | 729461 | 597209 | 132252 | 1328434 | 1320949 | 7485 |
3.2.1 Equity and investment fund shares | 634364 | 522169 | 112195 | 1166461 | 1174878 | -8416 |
3.2.2 Debt securities | 95097 | 75040 | 20058 | 161973 | 146071 | 15901 |
3.2.B Portfolio Investment by India | 8486 | 11432 | -2946 | 5037 | 4641 | 396 |
3.3 Financial derivatives (other than reserves) and employee stock options | 41207 | 47148 | -5941 | 50493 | 80637 | -30144 |
3.4 Other investment | 555819 | 440301 | 115518 | 625470 | 536255 | 89216 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 156738 | 137175 | 19563 | 196437 | 161851 | 34586 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 1410 | 0 | 1410 | 1011 | 0 | 1011 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 155328 | 137175 | 18153 | 195426 | 161851 | 33575 |
3.4.2.3 General government | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 268748 | 123088 | 145661 | 242702 | 228005 | 14697 |
3.4.3.A Loans to India | 250497 | 105658 | 144839 | 208121 | 192261 | 15861 |
3.4.3.B Loans by India | 18252 | 17430 | 821 | 34581 | 35744 | -1164 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 308 | 1380 | -1072 | 396 | 1109 | -714 |
3.4.5 Trade credit and advances | 97612 | 138621 | -41009 | 130519 | 106100 | 24420 |
3.4.6 Other accounts receivable/payable - other | 32413 | 40037 | -7624 | 55416 | 39189 | 16227 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 200826 | -200826 | 0 | 43597 | -43597 |
3.5.1 Monetary gold | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.2 Special drawing rights n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 200826 | -200826 | 0 | 43597 | -43597 |
4 Total assets/liabilities | 1493440 | 1416520 | 76920 | 2204934 | 2128900 | 76035 |
4.1 Equity and investment fund shares | 826529 | 686201 | 140328 | 1409641 | 1390737 | 18904 |
4.2 Debt instruments | 634499 | 489457 | 145042 | 739877 | 655377 | 84500 |
4.3 Other financial assets and liabilities | 32413 | 240863 | -208450 | 55416 | 82786 | -27370 |
5 Net errors and omissions | 0 | 3432 | -3432 | 4880 | 0 | 4880 |
Note: P: Preliminary. Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |