(₹ Crore) |
Item | As on the Last Friday/ Friday |
2023-24 | 2023 | 2024 |
Oct. | Sep. 27 | Oct. 04 | Oct. 11 | Oct. 18 | Oct. 25 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3482333 | 3271881 | 3447381 | 3458701 | 3488363 | 3483562 | 3499601 |
1.1.2 Notes held in Banking Department | 11 | 13 | 22 | 28 | 15 | 17 | 15 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3482344 | 3271894 | 3447403 | 3458729 | 3488378 | 3483579 | 3499616 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 162996 | 143945 | 199209 | 198637 | 198139 | 202683 | 205953 |
1.2.2 Foreign Securities | 3318885 | 3127636 | 3247889 | 3259632 | 3289855 | 3280587 | 3293260 |
1.2.3 Rupee Coin | 463 | 313 | 305 | 460 | 384 | 308 | 402 |
1.2.4 Government of India Rupee Securities | - | - | - | - | - | - | - |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1782333 | 1675645 | 1851979 | 1830991 | 1730127 | 1721272 | 1727119 |
2.1.1.1 Central Government | 101 | 101 | 100 | 101 | 101 | 101 | 101 |
2.1.1.2 Market Stabilisation Scheme | - | | - | - | - | - | - |
2.1.1.3 State Governments | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 1008618 | 906993 | 1020447 | 985504 | 983424 | 984541 | 1042981 |
2.1.1.5 Scheduled State Co-operative Banks | 10092 | 8100 | 8254 | 8375 | 8072 | 8057 | 8265 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 6412 | 4610 | 5134 | 5659 | 5413 | 5372 | 5434 |
2.1.1.7 Other Banks | 48725 | 47526 | 49498 | 49747 | 49663 | 49830 | 50532 |
2.1.1.8 Others | 545400 | 566312 | 600409 | 616262 | 532980 | 530762 | 465711 |
2.1.1.9 Financial Institution Outside India | 162944 | 141961 | 168095 | 165300 | 150432 | 142565 | 154053 |
2.1.2 Other Liabilities | 1804747 | 1499252 | 2008888 | 1984396 | 1931136 | 1937177 | 1925821 |
2.1/2.2 Total Liabilities or Assets | 3587080 | 3174897 | 3860867 | 3815387 | 3661263 | 3658447 | 3652940 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 11 | 13 | 22 | 28 | 15 | 17 | 15 |
2.2.2 Balances Held Abroad | 1480408 | 1225339 | 1944750 | 1919366 | 1806073 | 1783536 | 1736918 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | - | - | - | - | - | - | - |
2.2.3.2 State Governments | 2300 | 21871 | 24412 | 35809 | 9074 | 23398 | 24079 |
2.2.3.3 Scheduled Commercial Banks | 266021 | 160738 | 33302 | 7076 | 4843 | 7756 | 30948 |
2.2.3.4 Scheduled State Co-op.Banks | - | - | - | - | - | - | - |
2.2.3.5 Industrial Dev. Bank of India | - | - | - | - | - | - | - |
2.2.3.6 NABARD | - | - | - | - | - | - | - |
2.2.3.7 EXIM Bank | - | - | - | - | - | - | - |
2.2.3.8 Others | 12398 | 3181 | 8496 | 6851 | 7218 | 7223 | 8699 |
2.2.3.9 Financial Institution Outside India | 162650 | 141618 | 167968 | 165099 | 149232 | 141884 | 153006 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | - | - | - | - | - | - | - |
2.2.4.2 Government Treasury Bills | - | - | - | - | - | - | - |
2.2.5 Investments | 1365425 | 1371530 | 1316708 | 1314098 | 1315513 | 1314543 | 1313046 |
2.2.6 Other Assets | 297868 | 250608 | 365211 | 367061 | 369295 | 380092 | 386229 |
2.2.6.1 Gold | 272028 | 238344 | 351532 | 353523 | 353793 | 364349 | 370227 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |