(₹ Crore) |
Item | 2023-24 | Outstanding as on March 31/last Fridays of the month/Fridays |
2024 | 2025 |
Jan. 26 | Jan. 3 | Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Reserve Money (1.1 + 1.2 + 1.3 = 2.1 + 2.2 + 2.3 + 2.4 + 2.5 – 2.6) | 4631446 | 4493820 | 4632320 | 4682337 | 4653249 | 4652687 | 4689418 |
1 Components | | | | | | | |
1.1 Currency in Circulation | 3511461 | 3419207 | 3561655 | 3589967 | 3594621 | 3599978 | 3600982 |
1.2 Bankers' Deposits with RBI | 1025449 | 994201 | 967198 | 988744 | 954987 | 948414 | 982697 |
1.3 ‘Other’ Deposits with RBI | 94536 | 80411 | 103468 | 103625 | 103641 | 104294 | 105739 |
2 Sources | | | | | | | |
2.1 Net Reserve Bank Credit to Government | 1193213 | 934359 | 1177644 | 1104710 | 1144445 | 1047893 | 1189067 |
2.2 Reserve Bank Credit to Banks | -60553 | 266820 | 30725 | 216568 | 181949 | 261325 | 154192 |
2.3 Reserve Bank Credit to Commercial Sector | 14406 | 5237 | 9952 | 10512 | 15982 | 22760 | 22953 |
2.4 Net Foreign Exchange Assets of RBI | 5241083 | 4975898 | 5290108 | 5225611 | 5249634 | 5272023 | 5305327 |
2.5 Government's Currency Liabilities to the Public | 33432 | 32887 | 35683 | 35683 | 35683 | 35683 | 36017 |
2.6 Net Non-Monetary Liabilities of RBI | 1790134 | 1721382 | 1911792 | 1910748 | 1974445 | 1986997 | 2018138 |
Note: 2.4: Include foreign currency denominated bonds issued by IIFC (UK). |