(₹ Crore) |
Item | As on the Last Friday/ Friday |
2023-24 | 2024 | 2025 |
Mar. | Feb. 28 | Mar. 07 | Mar. 14 | Mar. 21 | Mar. 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 Issue Department | | | | | | | |
1.1 Liabilities | | | | | | | |
1.1.1 Notes in Circulation | 3482333 | 3482333 | 3615574 | 3647904 | 3664012 | 3678235 | 3683836 |
1.1.2 Notes held in Banking Department | 11 | 11 | 14 | 11 | 14 | 10 | 11 |
1.1/1.2 Total Liabilities (Total Notes Issued) or Assets | 3482344 | 3482344 | 3615588 | 3647915 | 3664026 | 3678245 | 3683847 |
1.2 Assets | | | | | | | |
1.2.1 Gold | 162996 | 162996 | 226730 | 228343 | 228871 | 234862 | 235379 |
1.2.2 Foreign Securities | 3318885 | 3318885 | 3388603 | 3419210 | 3434861 | 3442976 | 3448129 |
1.2.3 Rupee Coin | 463 | 463 | 255 | 362 | 293 | 407 | 340 |
1.2.4 Government of India Rupee Securities | - | - | - | - | - | - | - |
2 Banking Department | | | | | | | |
2.1 Liabilities | | | | | | | |
2.1.1 Deposits | 1782333 | 1782333 | 1445017 | 1451336 | 1547433 | 1650887 | 1709285 |
2.1.1.1 Central Government | 101 | 101 | 101 | 100 | 100 | 101 | 100 |
2.1.1.2 Market Stabilisation Scheme | | | - | - | - | - | - |
2.1.1.3 State Governments | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
2.1.1.4 Scheduled Commercial Banks | 1008618 | 1008618 | 927189 | 887267 | 920156 | 882415 | 943060 |
2.1.1.5 Scheduled State Co-operative Banks | 10092 | 10092 | 7452 | 7710 | 7872 | 7527 | 7776 |
2.1.1.6 Non-Scheduled State Co-operative Banks | 6412 | 6412 | 4814 | 5191 | 5473 | 5189 | 5963 |
2.1.1.7 Other Banks | 48725 | 48725 | 46630 | 46007 | 46144 | 46820 | 46963 |
2.1.1.8 Others | 545400 | 545400 | 363484 | 405365 | 471847 | 601877 | 593085 |
2.1.1.9 Financial Institution Outside India | 162944 | 162944 | 95305 | 99655 | 95799 | 106916 | 112296 |
2.1.2 Other Liabilities | 1804747 | 1804747 | 2173208 | 2196579 | 2201871 | 2178906 | 2150508 |
2.1/2.2 Total Liabilities or Assets | 3587080 | 3587080 | 3618225 | 3647915 | 3749304 | 3829793 | 3859793 |
2.2 Assets | | | | | | | |
2.2.1 Notes and Coins | 11 | 11 | 14 | 11 | 14 | 10 | 11 |
2.2.2 Balances Held Abroad | 1480408 | 1480408 | 1402695 | 1457309 | 1447300 | 1393592 | 1413591 |
2.2.3 Loans and Advances | | | | | | | |
2.2.3.1 Central Government | - | - | - | - | - | - | - |
2.2.3.2 State Governments | 2300 | 2300 | 22937 | 39684 | 23828 | 19192 | 26284 |
2.2.3.3 Scheduled Commercial Banks | 266021 | 266021 | 229480 | 183436 | 256883 | 311466 | 251984 |
2.2.3.4 Scheduled State Co-op.Banks | - | - | - | - | - | - | - |
2.2.3.5 Industrial Dev. Bank of India | - | - | - | - | - | - | - |
2.2.3.6 NABARD | - | - | - | - | - | - | - |
2.2.3.7 EXIM Bank | - | - | - | - | - | - | - |
2.2.3.8 Others | 12398 | 12398 | 28827 | 25071 | 29527 | 33761 | 36426 |
2.2.3.9 Financial Institution Outside India | 162650 | 162650 | 94847 | 99405 | 95285 | 106639 | 111768 |
2.2.4 Bills Purchased and Discounted | | | | | | | |
2.2.4.1 Internal | - | - | - | - | - | - | - |
2.2.4.2 Government Treasury Bills | - | - | - | - | - | - | - |
2.2.5 Investments | 1365425 | 1365425 | 1401615 | 1402259 | 1454050 | 1510787 | 1560630 |
2.2.6 Other Assets | 297868 | 297868 | 437810 | 440740 | 442418 | 454345 | 459101 |
2.2.6.1 Gold | 272028 | 272028 | 414488 | 417437 | 418402 | 429357 | 429510 |
* Data are provisional. Note: 2.1.2: Include paid-up capital, reserve fund and Long-Term Operations Funds. 2.2.2: Include cash, fixed deposits and short-term securities/bonds, e.g., issued by IIFC (UK). |