(₹ Crore) |
Item | Oct-Dec 2023 | Oct-Dec 2024 (P) |
Credit | Debit | Net | Credit | Debit | Net |
1 | 2 | 3 | 4 | 5 | 6 |
1 Current Account (1.A+1.B+1.C) | 1965295 | 2052031 | -86736 | 2209867 | 2306632 | -96765 |
1.A Goods and Services (1.A.a+1.A.b) | 1618879 | 1840663 | -221785 | 1801566 | 2037572 | -236006 |
1.A.a Goods (1.A.a.1 to 1.A.a.3) | 887883 | 1484446 | -596562 | 927511 | 1596038 | -668527 |
1.A.a.1 General merchandise on a BOP basis | 883452 | 1370357 | -486905 | 923914 | 1431621 | -507707 |
1.A.a.2 Net exports of goods under merchanting | 4432 | 0 | 4432 | 3597 | 0 | 3597 |
1.A.a.3 Nonmonetary gold | 0 | 114089 | -114089 | 0 | 164417 | -164417 |
1.A.b Services (1.A.b.1 to 1.A.b.13) | 730995 | 356218 | 374778 | 874055 | 441534 | 432521 |
1.A.b.1 Manufacturing services on physical inputs owned by others | 2746 | 163 | 2583 | 2061 | 262 | 1798 |
1.A.b.2 Maintenance and repair services n.i.e. | 407 | 2474 | -2067 | 689 | 2574 | -1886 |
1.A.b.3 Transport | 57875 | 53767 | 4108 | 69915 | 74723 | -4807 |
1.A.b.4 Travel | 82022 | 62341 | 19681 | 85035 | 70697 | 14338 |
1.A.b.5 Construction | 9139 | 5196 | 3942 | 8843 | 7044 | 1799 |
1.A.b.6 Insurance and pension services | 6749 | 7130 | -381 | 7347 | 7553 | -206 |
1.A.b.7 Financial services | 20739 | 7958 | 12781 | 17623 | 6256 | 11367 |
1.A.b.8 Charges for the use of intellectual property n.i.e. | 3611 | 38576 | -34965 | 5245 | 38627 | -33383 |
1.A.b.9 Telecommunications, computer, and information services | 348376 | 44964 | 303412 | 407907 | 62636 | 345271 |
1.A.b.10 Other business services | 188585 | 117135 | 71450 | 250030 | 154153 | 95877 |
1.A.b.11 Personal, cultural, and recreational services | 8373 | 12194 | -3820 | 9693 | 10492 | -799 |
1.A.b.12 Government goods and services n.i.e. | 1512 | 2328 | -816 | 1413 | 2590 | -1177 |
1.A.b.13 Others n.i.e. | 861 | 1991 | -1130 | 8255 | 3926 | 4329 |
1.B Primary Income (1.B.1 to 1.B.3) | 83844 | 192924 | -109080 | 103619 | 244836 | -141216 |
1.B.1 Compensation of employees | 16741 | 7298 | 9443 | 18413 | 8831 | 9582 |
1.B.2 Investment income | 54604 | 182963 | -128359 | 67749 | 229307 | -161558 |
1.B.2.1 Direct investment | 17522 | 114371 | -96848 | 21607 | 146374 | -124767 |
1.B.2.2 Portfolio investment | 425 | 15915 | -15490 | 800 | 21930 | -21130 |
1.B.2.3 Other investment | 4636 | 50812 | -46176 | 5827 | 59279 | -53452 |
1.B.2.4 Reserve assets | 32021 | 1866 | 30155 | 39515 | 1724 | 37791 |
1.B.3 Other primary income | 12499 | 2663 | 9836 | 17457 | 6698 | 10760 |
1.C Secondary Income (1.C.1+1.C.2) | 262572 | 18444 | 244128 | 304682 | 24225 | 280457 |
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs | 261845 | 16716 | 245130 | 303985 | 21662 | 282323 |
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) | 254718 | 11904 | 242814 | 296144 | 15800 | 280343 |
1.C.1.2 Other current transfers | 7127 | 4811 | 2316 | 7842 | 5862 | 1980 |
1.C.2 General government | 727 | 1728 | -1001 | 697 | 2563 | -1866 |
2 Capital Account (2.1+2.2) | 1590 | 2328 | -739 | 1564 | 2720 | -1156 |
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets | 296 | 715 | -419 | 136 | 1275 | -1139 |
2.2 Capital transfers | 1293 | 1613 | -320 | 1428 | 1445 | -17 |
3 Financial Account (3.1 to 3.5) | 1799172 | 1704519 | 94652 | 2701444 | 2608343 | 93101 |
3.1 Direct Investment (3.1A+3.1B) | 157173 | 124264 | 32909 | 175537 | 198987 | -23449 |
3.1.A Direct Investment in India | 152460 | 82832 | 69628 | 167826 | 136974 | 30852 |
3.1.A.1 Equity and investment fund shares | 142120 | 73050 | 69070 | 145829 | 132068 | 13761 |
3.1.A.1.1 Equity other than reinvestment of earnings | 99194 | 73050 | 26144 | 94049 | 132068 | -38019 |
3.1.A.1.2 Reinvestment of earnings | 42926 | 0 | 42926 | 51780 | 0 | 51780 |
3.1.A.2 Debt instruments | 10340 | 9783 | 557 | 21996 | 4905 | 17091 |
3.1.A.2.1 Direct investor in direct investment enterprises | 10340 | 9783 | 557 | 21996 | 4905 | 17091 |
3.1.B Direct Investment by India | 4713 | 41432 | -36718 | 7712 | 62013 | -54301 |
3.1.B.1 Equity and investment fund shares | 4713 | 31654 | -26941 | 7712 | 40958 | -33246 |
3.1.B.1.1 Equity other than reinvestment of earnings | 4713 | 19610 | -14897 | 7712 | 27116 | -19405 |
3.1.B.1.2 Reinvestment of earnings | 0 | 12044 | -12044 | 0 | 13842 | -13842 |
3.1.B.2 Debt instruments | 0 | 9777 | -9777 | 0 | 21055 | -21055 |
3.1.B.2.1 Direct investor in direct investment enterprises | 0 | 9777 | -9777 | 0 | 21055 | -21055 |
3.2 Portfolio Investment | 1044854 | 944828 | 100026 | 1447744 | 1543792 | -96048 |
3.2.A Portfolio Investment in India | 1036599 | 939411 | 97188 | 1441453 | 1538030 | -96577 |
3.2.1 Equity and investment fund shares | 905860 | 850336 | 55523 | 1223076 | 1323243 | -100167 |
3.2.2 Debt securities | 130739 | 89075 | 41664 | 218376 | 214787 | 3590 |
3.2.B Portfolio Investment by India | 8255 | 5417 | 2838 | 6291 | 5762 | 529 |
3.3 Financial derivatives (other than reserves) and employee stock options | 48093 | 65814 | -17720 | 55483 | 102239 | -46756 |
3.4 Other investment | 549051 | 519667 | 29385 | 704599 | 763325 | -58727 |
3.4.1 Other equity (ADRs/GDRs) | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2 Currency and deposits | 188002 | 153723 | 34279 | 218915 | 192367 | 26549 |
3.4.2.1 Central bank (Rupee Debt Movements; NRG) | 1630 | 0 | 1630 | 64 | 45 | 19 |
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) | 186372 | 153723 | 32648 | 218851 | 192322 | 26530 |
3.4.2.3 General government | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.2.4 Other sectors | 0 | 0 | 0 | 0 | 0 | 0 |
3.4.3 Loans (External Assistance, ECBs and Banking Capital) | 245460 | 154040 | 91420 | 315976 | 382492 | -66517 |
3.4.3.A Loans to India | 222804 | 116142 | 106662 | 234666 | 301249 | -66583 |
3.4.3.B Loans by India | 22656 | 37898 | -15242 | 81310 | 81243 | 67 |
3.4.4 Insurance, pension, and standardized guarantee schemes | 306 | 1315 | -1009 | 437 | 497 | -59 |
3.4.5 Trade credit and advances | 118532 | 130928 | -12396 | 161324 | 128721 | 32602 |
3.4.6 Other accounts receivable/payable - other | -3249 | 79661 | -82910 | 7947 | 59249 | -51302 |
3.4.7 Special drawing rights | 0 | 0 | 0 | 0 | 0 | 0 |
3.5 Reserve assets | 0 | 49947 | -49947 | 318081 | 0 | 318081 |
3.5.1 Monetary gold | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.2 Special drawing rights n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.3 Reserve position in the IMF n.a. | 0 | 0 | 0 | 0 | 0 | 0 |
3.5.4 Other reserve assets (Foreign Currency Assets) | 0 | 49947 | -49947 | 318081 | 0 | 318081 |
4 Total assets/liabilities | 1799172 | 1704519 | 94652 | 2701444 | 2608343 | 93101 |
4.1 Equity and investment fund shares | 1109347 | 1027586 | 81762 | 1438829 | 1604767 | -165939 |
4.2 Debt instruments | 693073 | 547325 | 145748 | 936587 | 944327 | -7740 |
4.3 Other financial assets and liabilities | -3249 | 129608 | -132857 | 326028 | 59249 | 266779 |
5 Net errors and omissions | 0 | 7177 | -7177 | 4820 | 0 | 4820 |
Note: P: Preliminary. Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012. |