Data on ECB/FCCB for the month of October 2023 |
I AUTOMATIC ROUTE* |
| ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
1 | ECB | Yates Steels Private Limited | Other manufacturing | 1,82,430 | Working Capital/General Corporate Purpose | 10 years 4 months | Foreign Collaborator / Foreign Equity Holder |
2 | ECB | Asahi Diamond Industrial India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 6,00,706 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
3 | ECB | Maxamtech Digital Ventures Private Limited | Computer programming, consultancy and related activities | 6,00,706 | Working Capital/General Corporate Purpose | 5 years 6 months | Foreign Collaborator / Foreign Equity Holder |
4 | ECB | Cinos Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2,50,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
5 | ECB | Staffelsee AR India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,27,637 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
6 | ECB | Taiin Steel FAB And Infra Private Limited | Construction of buildings | 5,00,000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
7 | ECB | Sunbun Hub Private Limited | Food and beverage service activities | 5,00,000 | Working Capital/General Corporate Purpose | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
8 | ECB | NIDEC India Pvt Ltd. | Manufacture of electrical equipment | 24,02,826 | Working Capital/General Corporate Purpose | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
9 | ECB | Tigris Environment India Private Limited | Water collection, treatment and supply | 1,56,184 | Working Capital/General Corporate Purpose | 14 years | Foreign Collaborator / Foreign Equity Holder |
10 | ECB | Air India Limited | Air transport | 12,00,00,000 | Import of Capital Goods | 12 years | Leasing Company |
11 | ECB | Snapon Tools Private Limited | Manufacture of machinery and equipment n.e.c. | 22,82,684 | Working Capital/General Corporate Purpose | 6 years 9 months | Foreign Collaborator / Foreign Equity Holder |
12 | ECB | Protium Finance Limited | Financial service activities, except insurance and pension funding | 2,30,00,000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
13 | ECB | Dreamtech Electronics India Pvt Ltd. | Manufacture of computer, electronic and optical products | 35,00,000 | New Project | 1 years | Foreign Collaborator / Foreign Equity Holder |
14 | ECB | Certoplast India Private Limited | Manufacture of textiles | 79,52,542 | New Project | 14 years | Foreign Collaborator / Foreign Equity Holder |
15 | ECB | Lucy Electric Manufacturing And Technologies India Private Limited | Manufacture of electrical equipment | 16,00,000 | Modernisation | 4 years 2 months | Foreign Collaborator / Foreign Equity Holder |
16 | ECB | Tensil Labglass Technologies Private Limited | Manufacture of machinery and equipment n.e.c. | 1,22,176 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years 7 months | Foreign Collaborator / Foreign Equity Holder |
17 | ECB | Dynamatix Analytics Pvt Ltd. | Computer programming, consultancy and related activities | 1,21,620 | Working Capital/General Corporate Purpose | 6 years 6 months | Foreign Collaborator / Foreign Equity Holder |
18 | ECB | Daiki Axis Environment Private Limited | Manufacture of machinery and equipment n.e.c. | 10,00,000 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
19 | ECB | Allium Solutions India Private Limited | Computer programming consultancy and related activities | 13,50,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
20 | ECB | Messe Stuttgart India Private Limited | Office administrative, office support and other business support activities | 7,86,925 | Working Capital/General Corporate Purpose | 20 years | Foreign Collaborator / Foreign Equity Holder |
21 | ECB | Kriya Medical Technologies Private Limited | Other manufacturing | 4,00,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
22 | ECB | Viewsonic Technologies India Private Limited | Manufacture of computer, electronic and optical products | 20,00,000 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
23 | ECB | Beltecno India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 3,60,424 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
24 | ECB | Geobrugg India Private Limited | Other manufacturing | 7,80,918 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
25 | ECB | Celestia Properties Private Limited | Construction of buildings | 1,25,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
26 | ECB | Pahal Financial Services Private Limited | Financial service activities, except insurance and pension funding | 20,05,020 | Micro Finance Activity | 4 years 2 months | Others (Specify) |
27 | ECB | Sayyam Investments Private Limited | Financial service activities, except insurance and pension funding | 2,00,000 | On-Lending or Sub-Lending | 4 years 3 months | Others (Specify) |
28 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 50,00,000 | On-Lending or Sub-Lending | 3 years | Foreign Collaborator / Foreign Equity Holder |
29 | ECB | Jandia Engineering Private Limited | Manufacture of machinery and equipment n.e.c. | 5,27,637 | New Project | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
30 | ECB | Axxelent Pharma Science Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 39,40,634 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years 5 months | Foreign Collaborator / Foreign Equity Holder |
31 | ECB | Multivac Laraon India Private Limited | Office administrative, office support and other business support activities | 14,41,695 | New Project | 8 years | Foreign Collaborator / Foreign Equity Holder |
32 | ECB | Asiapay (India) Private Limited | Computer programming, consultancy and related activities | 2,40,283 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
33 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2,11,055 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
34 | ECB | VXI Global Solutions India Private Limited | Computer programming, consultancy and related activities | 36,04,239 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
35 | ECB | ISK Biosciences India Pvt Ltd. | Manufacture of chemicals and chemical products | 30,03,532 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
36 | ECB | IKEA India Private Limited | Retail trade, except of motor vehicles and motorcycles | 10,81,27,155 | Working Capital/General Corporate Purpose | 51 years | Foreign Collaborator / Foreign Equity Holder |
37 | ECB | AM Designs Pvt Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 3,00,000 | Modernisation | 3 years | Others (Specify) |
38 | ECB | Sri Vishnu Weaving Private Limited | Manufacture of textiles | 12,00,000 | Refinancing of Rupee Loans | 10 years 6 months | Foreign Collaborator / Foreign Equity Holder |
39 | ECB | Tosco Pharmachem Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 20,00,000 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
40 | ECB | Gold22 India Private Limited | Retail trade, except of motor vehicles and motorcycles | 3,64,860 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
41 | ECB | QIPC EAE India Private Limited | Other manufacturing | 8,44,219 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
42 | ECB | Daechang Seat Automotive Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 50,00,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
43 | ECB | Solararise India Projects Private Limited | Financial service activities, except insurance and pension funding | 1,98,23,312 | New Project | 10 years | Foreign Collaborator / Foreign Equity Holder |
44 | ECB | Bluocean Integrated Solutions Private Limited | Security and investigation activities | 50,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
45 | ECB | Air India Limited | Air transport | 12,00,00,000 | Import of Capital Goods | 11 years 10 months | Leasing Company |
46 | ECB | Tata SIA Airlines Limited | Air transport | 11,00,00,000 | Import of Capital Goods | 12 years | Leasing Company |
47 | ECB | Allnex Resins India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1,86,21,899 | Modernisation | 9 years 2 months | Foreign Collaborator / Foreign Equity Holder |
48 | ECB | Field International Engineering & Consultancy Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 2,50,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 years | Foreign Collaborator / Foreign Equity Holder |
49 | ECB | Star Pipe Foundry (India) Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 1,00,00,000 | Working Capital/General Corporate Purpose | 8 years 9 months | Foreign Collaborator / Foreign Equity Holder |
50 | ECB | Denzai Technologies India Private Limited | Specialized construction activities | 23,39,905 | Import of Capital Goods | 8 years | Foreign Collaborator / Foreign Equity Holder |
51 | ECB | Hye Woo India Private Limited | Manufacture of paper and paper products | 4,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 16 years | Foreign Collaborator / Foreign Equity Holder |
52 | ECB | Turtle Wax Car Care India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 5,00,000 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
53 | ECB | Veer Plastics Private Limited | Manufacture of rubber and plastics products | 22,20,470 | Import of Capital Goods | 3 years 4 months | Supplier of Equipment |
54 | ECB | ZLN (India) Private Limited | Land transport and transport via pipelines | 10,00,000 | Working Capital/General Corporate Purpose | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
55 | ECB | Hawe Hydraulics Pvt.Ltd. | Manufacture of machinery and equipment n.e.c. | 55,86,570 | New Project | 8 years 2 months | Foreign Collaborator / Foreign Equity Holder |
56 | ECB | Jupitice Justice Technologies Private Limited | Computer programming, consultancy and related activities | 10,00,000 | Working Capital/General Corporate Purpose | 3 years 3 months | Others (Specify) |
57 | ECB | Advanced Medtech Solutions Pvt Ltd | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 30,03,532 | Working Capital/General Corporate Purpose | 5 years 4 months | Foreign Collaborator / Foreign Equity Holder |
58 | ECB | Petronas Lubricants (India) Private Limited | Manufacture of coke and refined petroleum products | 1,28,74,338 | Refinancing of Rupee Loans | 6 years 1 months | Foreign Collaborator / Foreign Equity Holder |
59 | ECB | Xpro India Limited | Manufacture of rubber and plastics products | 1,36,94,141 | Import of Capital Goods | 11 years 1 months | Export Credit Agency |
60 | ECB | Ryonan Electric India Private Limited | Manufacture of electrical equipment | 1,00,282 | Import of Capital Goods | 5 years | Other Commercial Banks |
61 | ECB | Bharatech Smart Industrial Private Limiteed | Manufacture of electrical equipment | 7,25,000 | Working Capital/General Corporate Purpose | 8 years 2 months | Foreign Collaborator / Foreign Equity Holder |
62 | ECB | JTEKT Bearings India Private Limited | Manufacture of machinery and equipment n.e.c. | 16,81,978 | Local Sourcing of Capital Goods (Rupee Expenditure) | 2 years | Foreign Collaborator / Foreign Equity Holder |
63 | ECB | Vistony India Private Limited | Manufacture of coke and refined petroleum products | 22,45,000 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
64 | ECB | Kiplus Motors India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 75,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
65 | ECB | D.Light Energy Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 50,00,000 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
66 | ECB | Jansen India Medtech Private Limited | Manufacture of computer, electronic and optical products | 12,00,000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
67 | ECB | Science For Society Techno Service Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 3,94,654 | Working Capital/General Corporate Purpose | 10 years | Others (Specify) |
68 | ECB | Texub Infotech Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 10,00,000 | Working Capital/General Corporate Purpose | 5 years 5 months | Foreign Collaborator / Foreign Equity Holder |
69 | ECB | Cosmo First LTD | Manufacture of rubber and plastics products | 77,41,487 | Import of Capital Goods | 10 years 7 months | Other Commercial Banks |
70 | ECB | E-Zetta Industries Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 5,27,63,682 | Import of Capital Goods | 25 years | Others (Specify) |
71 | ECB | L.K. Machinery India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,00,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
72 | ECB | Bakgiyam Engineering Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 2,24,050 | Import of Capital Goods | 5 years | Leasing Company |
73 | ECB | Conductor Core Technologies India Private Limited | Manufacture of electrical equipment | 27,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years 11 months | Foreign Collaborator / Foreign Equity Holder |
74 | ECB | PFTG India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,00,000 | Working Capital/General Corporate Purpose | 9 years 2 months | Foreign Collaborator / Foreign Equity Holder |
75 | ECB | Cooper Turner Beck Green Energy India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 12,01,413 | Working Capital/General Corporate Purpose | 7 years 2 months | Foreign Collaborator / Foreign Equity Holder |
76 | ECB | Sayyam Investments Private Limited | Financial service activities, except insurance and pension funding | 3,00,000 | On-Lending or Sub-Lending | 4 years 4 months | Others (Specify) |
77 | ECB | Heungkuk India Private Limited. | Manufacture of machinery and equipment n.e.c. | 20,00,000 | Refinancing of Earlier ECB | 3 years | Foreign Collaborator / Foreign Equity Holder |
78 | ECB | Spal Automotive Technology India Private Limited | Manufacture of machinery and equipment n.e.c. | 10,55,274 | Import of Capital Goods | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
79 | ECB | Asti Electronics India Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 16,71,360 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
80 | ECB | Fackelmann Inda Household Private Limited | Other manufacturing | 12,66,328 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
81 | ECB | Nova Carbons India Private Limited | Manufacture of chemicals and chemical products | 20,80,000 | New Project | 14 years 11 months | Foreign Collaborator / Foreign Equity Holder |
82 | ECB | Innovation Scientific India Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 3,17,495 | Working Capital/General Corporate Purpose | 9 years | Foreign Collaborator / Foreign Equity Holder |
83 | ECB | Scope Metals And Serivces India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4,95,000 | Import of Capital Goods | 8 years | Foreign Collaborator / Foreign Equity Holder |
84 | ECB | Fine Artisans Private Limited | Other manufacturing | 20,00,000 | New Project | 6 years 5 months | Foreign Collaborator / Foreign Equity Holder |
85 | ECB | Sungwoo Hitech India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 31,65,821 | Import of Capital Goods | 4 years 9 months | Indian Commercial Bank Branch Abroad |
86 | ECB | Trimetro Garments India Private Limited | Manufacture of wearing apparel | 30,00,000 | Working Capital/General Corporate Purpose | 14 years 9 months | Others (Specify) |
87 | ECB | Trimetro Garments India Private Limited | Manufacture of wearing apparel | 80,00,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 years 7 months | Others (Specify) |
88 | ECB | Detpak India Private Limited | Manufacture of paper and paper products | 7,00,000 | Import of Capital Goods | 6 years 7 months | Foreign Collaborator / Foreign Equity Holder |
89 | ECB | PLR Systems Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 9,80,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
| | | | | | | |
| | | Total (Automatic Route) | 73,55,61,099 | | | |
| | | | | | | |
II APPROVAL ROUTE* |
NIL |
| | | Total (Approval Route) | 0 | | | |
| | | | | | | |
| | | | | | | |
| | | Total (Automatic Route+Approval Route) | 73,55,61,099 | | | |