Data on ECB/FCCB for the month of December 2023 |
I AUTOMATIC ROUTE* | |
| ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category |
1 | ECB | Deccan Fine Chemicals (India) Private Limited | Manufacture of chemicals and chemical products | 2,00,00,000 | Modernisation | 6 years | Other Commercial Banks |
2 | ECB | Grob Machine Tools (India) Private Limited | Manufacture of machinery and equipment n.e.c. | 54,54,005 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
3 | ECB | Nagata India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 8,22,339 | Local Sourcing of Capital Goods (Rupee Expenditure) | 8 years | Leasing Company |
4 | FCCB | Sampre Nutritions Limited | Manufacture of food products | 10,00,00,000 | Overseas Investment in JV/WOS | 3 years 1 months | International Capital Market |
5 | ECB | Safran India Private Limited | Office administrative, office support and other business support activities | 25,08,842 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
6 | ECB | Renew Surya Pratap Private Limited | Electricity, gas, steam and air conditioning supply | 4,80,00,000 | New Project | 4 years 9 months | Other Commercial Banks |
7 | ECB | Teora Lifesciences Private Limited | Manufacture of chemicals and chemical products | 3,75,236 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
8 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 18,10,684 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 10 months | Other Commercial Banks |
9 | ECB | Adani Green Energy Twenty Four B Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
10 | ECB | Adani Green Energy Twenty Five B Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
11 | ECB | Adani Green Energy Twenty Six B Limited | Electricity, gas, steam and air conditioning supply | 10,50,00,000 | New Project | 5 years | Other Commercial Banks |
12 | ECB | Adani Green Energy Twenty Four B Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
13 | ECB | Adani Green Energy Twenty Five A Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
14 | ECB | Adani Green Energy Twenty Five A Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
15 | ECB | Adani Green Energy Twenty Five B Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
16 | ECB | AIR INDIA Limited | Air transport | 12,00,00,000 | Import of Capital Goods | 12 years | Leasing Company |
17 | ECB | Adani Green Energy Twenty Four A Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
18 | ECB | Adani Green Energy Twenty Four A Limited | Electricity, gas, steam and air conditioning supply | 15,70,00,000 | New Project | 5 years | Other Commercial Banks |
19 | ECB | Adinal Engineering Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 10,00,000 | Modernisation | 3 years | Others (Specify) |
20 | ECB | Shinpoong Automotive India Private Limited | Manufacture of chemicals and chemical products | 5,00,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
21 | ECB | Prettl Automotive India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 13,08,961 | Import of Capital Goods | 3 years 1 months | Foreign Collaborator / Foreign Equity Holder |
22 | ECB | Aris Green Fuels Private Limited | Manufacture of chemicals and chemical products | 1,20,079 | Working Capital/General Corporate Purpose | 5 years 2 months | Foreign Collaborator / Foreign Equity Holder |
23 | ECB | Nexus Day Surgery Centers Private Limited | Human health activities | 5,45,400 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
24 | ECB | Ceco Emtrol Buell India Private limited | Other manufacturing | 20,00,000 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
25 | ECB | Weldy Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,84,938 | Working Capital/General Corporate Purpose | 5 years 10 months | Foreign Collaborator / Foreign Equity Holder |
26 | ECB | Weldy Technologies India Private Limited | Manufacture of machinery and equipment n.e.c. | 2,31,172 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 years 10 months | Foreign Collaborator / Foreign Equity Holder |
27 | ECB | Posco Maharashtra Steel Private Limited | Manufacture of basic metals | 4,00,00,000 | Refinancing of Earlier ECB | 2 years | Other Commercial Banks |
28 | ECB | Mitrata Inclusive Financial Services Private Limited | Financial service activities, except insurance and pension funding | 16,36,201 | On-Lending or Sub-Lending | 4 years 4 months | Others (Specify) |
29 | ECB | Serentica Renewables India 4 Private Limited | Electricity, gas, steam and air conditioning supply | 34,95,38,000 | New Project | 6 years 9 months | Other Commercial Banks |
30 | ECB | Kamakshi Suedpack Private Limited | Manufacture of rubber and plastics products | 18,54,362 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
31 | ECB | Satin Creditcare Network Limited | Financial service activities, except insurance and pension funding | 75,00,000 | On-Lending or Sub-Lending | 6 years | Others (Specify) |
32 | ECB | AIR INDIA Limited | Air transport | 12,00,00,000 | Import of Capital Goods | 12 years | Leasing Company |
33 | ECB | Toppan Japadia Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 3,47,060 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
34 | ECB | Metex Global Gifts India Private Limited | Other manufacturing | 4,00,000 | Working Capital/General Corporate Purpose | 7 years 6 months | Foreign Collaborator / Foreign Equity Holder |
35 | ECB | Pladis India Private Limited | Manufacture of food products | 6,32,928 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
36 | ECB | Taural India Private Limited | Manufacture of basic metals | 54,54,005 | New Project | 10 years 1 months | Foreign Collaborator / Foreign Equity Holder |
37 | ECB | H2 Milk Farm Private Limited | Manufacture of food products | 34,706 | Working Capital/General Corporate Purpose | 8 years | Foreign Collaborator / Foreign Equity Holder |
38 | ECB | Branch International Financial Services Private Limited | Financial service activities, except insurance and pension funding | 20,41,338 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
39 | ECB | Gwambo Studios Private Limited | Manufacture of textiles | 8,41,000 | Modernisation | 10 years 1 months | Others (Specify) |
40 | ECB | Dvara Kshetriya Gramin Financial Services Private Limited | Financial service activities, except insurance and pension funding | 70,00,000 | On-Lending or Sub-Lending | 4 years | Others (Specify) |
41 | ECB | Sparx Shipping India Private Limited | Land transport and transport via pipelines | 20,00,000 | Working Capital/General Corporate Purpose | 6 years 4 months | Foreign Collaborator / Foreign Equity Holder |
42 | ECB | Aditya Birla Finance Limited | Financial service activities, except insurance and pension funding | 5,00,00,000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
43 | ECB | Aviom India Housing Finance Private Limited | Financial service activities, except insurance and pension funding | 20,00,000 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
44 | ECB | Champawat Tea Makers Private Limited | Manufacture of food products | 6,40,000 | Working Capital/General Corporate Purpose | 17 years 4 months | Foreign Collaborator / Foreign Equity Holder |
45 | ECB | VisionFund India Private Limited | Financial service activities, except insurance and pension funding | 15,00,000 | Micro Finance | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
46 | ECB | Peters Surgical India Pvt. Ltd., | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 61,085 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years | Foreign Collaborator / Foreign Equity Holder |
47 | ECB | Medtronic Engineering And Innovation Center Pvt Ltd | Computer programming, consultancy and related activities | 49,00,000 | New Project | 5 years | Foreign Collaborator / Foreign Equity Holder |
48 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 13,00,000 | Import of Capital Goods | 7 years | Foreign Collaborator / Foreign Equity Holder |
49 | ECB | TB Kawashima Aunde India Private Limited | Manufacture of textiles | 2,52,452 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
50 | ECB | Scope Metals Trading And Serivces India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 18,00,000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
51 | ECB | Fincfriends Private Limited | Financial service activities, except insurance and pension funding | 65,44,806 | On-Lending or Sub-Lending | 10 years 5 months | Foreign Collaborator / Foreign Equity Holder |
52 | ECB | Mol (India) Private Limited | Water transport | 1,28,00,000 | Import of Capital Goods | 7 years 9 months | Foreign Collaborator / Foreign Equity Holder |
53 | ECB | Clime Finance Private Limited | Financial service activities, except insurance and pension funding | 1,00,00,000 | On-Lending or Sub-Lending | 8 years | Government Owned Development Financial Institution |
54 | ECB | Adani Hybrid Energy Jaisalmer Three Limited | Electricity, gas, steam and air conditioning supply | 18,40,25,500 | Refinancing of Earlier ECB | 5 years | Other Commercial Banks |
55 | ECB | VRX Sports Private Limited | Retail trade, except of motor vehicles and motorcycles | 27,01,771 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
56 | ECB | Denzai Technologies India Private Limited | Specialized construction activities | 48,03,020 | Import of Capital Goods | 8 years | Foreign Collaborator / Foreign Equity Holder |
57 | ECB | Ursceal Pharma Private Limited | Other professional, scientific and technical activities | 8,86,099 | Working Capital/General Corporate Purpose | 17 years | Others (Specify) |
58 | ECB | Leidel & Kracht India Private Limited | Other manufacturing | 6,65,389 | Import of Capital Goods | 8 years | Foreign Collaborator / Foreign Equity Holder |
59 | ECB | Sanac India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6,00,393 | Working Capital/General Corporate Purpose | 20 years | Foreign Collaborator / Foreign Equity Holder |
60 | ECB | Ghverse India Private Limited | Manufacture of chemicals and chemical products | 5,00,000 | New Project | 3 years 8 months | Foreign Collaborator / Foreign Equity Holder |
61 | ECB | JSW Steel Limited | Manufacture of basic metals | 27,50,00,000 | Modernisation | 6 years | Other Commercial Banks |
62 | ECB | Actify Data Labs Private Limited | Computer programming, consultancy and related activities | 26,079 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
63 | ECB | Booking Holdings India Private Limited | Computer programming, consultancy and related activities | 97,50,000 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 11 months | Foreign Collaborator / Foreign Equity Holder |
64 | ECB | Rose Plastic India Private Limited | Manufacture of rubber and plastics products | 38,17,803 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 years | Foreign Collaborator / Foreign Equity Holder |
65 | ECB | Nanliu Manufacturing (India) Pvt Ltd | Manufacture of textiles | 50,00,000 | Working Capital/General Corporate Purpose | 10 years | Foreign Collaborator / Foreign Equity Holder |
66 | ECB | Sicame India Connectors Pvt. Ltd. | Manufacture of electrical equipment | 13,08,961 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 years 6 months | Foreign Collaborator / Foreign Equity Holder |
67 | ECB | TB Kawashima Aunde India Private Limited | Manufacture of textiles | 2,42,000 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
68 | ECB | Ryonan Electric India Private Limited | Manufacture of electrical equipment | 4,02,590 | Working Capital/General Corporate Purpose | 7 years 8 months | Foreign Collaborator / Foreign Equity Holder |
69 | ECB | Big Foot Logistics Private Limited | Warehousing and support activities for transportation | 9,60,630 | New Project | 5 years 9 months | Foreign Collaborator / Foreign Equity Holder |
70 | ECB | Ppap Tokai India Rubber Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 6,24,709 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
71 | ECB | Varthana Finance Private Limited | Financial service activities, except insurance and pension funding | 1,40,00,000 | On-Lending or Sub-Lending | 4 years 3 months | Others (Specify) |
72 | ECB | Reanzen Enterprise India Private Limited | Other personal service activities | 11,600 | Working Capital/General Corporate Purpose | 9 years 6 months | Foreign Collaborator / Foreign Equity Holder |
73 | ECB | Raymond UCO Denim Private Limited | Manufacture of textiles | 11,99,185 | Others | 1 years | Foreign Collaborator / Foreign Equity Holder |
74 | ECB | IMCD India Pvt Ltd | Wholesale trade, except of motor vehicles and motorcycles | 4,79,95,243 | Working Capital/General Corporate Purpose | 7 years | Foreign Collaborator / Foreign Equity Holder |
75 | ECB | ONGC Videsh Limited | Extraction of crude petroleum and natural gas | 42,00,00,000 | Refinancing of Earlier ECB | 5 years | Indian Commercial Bank Branch Abroad |
76 | ECB | Rics India Private Limited | Education | 19,62,076 | Refinancing of Rupee Lonas | 10 years | Foreign Collaborator / Foreign Equity Holder |
77 | ECB | BPEA Investment Managers Private Limited | Other financial activities | 18,01,180 | Working Capital/General Corporate Purpose | 7 years 3 months | Foreign Collaborator / Foreign Equity Holder |
78 | ECB | Alw Lighting India Pvt Ltd | Manufacture of electrical equipment | 5,00,000 | Working Capital/General Corporate Purpose | 9 years 11 months | Foreign Collaborator / Foreign Equity Holder |
79 | ECB | ABAWAT INDIA PVT LTD | Repair of computers and personal and household goods | 2,00,000 | Working Capital/General Corporate Purpose | 6 years 6 months | Foreign Collaborator / Foreign Equity Holder |
80 | ECB | Jash Energy Private Limited | Manufacture of machinery and equipment n.e.c. | 21,61,417 | Import of Capital Goods | 12 years 2 months | Foreign Collaborator / Foreign Equity Holder |
81 | ECB | Hamsa Solar Series 3 Private Limited | Manufacture of electrical equipment | 5,28,000 | New Project | 7 years | Foreign Collaborator / Foreign Equity Holder |
82 | ECB | Neogrowth Credit Private Limited | Financial service activities, except insurance and pension funding | 38,17,803 | On-Lending or Sub-Lending | 3 years | Others (Specify) |
83 | ECB | HDB Financial Services Ltd. | Financial service activities, except insurance and pension funding | 25,00,00,000 | On-Lending or Sub-Lending | 3 years | Indian Commercial Bank Branch Abroad |
84 | ECB | KEF Hospitality India Pvt Ltd | Accommodation | 2,00,00,000 | New Project | 14 years 2 months | Foreign Collaborator / Foreign Equity Holder |
85 | ECB | Akara Capital Advisors Private Limited | Financial service activities, except insurance and pension funding | 30,00,000 | On-Lending or Sub-Lending | 3 years | Foreign Collaborator / Foreign Equity Holder |
86 | ECB | Asandas And Sons Private Limited | Manufacture of food products | 1,12,35,250 | Import of Capital Goods | 7 years 4 months | Other Commercial Banks |
87 | ECB | Autoliv Inflators India Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 2,40,15,739 | New Project | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
88 | ECB | Humblebean Hospitality Private Limited | Food and beverage service activities | 60,039 | Working Capital/General Corporate Purpose | 10 years 3 months | Others (Specify) |
89 | ECB | Digibionic Lifestyle India Private Limited | Office administrative, office support and other business support activities | 1,50,000 | Working Capital/General Corporate Purpose | 9 years 1 months | Foreign Collaborator / Foreign Equity Holder |
90 | ECB | Novaair Technologies Private Limited | Electricity, gas, steam and air conditioning supply | 10,08,661 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 years 3 months | Foreign Collaborator / Foreign Equity Holder |
91 | ECB | Materra India Private Limited | Scientific research and development | 1,51,903 | Working Capital/General Corporate Purpose | 5 years | Foreign Collaborator / Foreign Equity Holder |
92 | ECB | Sciegen Pharmaceuticals India PVT LTD | Scientific research and development | 49,99,900 | Modernisation | 10 years 3 months | Foreign Collaborator / Foreign Equity Holder |
93 | ECB | Appian Computer Technologies India Private Limited | Other professional, scientific and technical activities | 40,00,000 | Working Capital/General Corporate Purpose | 5 years 1 months | Foreign Collaborator / Foreign Equity Holder |
94 | ECB | UPC Solar India Private Limited | Electricity, gas, steam and air conditioning supply | 2,05,00,000 | Refinancing of Rupee Lonas | 5 years | Foreign Collaborator / Foreign Equity Holder |
| | | | | | | |
| | | Total (Automatic Route) | 3,62,15,52,539 | | | |
| | | | | | | |
II APPROVAL ROUTE* |
95 | ECB | Power Finance Corporation Limited, | Financial service activities, except insurance and pension funding | 60,00,00,000 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
96 | ECB | Export-Import Bank of India | Financial service activities, except insurance and pension funding | 75,00,00,000 | On-Lending or Sub-Lending | 5 years 1 months | Other Commercial Banks |
97 | ECB | REC Limited | Financial service activities, except insurance and pension funding | 9,96,65,349 | On-Lending or Sub-Lending | 5 years | Indian Commercial Bank Branch Abroad |
| | | | | | | |
| | | Total (Approval Route) | 1,44,96,65,349 | | | |
| | | | | | | |
| | | | | | | |
| | Total (Automatic Route+Approval Route) | 5,07,12,17,888 | | | |