Click here to Visit the RBI’s new website

Bankwise Volumes in ECS/NEFT/RTGS/Mobile Transactions

download file (142 kb) or PDF document (265 kb)
ECS - All Centres' Transaction Details For the month of November 2016
S.No Centre Name Bank Name ECS (CREDIT) ECS (DEBIT)
No. Of Users Volume Value No. Of Users Volume Value
1 AGARTALA STATE BANK OF INDIA 0 0 0 0 0 0
2 AGRA PUNJAB NATIONAL BANK 0 0 0 0 0 0
3 AMRITSAR ORIENTAL BANK OF COMMERCE 0 0 0 0 0 0
4 ANAND UNION BANK OF INDIA 0 0 0 0 0 0
5 ASANSOL STATE BANK OF INDIA 0 0 0 0 0 0
6 AURANGABAD PUNJAB NATIONAL BANK 0 0 0 0 0 0
7 BELGAUM UNION BANK OF INDIA 0 0 0 0 0 0
8 BHAVNAGAR BANK OF BARODA 0 0 0 0 0 0
9 BHILWARA STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
10 BIJAPUR STATE BANK OF INDIA 0 0 0 0 0 0
11 BIKANER STATE BANK OF BIKANER AND JAIPUR 0 0 0 0 0 0
12 BURDWAN STATE BANK OF INDIA 0 0 0 0 0 0
13 COIMBATORE BANK OF BARODA 0 0 0 0 0 0
14 CUTTACK STATE BANK OF INDIA 0 0 0 0 0 0
15 DAVANGERE STATE BANK OF MYSORE 0 0 0 0 0 0
16 DEHRADUN STATE BANK OF INDIA 0 0 0 0 0 0
17 DURGAPUR STATE BANK OF INDIA 0 0 0 0 0 0
18 ERNAKULAM STATE BANK OF TRAVANCORE 0 0 0 0 0 0
19 ERODE PUNJAB NATIONAL BANK 0 0 0 0 0 0
20 GADAG STATE BANK OF INDIA 0 0 0 0 0 0
21 GANGTOK STATE BANK OF INDIA 0 0 0 0 0 0
22 GULBARGA STATE BANK OF HYDERABAD 0 0 0 0 0 0
23 HALDIA UNITED BANK OF INDIA 0 0 0 0 0 0
24 HASSAN STATE BANK OF MYSORE 0 0 0 0 0 0
25 HUBLI STATE BANK OF INDIA 0 0 0 0 0 0
26 IMPHAL STATE BANK OF INDIA 0 0 0 0 0 0
27 JALANDHAR PUNJAB NATIONAL BANK 0 0 0 0 0 0
28 JAMNAGAR BANK OF BARODA 0 0 0 0 0 0
29 JODHPUR STATE BANK OF INDIA 0 0 0 0 0 0
30 KAKINADA STATE BANK OF INDIA 0 0 0 0 0 0
31 KOLHAPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
32 KOTA UNION BANK OF INDIA 0 0 0 0 0 0
33 KOZHIKODE STATE BANK OF INDIA 0 0 0 0 0 0
34 LUDHIANA PUNJAB NATIONAL BANK 0 0 0 0 0 0
35 MADURAI CANARA BANK 0 0 0 0 0 0
36 MANDYA STATE BANK OF MYSORE 0 0 0 0 0 0
37 MANGALORE CORPORATION BANK 0 0 0 0 0 0
38 MYSORE PUNJAB NATIONAL BANK 0 0 0 0 0 0
39 NELLORE STATE BANK OF INDIA 0 0 0 0 0 0
40 PANAJI STATE BANK OF INDIA 0 0 0 0 0 0
41 PONDICHERRY STATE BANK OF INDIA 0 0 0 0 0 0
42 RAICHUR STATE BANK OF HYDERABAD 0 0 0 0 0 0
43 RAJKOT BANK OF BARODA 0 0 0 0 0 0
44 SALEM UNION BANK OF INDIA 0 0 0 0 0 0
45 SHILLONG STATE BANK OF INDIA 0 0 0 0 0 0
46 SHIMOGA STATE BANK OF MYSORE 0 0 0 0 0 0
47 SILIGURI STATE BANK OF INDIA 0 0 0 0 0 0
48 SURAT STATE BANK OF INDIA 0 0 0 0 0 0
49 TIRUCHIRAPALLI STATE BANK OF INDIA 0 0 0 0 0 0
50 TIRUNELVELI STATE BANK OF INDIA 0 0 0 0 0 0
51 TIRUPATI STATE BANK OF INDIA 0 0 0 0 0 0
52 TIRUPUR STATE BANK OF INDIA 0 0 0 0 0 0
53 TRICHUR STATE BANK OF INDIA 0 0 0 0 0 0
54 TUMKUR STATE BANK OF MYSORE 0 0 0 0 0 0
55 UDAIPUR PUNJAB NATIONAL BANK 0 0 0 0 0 0
56 UDUPI STATE BANK OF INDIA 0 0 0 0 0 0
57 VADODARA STATE BANK OF INDIA 0 0 0 0 0 0
58 VARANASI PUNJAB NATIONAL BANK 0 0 0 0 0 0
59 VISAKHAPATNAM ANDHRA BANK 0 0 0 0 0 0
60 AHMEDABAD RESERVE BANK OF INDIA 100 2151 76046565 100 8768 59876244.8
61 ALLAHABAD PUNJAB NATIONAL BANK 0 0 0 162 1367 2146746.38
62 BANGALORE RESERVE BANK OF INDIA 392 98687 1293213042 127 21692 107678640.6
63 BHOPAL RESERVE BANK OF INDIA 0 0 0 157 9533 88369801
64 BHUBANESWAR RESERVE BANK OF INDIA 4 394 1027443 1 5447 10028628.95
65 CHANDIGARH RESERVE BANK OF INDIA 1 238 2227232 45 6927 40015842.72
66 CHENNAI RESERVE BANK OF INDIA 10 88985 2782925116 19 15083 112386811.1
67 DHANBAD STATE BANK OF INDIA 0 0 0 4 1548 12826336.59
68 GORAKHPUR PUNJAB NATIONAL BANK 0 0 0 69 12277 67000000
69 GUWAHATI RESERVE BANK OF INDIA 0 0 0 0 0 0
70 GWALIOR STATE BANK OF INDIA 0 0 0 5 2286 100475477
71 HYDERABAD RESERVE BANK OF INDIA 296 2240 41652443 97 148 2625956
72 INDORE STATE BANK OF INDIA 0 0 0 96 9564 97270955.43
73 JABALPUR STATE BANK OF INDIA 0 0 0 21 1791 3795170.18
74 JAIPUR RESERVE BANK OF INDIA 76 718 25476668 53 7304 39060494.37
75 JAMMU PUNJAB NATIONAL BANK 3 32 252435 3 205 844689.35
76 JAMSHEDPUR UNION BANK OF INDIA 0 0 0 5 1869 3682876.79
77 KANPUR RESERVE BANK OF INDIA 352 47 1322242 93 3216 5516386.59
78 KOLKATA CPC RESERVE BANK OF INDIA 1 604 2029149 17 71841 127918795.1
79 LUCKNOW PUNJAB NATIONAL BANK 0 0 0 0 0 0
80 MUMBAI RESERVE BANK OF INDIA 4057 94629 379154442 3114 67907 265677203.6
81 NAGPUR RESERVE BANK OF INDIA 3 52659 812072336 5 149 457673.97
82 NASIK STATE BANK OF INDIA 0 0 0 0 0 0
83 NEW DELHI RESERVE BANK OF INDIA 9 401539 2367626755 18 11089 124423506.7
84 PATNA RESERVE BANK OF INDIA 1 346 4000105 6 749 2140551.12
85 PUNE UNION BANK OF INDIA 2 12307 89053896.96 8 3142 14686477.53
86 RAIPUR STATE BANK OF INDIA 0 0 0 67 5550 44708512.7
87 RANCHI STATE BANK OF INDIA 0 0 0 6 447 1714450.77
88 SHIMLA STATE BANK OF INDIA 2 96 1689892 1 5 22663
89 SOLAPUR STATE BANK OF INDIA 0 0 0 34 1686 8416277.14
90 TRIVANDRUM RESERVE BANK OF INDIA 296 1238 14838074 139 8194 35673912.41
    TOTAL   756910 7894607836   279784 1379441082
Total (Volume in million, Value in ₹ billion)   0.76 7.89   0.28 1.38

NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - NOVEMBER 2016
Sr. No. BANK TOTAL OUTWARD DEBITS RECEIVED INWARD CREDITS
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
NO. OF TRANSACTIONS AMOUNT
(Rs. Million)
1 ABHYUDAYA CO-OP BANK LTD 54567 2730.17 122321 4179.03
2 ABU DHABI COMMERCIAL BANK 2787 2034.91 680 363.77
3 AHMEDABAD MERCANTILE COOP BANK 4883 432.11 15176 830.84
4 AIRTEL PAYMENTS BANK LIMITED 19 0.88 36 0.01
5 AKOLA DISTRICT CENTRAL CO-OP BANK 6482 401.75 3837 125.60
6 ALLAHABAD BANK 956614 75693.63 2022743 84518.57
7 ALMORA URBAN CO-OPERATIVE BANK LTD 9102 513.45 8805 323.77
8 ANDHRA BANK 697079 77898.06 2313514 94085.32
9 ANDHRA PRAGATHI GRAMEENA BANK 46024 3849.17 73945 1684.26
10 ANZ Banking Group Limited 25313 7459.77 2937 4196.63
11 APNA SAHAKARI BANKLTD 8832 578.15 22569 993.22
12 AXIS BANK 14518712 677749.99 5756040 508386.61
13 Akola Janata Commercial Co-Op Bank 5710 620.76 4738 525.59
14 B N PARIBAS 309223 88949.82 108586 90565.53
15 BANDHAN BANK LIMITED 95091 4803.52 55901 5625.95
16 BANK INTERNASIONAL INDONESIA 1466 206.83 67 66.17
17 BANK OF AMERICA 810566 95447.06 87339 55186.40
18 BANK OF BAHARIEN AND KUWAIT 23323 2685.71 1789 651.73
19 BANK OF BARODA 1920320 155986.71 5645242 207154.36
20 BANK OF CEYLON 1149 43.91 501 235.81
21 BANK OF INDIA 1297380 82383.53 4683070 219610.09
22 BANK OF MAHARASHTRA 604141 40606.08 1427911 74047.53
23 BANK OF NOVA SCOTIA 989 418.66 897 4183.92
24 BANK OF TOKYO AND MITSUBISHI 33332 10457.82 5404 9585.80
25 BARCLAYS BANK 29367 7041.99 2056 4759.69
26 BASSEIN CATHOLIC CO-OP BANK LTD 13129 1020.84 27903 1244.81
27 BHARAT CO-OP BANK LTD 43570 3672.62 82016 4825.50
28 BHARATIYA MAHILA BANK LTD 7985 255.82 15614 619.30
29 CANARA BANK 1673809 165508.86 3930925 215871.87
30 CAPITAL LOCAL AREA BANK LTD 11910 878.39 13892 2520.83
31 CATHOLIC SYRIAN BANK LTD. 89772 5660.74 102896 6908.53
32 CENTRAL BANK OF INDIA 1121858 91018.38 3801197 126136.47
33 CITI BANK 4435082 693944.38 1822568 440846.65
34 CITIZEN CREDIT COOPERATIVE BANK LTD 7306 424.81 16921 968.97
35 CITY UNION BANK LTD 592922 27017.68 412868 24086.60
36 COMMONWEALTH BANK OF AUSTRALIA 380 11.56 82 29.00
37 CORPORATION BANK 1725483 94732.61 2137325 128282.51
38 COSMOS COOPERATIVE BANK 66419 7226.19 126937 7702.20
39 CREDIT AGRICOLE CORP N INVSMNT BANK 1120 2010.24 219 3772.27
40 CREDIT SUISSE AG 60 152.80 28 1436.48
41 CTBC BANK CO LTD 639 692.78 264 1013.93
42 DCB BANK LIMITED 143860 10503.72 111518 12741.95
43 DELHI STATE CO OP BANK LTD 1401 185.34 3623 434.79
44 DENA BANK 268409 27865.12 829644 37359.52
45 DEOGIRI NAGARI SAHAKARI BANK LTD 1359 85.45 300 22.09
46 DEUSTCHE BANK 2674985 229424.08 523273 164505.34
47 DEVELOPMENT BANK OF SINGAPORE 298626 59523.51 38575 17283.25
48 DHANLAXMI BANK LTD 144462 5948.61 128050 7207.47
49 DICGC 78 5.99 252 247.65
50 DOHA BANK QSC 22135 3434.42 708 821.94
51 DOMBIVLI NAGRIK SAHAKARI BANK 10960 939.65 27768 1695.02
52 EQUITAS SMALL FINANCE BANK LIMITED 53 800.63 95 1.66
53 EXPORT IMPORT BANK OF INDIA 0 0.00 185 502.93
54 FEDERAL BANK 1530834 87409.17 895074 56543.94
55 FIRSTRAND BANK 3532 606.78 1313 140.60
56 GOPINATH PATIL PARSIK JAN SAHA BANK 13217 1174.64 33734 1085.82
57 GREATER BOMBAY CO-OP BANK 7841 512.15 22442 813.99
58 HDFC BANK 17020534 1139961.56 10381126 1189295.76
59 HIMACHAL PRADESH STATE COOPERATIVE 38509 961.96 19018 817.22
60 HSBC BANK 1487300 222730.82 420536 163060.52
61 ICICI BANK LTD 10903606 608164.49 8447951 699410.25
62 IDBI BANK 3225824 191245.24 2376129 272334.54
63 IDFC BANK LIMITED 23329 18090.11 22247 24938.78
64 INDIAN BANK 878212 68912.33 2614358 86083.47
65 INDIAN OVERSEAS BANK 1129071 82604.99 2248162 99738.25
66 INDUSIND BANK 1590185 116900.56 679557 94685.99
67 INDUSTRIAL AND COM BANK OF CHINA LT 175 313.40 67 348.90
68 INDUSTRIAL BANK OF KOREA 572 153.34 84 266.03
69 JALGAON JANATA SAHKARI BANK LTD 6455 347.29 7113 444.74
70 JALGAON PEOPLES COOP BANK LTD 5049 388.18 5945 468.67
71 JAMMU AND KASHMIR BANK LTD 164790 13809.82 220832 18204.42
72 JANAKALYAN SAHAKARI BANK LTD 7217 690.01 22411 1053.11
73 JANATA SAHAKARI BANK LTD 27623 2131.13 42732 2727.31
74 JANSEVA SAHAKARI BANK BORIVILI LTD 2682 361.83 4293 358.43
75 JANSEVA SAHAKARI BANK PUNE 7232 349.54 14624 518.95
76 JP MORGAN BANK 321438 32456.81 8016 28851.94
77 KALLAPPANNA AWADE IJSB LTD 6736 397.52 7620 460.40
78 KALUPUR COMM COOPERATIVE BANK 10738 1745.90 37092 2349.92
79 KALYAN JANATA SAHAKARI BANK 8002 712.81 21493 1022.20
80 KAPOLE BANK 1323 107.58 6141 212.54
81 KARAD URBAN CO-OP BANK LTD 9558 902.48 13692 818.97
82 KARNATAKA BANK LTD 335404 19189.76 721886 29157.16
83 KARNATAKA STATE COOP APEX BANK 24963 1017.07 81491 3140.21
84 KARNATAKA VIKAS GRAMEEN BANK 68617 4875.61 162433 5410.40
85 KARUR VYSYA BANK 637769 42572.37 845822 48824.32
86 KOREA EXCHANGE BANK 156 64.28 287 302.59
87 KOTAK MAHINDRA BANK LTD 3324746 255930.52 1975134 238371.74
88 KURMANCHAL NAGAR SAHAKARI BANK 6778 572.53 6343 484.35
89 Kerala Gramin Bank 61710 3040.72 133462 3937.30
90 LAKSHMI VILAS BANK LTD 230312 16219.29 219214 18655.37
91 MAHANAGAR COOP BANK LTD 8977 692.79 20855 1073.18
92 MAHARASHTRA GRAMIN BANK 42749 2439.39 8376 483.44
93 MAHARASHTRA STATE CO-OP BANK LTD 2729 143.73 6461 3553.05
94 MASHREQ BANK 371 91.34 39 102.14
95 MEHSANA URBAN COOPERATIVE BANK LTD 9510 799.60 17680 1522.47
96 MIZUHO CORPORATE BANK LTD 11185 7479.31 3247 5120.48
97 MUMBAI DISTRICT CENTRAL CO-OP. BANK 7566 321.02 13492 1164.06
98 MUNICIPAL COOP BANK LTD 1349 63.03 3481 605.60
99 NAGAR URBAN COOP BANK LTD 7994 838.83 4963 426.53
100 NAGPUR NAGRIK SAHAKARI BANK LTD 5613 440.89 7854 554.91
101 NAINITAL BANK LTD 19294 2089.79 34763 2114.57
102 NATIONAL AUSTRALIA BANK 3 0.01 18 0.42
103 NATIONAL BANK OF ABU DHABI PJSC 62 11.18 1 0.00
104 NEW INDIA CO-OP BANK 7839 838.62 21608 874.99
105 NKGSB BANK 27769 1686.58 48282 2305.59
106 NUTAN NAGARIK SAHAKARI BANK LTD 5525 413.20 17754 801.82
107 ORIENTAL BANK OF COMMERCE 687645 66531.35 1608496 93952.56
108 PRATHAMA BANK 40849 4207.06 42477 12271.10
109 PRIME CO-OP BANK LTD. SURAT 5801 485.66 5366 233.75
110 PUNJAB AND MAHARASHTRA CO BANK 45065 2263.53 111996 3903.65
111 PUNJAB AND SIND BANK 145202 12561.48 392064 20263.00
112 PUNJAB NATIONAL BANK 2382046 177597.02 6793499 301662.50
113 Pragathi Krishna Gramin Bank 67248 15452.12 308772 8573.64
114 RABOBANK INTERNATIONAL 1177 817.38 369 1862.98
115 RAJGURUNAGAR SAHAKARI BANK LTD 5318 293.74 6043 450.87
116 RAJKOT NAGARIK SAHAKARI BANK LTD 5317 447.41 12302 472.41
117 RBI,PAD 5317755 376641.17 22556 123193.22
118 RBL BANK LTD 334962 25276.77 161072 36630.16
119 SAMARTH SAHAKARI BANK LTD SOLAPUR 2473 100.25 482 24.86
120 SARASWAT CO-OP BANK LTD. 157327 13000.84 297318 22523.50
121 SBER BANK 82 188.52 25 12.62
122 SEVA VIKAS COOPERATIVE BANK LTD 5061 244.02 10978 448.43
123 SHAMRAO VITHAL CO-OP BANK LTD 107261 7149.22 158653 10008.96
124 SHIKSHAK SAHAKARI BANK LTD 2450 2197.86 3267 217.16
125 SHINHAN BANK 12032 4493.58 7046 4108.47
126 SHIVALIK MERCANTILE CO-OP BANK 4189 318.38 1982 107.63
127 SHRI CHHATRAPATI SHAHU URBAN COOP B 5643 289.00 2331 277.56
128 SOCIETE GENERALE 4989 8381.24 380 2170.59
129 SOLAPUR JANATA SAHAKARI BANK LTD 5922 807.11 4903 351.57
130 SOUTH INDIAN BANK 420330 31643.31 569557 30886.86
131 STANDARD CHARTERED BANK 2583653 289387.86 955442 231813.68
132 STATE BANK OF BIKANER AND JAIPUR 4493876 56255.21 1567795 41088.30
133 STATE BANK OF HYDERABAD 2020281 94893.68 1556973 81191.86
134 STATE BANK OF INDIA 14340240 1142788.09 23393781 1233743.58
135 STATE BANK OF MAURITIUS 650 208.72 592 274.39
136 STATE BANK OF MYSORE 476103 48740.04 1255054 44784.43
137 STATE BANK OF PATIALA 713754 50835.47 670221 40071.36
138 STATE BANK OF TRAVANCORE 825552 46578.47 1705807 64639.87
139 SUMITOMO MITSUI BANKING CORPORATION 3952 1830.29 539 2821.45
140 SURAT DISTRICT COOPERATIVE BANK Ltd 3439 380.29 7127 338.00
141 SURAT NATIONAL CO-OP BANK LTD 1385 234.36 1569 78.33
142 SURAT PEOPLES COOPERATIVE BANK 5094 465.21 20716 2860.35
143 SUTEX COOP BANK 2593 145.23 6076 278.99
144 SYNDICATE BANK 892724 105195.89 2074906 107453.49
145 TAMIL NADU STATE APEX COOP BANK 53541 2099.31 42138 2843.61
146 TAMILNADU MERCANTILE BANK 314716 23220.52 382618 23982.02
147 THANE BHARAT SAHAKARI BANK LTD 3773 997.43 11401 620.44
148 THANE DISTRICT CENTRAL COOP BANK LT 7550 1007.03 19627 404.85
149 THANE JANATA SAHAKARI BANK LTD 45648 3546.20 91410 5326.22
150 THE A. P. MAHESH URBAN CO-OP BANK L 8408 1106.75 14814 1091.82
151 THE AP STATE COOP BANK LTD 42118 1972.87 35610 2643.87
152 THE GUJARAT STATE CO-OP BANK LTD 28262 2290.63 41023 3891.80
153 THE HASTI CO-OP. BANK LTD. 2354 175.19 977 89.68
154 THE KANGRA CENTRAL COOP BANK LTD 23293 887.21 26722 1578.89
155 THE KANGRA CO OPERATIVE BANK LTD 2316 376.98 7421 152.29
156 THE NASIK MERCHANTS CO-OP BANK LTD. 11917 665.82 9649 521.74
157 THE PANDHARPUR URBAN CO-OP BANK 2210 118.10 596 33.46
158 THE RAJASTHAN ST. COOP. BANK LTD 9804 1291.30 193380 992.16
159 THE ROYAL BANK OF SCOTLAND N.V 3891 530.70 3753 624.13
160 THE SAHEBRAO DESHMUKH COOP BANK LTD 2625 185.42 5471 215.56
161 THE VARACHHA CO-OP. BANK LTD 4443 321.50 15742 269.10
162 THE VISHWESHWAR SAHAKARI BANK LTD 7054 746.54 10646 601.57
163 THE ZOROASTRIAN CO-OP BANK LTD 2213 122.56 2894 401.51
164 TUMKUR GRAIN MERCHANTS COOP BANK 4363 211.19 2933 248.03
165 The Gadchiroli Dist Co-Op Bank 4774 110.67 7705 106.31
166 UCO BANK 500678 44807.20 1832752 57482.63
167 UNION BANK OF INDIA 1551172 158639.81 3171071 209239.20
168 UNITED BANK OF INDIA 620543 36552.55 1729376 51884.50
169 UNITED OVERSEAS BANK LTD 88 10.66 124 45.67
170 VASAI VIKAS SAHAKARI BANK LTD 3402 216.21 7558 341.88
171 VIJAYA BANK 360975 36866.28 1163687 49192.98
172 WEST BENGAL STATE COOPERATIVE BANK 25837 807.77 90395 3427.81
173 WESTPAC BANKING CORPORATION 418 54.16 25 51.04
174 WOORI BANK 1175 784.09 301 423.93
175 YES BANK 5164465 169763.28 925781 165985.64
176 ZILA SAHKARI BANK LTD GHAZIABAD 1895 158.54 9548 106.27
  TOTAL 123046178 8807884.81 123046178 8807884.81
Total (No. of transactions in mn and Amount in bn) 123.05 8807.88 123.05 8807.88

Bank Wise RTGS Inward and Outward November 2016
Sr. No. Participant INWARD OUTWARD
Volume Value (in Rupees Billions) Volume Value (in Rupees Billions)
Interbank Customer Total % Interbank Customer Total % Interbank Customer Total % Interbank Customer Total %
1 ABHYUDAYA CO-OPERATIVE BANK LTD 97 3830 3927 0.05 0.42 36.61 37.03 0.05 4 7572 7576 0.10 0.01 36.34 36.35 0.05
2 ABU DHABI COMMERCIAL BANK 13 176 189 0.00 2.18 4.82 7.01 0.01 95 945 1040 0.01 5.81 18.42 24.22 0.03
3 AIRTEL PAYMENTS BANK LTD.   10 10 0.00   0.12 0.12 0.00 1 10 11 0.00 0.00 0.01 0.01 0.00
4 ALLAHABAD BANK 5458 62096 67554 0.86 214.93 252.56 467.49 0.60 5785 114959 120744 1.53 156.87 303.97 460.84 0.59
5 ALMORA URBAN CO-OPERATIVE BANK LTD. 6 230 236 0.00 0.00 0.54 0.54 0.00 1 1120 1121 0.01 0.00 0.93 0.93 0.00
6 ANDHRA BANK 4015 71604 75619 0.96 88.91 179.29 268.19 0.34 7075 91015 98090 1.25 97.06 195.11 292.17 0.37
7 ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. 157 1544 1701 0.02 9.20 26.02 35.22 0.04 84 3078 3162 0.04 3.26 34.34 37.60 0.05
8 ANDHRA PRAGATHI GRAMEENA BANK 65 926 991 0.01 0.01 0.47 0.48 0.00 161 2342 2503 0.03 1.68 4.17 5.85 0.01
9 APNA SAHAKARI BANK LTD. 34 1946 1980 0.03 4.00 38.20 42.20 0.05 20 3555 3575 0.05 3.91 37.61 41.52 0.05
10 AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 178 684 862 0.01 32.94 39.55 72.50 0.09 225 699 924 0.01 56.34 20.78 77.12 0.10
11 AXIS BANK 12920 507301 520221 6.61 351.86 4536.62 4888.47 6.23 12117 422785 434902 5.52 350.86 4832.07 5182.93 6.60
12 BANDHAN BANK LIMITED 47 3462 3509 0.04 12.58 36.67 49.25 0.06 170 9530 9700 0.12 9.27 21.68 30.94 0.04
13 BANK OF AMERICA NA 387 18177 18564 0.24 80.94 263.08 344.01 0.44 329 8372 8701 0.11 43.08 340.87 383.96 0.49
14 BANK OF BAHRAIN & KUWAIT B S C 84 363 447 0.01 4.25 3.99 8.25 0.01 34 188 222 0.00 4.38 2.52 6.90 0.01
15 BANK OF BARODA 9878 224715 234593 2.98 257.25 505.26 762.51 0.97 9354 286864 296218 3.76 170.74 607.13 777.87 0.99
16 BANK OF CEYLON 20 175 195 0.00 1.06 0.39 1.45 0.00 23 305 328 0.00 1.11 0.66 1.76 0.00
17 BANK OF INDIA 7254 175402 182656 2.32 325.22 649.91 975.13 1.24 7247 262103 269350 3.42 344.52 746.11 1090.62 1.39
18 BANK OF MAHARASHTRA 3875 58514 62389 0.79 65.27 198.09 263.37 0.34 4433 80386 84819 1.08 64.42 240.95 305.37 0.39
19 BARCLAYS BANK PLC 529 1149 1678 0.02 124.00 72.79 196.80 0.25 1012 2624 3636 0.05 65.22 83.41 148.63 0.19
20 BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. 28 1517 1545 0.02 0.23 6.43 6.66 0.01   3272 3272 0.04   6.32 6.32 0.01
21 BHARATIYA MAHILA BANK LIMITED 66 419 485 0.01 3.13 1.62 4.75 0.01 70 750 820 0.01 3.93 1.68 5.62 0.01
22 BNP PARIBAS 612 185462 186074 2.36 45.42 549.13 594.55 0.76 211 13359 13570 0.17 40.30 601.27 641.57 0.82
23 CANARA BANK 11386 151389 162775 2.07 197.93 516.03 713.96 0.91 10033 178859 188892 2.40 170.33 689.98 860.31 1.10
24 CAPITAL SMALL FINANCE BANK LIMITED 617 1735 2352 0.03 0.76 4.24 5.00 0.01 88 5139 5227 0.07 0.06 4.65 4.71 0.01
25 CATHOLIC SYRIAN BANK LTD 820 6517 7337 0.09 3.35 11.87 15.22 0.02 777 8933 9710 0.12 2.17 18.26 20.43 0.03
26 CENTRAL BANK OF INDIA 6802 90521 97323 1.24 175.48 401.94 577.42 0.74 8526 148871 157397 2.00 167.46 499.48 666.93 0.85
27 CITI BANK N.A. 1841 171127 172968 2.20 343.35 4993.40 5336.75 6.80 2142 115644 117786 1.50 460.55 4742.27 5202.83 6.63
28 CITIZEN CREDIT CO-OP BANK LTD. 4 651 655 0.01 0.04 1.36 1.41 0.00   759 759 0.01   1.80 1.80 0.00
29 CITY UNION BANK 1140 34160 35300 0.45 8.82 49.26 58.08 0.07 965 46856 47821 0.61 3.52 58.64 62.17 0.08
30 COMMONWEALTH BANK OF AUSTRALIA 66 46 112 0.00 5.75 0.65 6.40 0.01 51 109 160 0.00 5.77 0.78 6.55 0.01
31 COOPERATIEVE RABOBANK U.A. 27 247 274 0.00 1.57 10.28 11.85 0.02 51 432 483 0.01 1.36 9.40 10.76 0.01
32 CORPORATION BANK 6418 103694 110112 1.40 164.27 416.32 580.58 0.74 6735 130053 136788 1.74 124.70 524.22 648.92 0.83
33 CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK 238 296 534 0.01 87.46 17.85 105.31 0.13 175 335 510 0.01 76.91 24.32 101.23 0.13
34 CREDIT SUISSE AG 7 59 66 0.00 2.61 16.42 19.03 0.02 2 48 50 0.00 0.01 32.58 32.60 0.04
35 CTBC Bank CO., Ltd. 93 128 221 0.00 9.49 5.97 15.46 0.02 77 272 349 0.00 10.50 4.65 15.15 0.02
36 DBS BANK 254 10318 10572 0.13 84.12 101.29 185.40 0.24 271 9416 9687 0.12 46.54 90.34 136.87 0.17
37 DCB BANK LTD. 669 14291 14960 0.19 30.81 38.36 69.17 0.09 491 19148 19639 0.25 26.98 39.26 66.24 0.08
38 DENA BANK 3479 44410 47889 0.61 81.84 96.09 177.93 0.23 4222 54252 58474 0.74 108.48 124.84 233.32 0.30
39 DEOGIRI NAGARI SAHAKARI BANK LTD AURANGABAD   10 10 0.00   0.01 0.01 0.00                
40 DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION 45 967 1012 0.01 16.25 41.09 57.33 0.07   1 1 0.00   0.15 0.15 0.00
41 DEUTSCHE BANK AG 1519 82533 84052 1.07 88.12 3680.38 3768.50 4.80 976 29775 30751 0.39 251.76 3526.75 3778.52 4.81
42 DHANLAXMI BANK LTD. 987 9691 10678 0.14 5.64 21.01 26.64 0.03 500 17126 17626 0.22 3.71 24.35 28.05 0.04
43 DMK JAOLI SAHAKARI BANK LTD. 1 8 9 0.00 0.00 0.01 0.02 0.00   509 509 0.01   0.27 0.27 0.00
44 DOHA BANK 39 90 129 0.00 10.78 2.03 12.80 0.02 41 167 208 0.00 12.22 2.43 14.66 0.02
45 DOMBIVLI NAGARI SAHAKARI BANK 128 1683 1811 0.02 1.70 6.31 8.01 0.01 12 2549 2561 0.03 0.01 5.42 5.44 0.01
46 EQUITAS SMALL FINANCE BANK LTD. 29 37 66 0.00 15.90 2.81 18.71 0.02 31 9 40 0.00 15.62 4.21 19.83 0.03
47 EXPORT IMPORT BANK OF INDIA 1 420 421 0.01 0.00 55.61 55.61 0.07 18 125 143 0.00 0.19 57.47 57.66 0.07
48 FEDERAL BANK LTD. 4150 59067 63217 0.80 77.59 166.92 244.51 0.31 5074 77245 82319 1.05 41.81 208.37 250.19 0.32
49 FIRST RAND BANK LTD 41 261 302 0.00 23.26 0.99 24.24 0.03 43 177 220 0.00 23.08 2.51 25.58 0.03
50 GOLDMAN SACHS INDIA CAPITAL MARKETS PVT LTD. 1 33 34 0.00 0.04 111.97 112.01 0.14 38   38 0.00 112.12   112.12 0.14
51 GOPINATH PATIL PARSIK JANATA SAHAKARI BANK LTD. 13 1419 1432 0.02 0.02 2.06 2.08 0.00   1915 1915 0.02   1.98 1.98 0.00
52 HDFC BANK LTD. 24071 1255390 1279461 16.25 670.23 15437.12 16107.35 20.52 16863 1086367 1103230 14.01 412.11 15862.60 16274.71 20.74
