NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - NOVEMBER 2021 |
Sr. No | BANK NAME | TOTAL OUTWARD DEBITS | RECEIVED INWARD CREDITS |
NO. OF OUTWARD TRANSACTIONS | AMOUNT (Rs. Lakh) | NO. OF INWARD TRANSACTIONS | AMOUNT (Rs. Lakh) |
1 | ABHYUDAYA CO-OP BANK LTD | 132150 | 38058.0 | 285756 | 88460.6 |
2 | AHMEDABAD MERCANTILE COOP BANK | 31705 | 31605.0 | 46759 | 31070.2 |
3 | AHMEDNAGAR MERCHANTS CO-OP BANK LTD | 18808 | 19110.0 | 19145 | 26306.4 |
4 | AIRTEL PAYMENTS BANK LIMITED | 59595 | 294749.7 | 554436 | 90934.9 |
5 | AKOLA DISTRICT CENTRAL CO-OP BANK | 24903 | 10436.9 | 133792 | 17158.9 |
6 | AKOLA JANATA COMMERCIAL CO-OP BANK | 20240 | 13816.0 | 22435 | 20235.6 |
7 | ALMORA URBAN CO-OPERATIVE BANK LTD | 29142 | 7032.1 | 27155 | 11358.7 |
8 | AMBARNATH JAI HIND CO -OP BANK LTD | 1942 | 1305.0 | 13638 | 2949.5 |
9 | ANDHRA PRADESH GRAMEEN VIKAS BANK | 56005 | 29227.9 | 250641 | 53987.3 |
10 | ANDHRA PRAGATHI GRAMEENA BANK | 45897 | 27111.0 | 252936 | 50752.2 |
11 | ANZ BANKING GROUP LIMITED | 37618 | 103871.8 | 11107 | 147816.5 |
12 | APNA SAHAKARI BANKLTD | 19169 | 11437.5 | 82806 | 33786.1 |
13 | ARVIND SAHAKARI BANK LTD | 4416 | 4796.6 | 1282 | 1056.0 |
14 | AU SMALL FINANCE BANK LIMITED | 551323 | 312994.0 | 601506 | 376885.6 |
15 | AXIS BANK | 29179441 | 17550538.6 | 14990655 | 14335804.7 |
16 | B N PARIBAS | 411822 | 1193427.1 | 162427 | 1634872.2 |
17 | BANASKANTHA MERCANTILE CO-OP BANK | 5 | 0.7 | 62 | 30.3 |
18 | BANDHAN BANK LIMITED | 703320 | 373365.8 | 1038892 | 467631.7 |
19 | BANK INTERNASIONAL INDONESIA | 1491 | 2212.7 | 29 | 6.8 |
20 | BANK OF AMERICA | 976603 | 2458888.7 | 145217 | 877698.1 |
21 | BANK OF BAHARIEN AND KUWAIT | 6673 | 24758.7 | 2337 | 8406.6 |
22 | BANK OF BARODA | 5370843 | 4578451.7 | 21473165 | 7157764.1 |
23 | BANK OF CEYLON | 2798 | 982.9 | 685 | 1830.6 |
24 | BANK OF INDIA | 2974640 | 1477897.0 | 11925871 | 4153649.7 |
25 | BANK OF MAHARASHTRA | 1845663 | 1301867.2 | 3905032 | 1989799.5 |
26 | BANK OF NOVA SCOTIA | 361 | 1391.8 | 114 | 38192.3 |
27 | BANK OF TOKYO AND MITSUBISHI | 101610 | 214427.2 | 11329 | 360576.7 |
28 | BARCLAYS BANK | 63590 | 143256.6 | 12229 | 451234.5 |
29 | BASSEIN CATHOLIC CO-OP BANK LTD | 63472 | 36297.6 | 115964 | 48503.4 |
30 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 4886 | 1285.0 | 9227 | 2784.5 |
31 | BHARAT CO-OP BANK LTD | 114174 | 59148.0 | 227721 | 111687.2 |
32 | BOMBAY MERCANTILE CO-OPERATIVE BANK | 18920 | 9510.8 | 7211 | 5761.8 |
33 | CANARA BANK | 4769261 | 2957314.3 | 14101161 | 5932492.9 |
34 | CAPITAL SMALL FINANCE BANK LTD | 59150 | 41026.1 | 89285 | 50903.3 |
35 | CATHOLIC SYRIAN BANK LTD. | 261543 | 133642.3 | 289380 | 127056.9 |
36 | CENTRAL BANK OF INDIA | 2152619 | 1719441.4 | 7846643 | 2279674.8 |
37 | CITI BANK | 8163400 | 14332534.9 | 2887875 | 10334568.4 |
38 | CITIZEN CREDIT COOPERATIVE BANK LTD | 20249 | 12956.2 | 39247 | 18561.7 |
39 | CITY UNION BANK LTD | 1286117 | 650168.3 | 1064371 | 606476.6 |
40 | COASTAL LOCAL AREA BANK | 4171 | 2627.2 | 8230 | 3741.5 |
41 | COSMOS COOPERATIVE BANK | 163225 | 182307.3 | 280060 | 177923.5 |
42 | CREDIT AGRICOLE CORP N INVSMNT BANK | 33774 | 81725.2 | 4887 | 386354.2 |
43 | CREDIT SUISSE AG | 42 | 333.2 | 79 | 1490.3 |
44 | CTBC BANK CO LTD | 4275 | 3965.1 | 706 | 70357.8 |
45 | DCB BANK LIMITED | 257688 | 204065.2 | 331153 | 268103.5 |
46 | DELHI STATE CO OP BANK LTD | 3001 | 1386.7 | 9714 | 3681.8 |
47 | DEOGIRI NAGARI SAHAKARI BANK LTD | 11432 | 9261.0 | 18046 | 6512.6 |
48 | DEUSTCHE BANK | 4026521 | 5226034.7 | 437242 | 3900555.8 |
49 | DEVELOPMENT BANK OF SINGAPORE | 1119895 | 1426228.3 | 437623 | 678466.4 |
50 | DHANLAXMI BANK LTD | 167367 | 57361.1 | 230214 | 86642.5 |
51 | DICGC | 91 | 127370.6 | 359 | 31535.3 |
52 | DMK JAOLI BANK LTD | 4173 | 4368.6 | 16456 | 5415.4 |
53 | DOHA BANK QSC | 19234 | 15932.6 | 2128 | 2910.3 |
54 | DOMBIVLI NAGRIK SAHAKARI BANK | 28832 | 13028.7 | 86071 | 25568.0 |
55 | DURGAPUR STEEL PEOPLES COOP BANK LT | 2063 | 747.0 | 10830 | 6528.2 |
56 | EMIRATES NBD BANK PJSC | 12093 | 15204.7 | 313 | 4573.8 |
57 | EQUITAS SMALL FINANCE BANK LIMITED | 346471 | 169358.9 | 342194 | 123690.8 |
58 | ESAF SMALL FINANCE BANK LTD | 82507 | 33622.1 | 156509 | 54886.3 |
59 | EXPORT IMPORT BANK OF INDIA | 0 | 0.0 | 176 | 375272.3 |
60 | FEDERAL BANK | 3581704 | 1939997.7 | 2958892 | 1626941.3 |
61 | FINCARE SMALL FINANCE BANK LTD | 19913 | 12951.9 | 40809 | 14922.3 |
62 | FINO PAYMENTS BANK LIMITED | 421306 | 46658.8 | 393857 | 46504.1 |
63 | FIRSTRAND BANK | 4 | 1.5 | 5 | 1.5 |
64 | GOPINATH PATIL PARSIK JAN SAHA BANK | 48774 | 30198.5 | 118758 | 51927.7 |
65 | GREATER BOMBAY CO-OP BANK | 10255 | 3675.2 | 44764 | 12723.6 |
66 | HDFC BANK | 41499456 | 30990887.6 | 31756888 | 41415906.1 |
67 | HIMACHAL PRADESH STATE COOPERATIVE | 57160 | 16187.3 | 72935 | 28846.4 |
68 | HSBC BANK | 3159705 | 7900843.1 | 997152 | 5952754.7 |
69 | ICICI BANK LTD | 33183928 | 21851628.0 | 22840114 | 21663178.9 |
70 | IDBI BANK | 8622481 | 5499898.8 | 5549504 | 4017910.3 |
71 | IDFC BANK LIMITED | 2064412 | 1812089.3 | 1676141 | 1360254.2 |
72 | IDUKKI DISTRICT COOPERATIVE BANK LT | 6361 | 4136.3 | 6255 | 3239.7 |
73 | INDIA POST PAYMENTS BANK LIMITED | 577644 | 253347.6 | 548542 | 177463.3 |
74 | INDIAN BANK | 2775536 | 2120704.9 | 11446852 | 3858525.8 |
75 | INDIAN OVERSEAS BANK | 1912078 | 1243173.9 | 5805483 | 1882550.1 |
76 | INDUSIND BANK | 4269982 | 3149906.7 | 3274177 | 2957165.6 |
77 | INDUSTRIAL AND COM BANK OF CHINA LT | 653 | 19969.2 | 130 | 17309.9 |
78 | INDUSTRIAL BANK OF KOREA | 7257 | 7282.7 | 565 | 17354.4 |
79 | IRINJALAKUDA TOWN CO-OP BANK LTD | 1972 | 894.1 | 1665 | 894.1 |
80 | JALGAON JANATA SAHKARI BANK LTD | 15281 | 6353.0 | 26747 | 15518.0 |
81 | JALGAON PEOPLES COOP BANK LTD | 15098 | 11843.9 | 33434 | 13755.0 |
82 | JAMMU AND KASHMIR BANK LTD | 819571 | 426120.9 | 1288370 | 798937.5 |
83 | JANA SMALL FINANCE BANK LIMITED | 100867 | 62801.7 | 49668 | 43836.4 |
84 | JANAKALYAN SAHAKARI BANK LTD | 22036 | 7768.7 | 42207 | 21970.3 |
85 | JANATA SAHAKARI BANK LTD | 99928 | 43908.8 | 118113 | 69744.7 |
86 | JANATHA SEVA CO-OPERATIVE BANK LTD | 1397 | 677.0 | 783 | 503.5 |
87 | JANSEVA SAHAKARI BANK BORIVILI LTD | 4383 | 1586.1 | 9338 | 2608.4 |
88 | JANSEVA SAHAKARI BANK PUNE | 9208 | 5434.2 | 37498 | 12583.2 |
89 | JIO PAYMENTS BANK LIMITED | 4900 | 338.1 | 52924 | 1036.1 |
90 | JP MORGAN BANK | 598662 | 1044131.3 | 31464 | 977014.9 |
91 | KALLAPPANNA AWADE IJSB LTD | 22284 | 11977.2 | 36124 | 18346.9 |
92 | KALUPUR COMM COOPERATIVE BANK | 101813 | 72817.5 | 155977 | 113781.0 |
93 | KALYAN JANATA SAHAKARI BANK | 15626 | 10869.8 | 63526 | 21754.3 |
94 | KARAD URBAN CO-OP BANK LTD | 18759 | 12059.0 | 34004 | 20877.6 |
95 | KARNATAKA BANK LTD | 623964 | 382490.7 | 1873357 | 680552.2 |
96 | KARNATAKA GRAMIN BANK | 72821 | 115360.1 | 392648 | 113124.4 |
97 | KARNATAKA STATE COOP APEX BANK | 90905 | 28618.8 | 81916 | 43333.7 |
98 | KARNATAKA VIKAS GRAMEEN BANK | 58867 | 39106.8 | 229135 | 66022.9 |
99 | KARUR VYSYA BANK | 1492971 | 872046.5 | 2001531 | 1006366.9 |
100 | KERALA GRAMIN BANK | 95998 | 71555.2 | 502345 | 95499.4 |
101 | KOLHAPUR URBAN COOPERATIVE BANK LTD | 2334 | 1088.8 | 1963 | 904.1 |
102 | KOOKMIN BANK | 335 | 212.5 | 140 | 6410.7 |
103 | KOREA EXCHANGE BANK | 3872 | 23965.8 | 857 | 36716.5 |
104 | KOTAK MAHINDRA BANK LTD | 8710403 | 6818249.0 | 9158613 | 7611328.5 |
105 | KOZHIKODE DISTRICT COOP BANK LTD. | 22763 | 24665.0 | 14762 | 15849.0 |
106 | KURMANCHAL NAGAR SAHAKARI BANK | 20962 | 34001.6 | 20095 | 13485.1 |
107 | LAKSHMI VILAS BANK LTD | 7267 | 2288.9 | 385395 | 161172.1 |
108 | MAHANAGAR COOP BANK LTD | 13910 | 9056.4 | 59503 | 24372.4 |
109 | MAHARASHTRA GRAMIN BANK | 90342 | 54625.8 | 648202 | 88491.6 |
110 | MAHARASHTRA STATE CO-OP BANK LTD | 8565 | 6175.3 | 21618 | 59927.0 |
111 | MAHESH SAHAKARI BANK LTD ,PUNE | 8900 | 5913.5 | 14548 | 9657.4 |
112 | MASHREQ BANK | 450 | 1480.4 | 47 | 1289.8 |
113 | MEHSANA URBAN COOPERATIVE BANK LTD | 64075 | 35790.0 | 94680 | 75637.5 |
114 | MIZUHO CORPORATE BANK LTD | 58192 | 138171.9 | 12445 | 447665.6 |
115 | MODEL CO-OPERATIVE BANK LTD | 4893 | 2384.0 | 13922 | 7815.6 |
116 | MUMBAI DISTRICT CENTRAL CO-OP. BANK | 20425 | 7829.0 | 51756 | 21329.5 |
117 | MUNICIPAL COOP BANK LTD | 4744 | 2143.8 | 6359 | 4707.0 |
118 | NABARD | 13646 | 51352.8 | 363 | 180583.9 |
119 | NAGAR URBAN COOP BANK LTD | 8421 | 5646.7 | 9367 | 10556.3 |
120 | NAGPUR NAGRIK SAHAKARI BANK LTD | 14713 | 8308.6 | 26247 | 14920.1 |
121 | NAINITAL BANK LTD | 63764 | 43477.4 | 96425 | 52286.4 |
122 | NATIONAL BANK OF ABU DHABI PJSC | 516 | 10156.0 | 57 | 32730.1 |
123 | NAV JEEVAN CO-OP BANK LTD | 5456 | 7367.2 | 6341 | 4222.6 |
124 | NEW INDIA CO-OP BANK | 23868 | 8509.6 | 44430 | 14412.0 |
125 | NILAMBUR CO-OPERATIVE URBAN BANK | 1652 | 798.1 | 3546 | 1447.4 |
126 | NKGSB BANK | 97770 | 41656.6 | 140847 | 46504.4 |
127 | NORTH EAST SMALL FINANCE BANK LTD | 18048 | 7194.3 | 14320 | 2545.7 |
128 | NSDL PAYMENTS BANK LIMITED | 24925 | 11242.6 | 10475 | 10518.7 |
129 | NUTAN NAGARIK SAHAKARI BANK LTD | 32030 | 14350.7 | 45577 | 33730.8 |
130 | ODISHA STATE CO-OP BANK LTD | 11314 | 4855.6 | 11145 | 3508.9 |
131 | PAYTM PAYMENTS BANK LIMITED | 10398899 | 1008076.3 | 2780182 | 1515709.0 |
132 | PRIME CO-OP BANK LTD. SURAT | 31302 | 15168.1 | 32208 | 15371.9 |
133 | PUNJAB AND SIND BANK | 370133 | 239008.2 | 1454557 | 435540.9 |
134 | PUNJAB NATIONAL BANK | 6729668 | 5214411.4 | 22339709 | 8662228.2 |
135 | PUNJAB STATE COOPERATIVE BANK | 1255 | 14201.2 | 2151 | 13497.9 |
136 | PUSAD URBAN COOPERATIVE BANK LTD | 5535 | 3679.5 | 4864 | 4410.0 |
137 | QATAR NATIONAL BANK QPSC | 45 | 259.6 | 45 | 12551.7 |
138 | RABOBANK INTERNATIONAL | 5887 | 11054.8 | 885 | 14188.9 |
139 | RAJARAMBAPU SAHAKARI BANK LTD | 17722 | 8985.4 | 11876 | 15320.9 |
140 | RAJARSHI SHAHU SAHAKARI BANK | 2571 | 2485.0 | 4345 | 1886.6 |
141 | RAJASTHAN MARUDHARA GRAMIN BANK | 80316 | 53601.6 | 1430129 | 55933.4 |
142 | RAJGURUNAGAR SAHAKARI BANK LTD | 16277 | 8127.2 | 33450 | 8024.5 |
143 | RAJKOT NAGARIK SAHAKARI BANK LTD | 21771 | 13099.2 | 57686 | 20729.8 |
144 | RAJNANDGAON DCC BANK | 14701 | 1364.9 | 1249 | 839.1 |
145 | RBI,PAD | 44007505 | 28692401.5 | 1083095 | 4290987.8 |
146 | RBL BANK LTD | 4368729 | 1783821.3 | 2022420 | 1623059.5 |
147 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 6252 | 2966.3 | 11899 | 4042.7 |
148 | SANT SOPANKAKA SAHAKARI BANK LTD | 7570 | 2702.9 | 5589 | 2932.6 |
149 | SARASPUR NAGRIK CO OPERATIVE BANK | 6879 | 5869.0 | 8265 | 3362.2 |
150 | SARASWAT CO-OP BANK LTD. | 553470 | 340816.6 | 852652 | 448348.3 |
151 | SATARA DISTRICT CENTRAL COOP BANK | 16020 | 32284.7 | 25998 | 18045.2 |
152 | SATARA SAHAKARI BANK LTD | 4168 | 7909.6 | 7002 | 2487.1 |
153 | SBER BANK | 226 | 1213.6 | 48 | 150.3 |
154 | SBM BANK INDIA LIMITED | 16036 | 28598.7 | 11304 | 69538.8 |
155 | SHAMRAO VITHAL CO-OP BANK LTD | 261439 | 183287.0 | 413913 | 222312.6 |
156 | SHIKSHAK SAHAKARI BANK LTD | 5105 | 2193.3 | 8153 | 4333.9 |
157 | SHINHAN BANK | 32568 | 157099.0 | 22835 | 131960.3 |
158 | SHIVALIK MERCANTILE CO-OP BANK | 19911 | 16789.1 | 19400 | 9944.2 |
159 | SHRI CHHATRAPATI SHAHU URBAN COOP B | 19679 | 14561.7 | 21701 | 10312.3 |
160 | SHRI VEERSHAIV CO-OP BANK LTD | 4704 | 5158.2 | 8296 | 4938.5 |
161 | SINDHUDURG DCCB LTD | 10982 | 8837.4 | 22153 | 5435.3 |
162 | SIR M. VISVESWARAYA CO-OP BANK LTD. | 1494 | 5180.5 | 3603 | 1447.1 |
163 | SOCIETE GENERALE | 8734 | 70246.8 | 665 | 24122.4 |
164 | SOLAPUR JANATA SAHAKARI BANK LTD | 12214 | 21752.5 | 21206 | 11540.8 |
165 | SOUTH INDIAN BANK | 1029937 | 769375.0 | 1368559 | 704164.9 |
166 | SREE CHARAN SOUHARDHA CO-OPERATIVE | 1427 | 2458.3 | 3002 | 931.1 |
167 | STANDARD CHARTERED BANK | 7193502 | 5533172.8 | 1602975 | 5051209.4 |
168 | STATE BANK OF INDIA | 25262868 | 27242048.0 | 83936830 | 36383089.1 |
169 | SUCO SOUHARDA SAHAKARI BANK | 5760 | 4911.3 | 3239 | 3317.3 |
170 | SUMITOMO MITSUI BANKING CORPORATION | 27957 | 112385.3 | 5525 | 274846.3 |
171 | SURAT DISTRICT COOPERATIVE BANK LTD | 26208 | 16773.3 | 48116 | 25130.0 |
172 | SURAT NATIONAL CO-OP BANK LTD | 19071 | 19014.2 | 19434 | 10332.8 |
173 | SURAT PEOPLES COOPERATIVE BANK | 46431 | 33960.1 | 65218 | 33513.5 |
174 | SURYODAY SMALL FINANCE BANK LTD | 20843 | 32624.8 | 22210 | 14473.1 |
175 | SUTEX COOP BANK | 36671 | 15335.9 | 33206 | 19102.3 |
176 | TAMIL NADU STATE APEX COOP BANK | 153149 | 35920.5 | 206231 | 85664.1 |
177 | TAMILNADU MERCANTILE BANK | 588711 | 404789.3 | 1014237 | 516262.0 |
178 | TELANGANA STATE COOP APEX BANK LTD | 26944 | 18176.0 | 57958 | 36618.1 |
179 | TEXTILE TRADERS COOPERATIVE BANK LT | 3493 | 1540.5 | 3202 | 3167.1 |
180 | THANE BHARAT SAHAKARI BANK LTD | 17683 | 10905.8 | 36889 | 14107.0 |
181 | THANE DISTRICT CENTRAL COOP BANK LT | 15965 | 28431.9 | 156562 | 26441.7 |
182 | THANE JANATA SAHAKARI BANK LTD | 130837 | 69722.8 | 287099 | 139140.2 |
183 | THE A. P. MAHESH URBAN CO-OP BANK L | 24383 | 17134.9 | 41315 | 29276.3 |
184 | THE AHMEDNAGAR DISTRICT CENTRAL CO- | 6237 | 28545.8 | 812 | 1029.7 |
185 | THE AJARA URBAN CO-OP BANK LTD | 2625 | 5638.8 | 1319 | 1109.1 |
186 | THE AP STATE COOP BANK LTD | 42721 | 62883.8 | 37979 | 29431.4 |
187 | THE BARAMATI SAHAKARI BANK LTD | 6961 | 26987.9 | 19508 | 16893.8 |
188 | THE GADCHIROLI DIST CO-OP BANK | 5771 | 2329.0 | 45607 | 11363.0 |
189 | THE GUJARAT STATE CO-OP BANK LTD | 167645 | 137097.4 | 254824 | 158304.6 |
190 | THE HARYANA STATE CO-OP APEX BANK | 1318 | 13348.8 | 2053 | 2754.6 |
191 | THE HASTI CO-OP. BANK LTD. | 6655 | 3980.0 | 10789 | 8153.7 |
192 | THE KANGRA CENTRAL COOP BANK LTD | 44132 | 15054.1 | 80605 | 25069.0 |
193 | THE KANGRA CO OPERATIVE BANK LTD | 3935 | 2634.5 | 15887 | 4592.3 |
194 | THE KERALA STATE CO-OP BANK | 1678 | 628.5 | 6248 | 73096.2 |
195 | THE MALAD SAHAKARI BANK LIMITED | 1794 | 878.8 | 572 | 368.9 |
196 | THE MALKAPUR URBAN CO OP BANK LTD | 5543 | 5768.8 | 6887 | 5230.2 |
197 | THE MUSLIM CO-OPERATIVE BANK LTD. | 1448 | 3313.8 | 3016 | 1203.1 |
198 | THE NASIK MERCHANTS CO-OP BANK LTD. | 15015 | 7779.3 | 25634 | 10918.3 |
199 | THE NAVNIRMAN COOPERATIVE BANK LTD | 7640 | 4804.2 | 12830 | 8103.4 |
200 | THE NAWANAGAR CO-OPERATIVE BANK LTD | 14777 | 15191.0 | 5427 | 5273.6 |
201 | THE PANDHARPUR URBAN CO-OP BANK | 4789 | 4839.7 | 7246 | 4188.3 |
202 | THE RAJASTHAN ST. COOP. BANK LTD | 66574 | 17565.4 | 411769 | 33265.1 |
203 | THE SAHEBRAO DESHMUKH COOP BANK LTD | 2546 | 3106.7 | 8664 | 3607.9 |
204 | THE UDAIPUR URBAN CO-OPERATIVE BANK | 5574 | 3275.9 | 4660 | 1842.5 |
205 | THE URBAN CO-OP BANK LTD NO 1758 | 1842 | 4555.5 | 1442 | 705.5 |
206 | THE VARACHHA CO-OP. BANK LTD | 32073 | 28741.2 | 96541 | 23315.5 |
207 | THE VIJAY CO OP BANK LTD | 5533 | 3383.0 | 4863 | 2957.3 |
208 | THE VISHWESHWAR SAHAKARI BANK LTD | 10139 | 5679.3 | 25614 | 14129.5 |
209 | THE ZOROASTRIAN CO-OP BANK LTD | 7191 | 3111.8 | 9960 | 5598.8 |
210 | THRISSUR DISTRICT COOPERATIVE BANK | 8476 | 5339.8 | 12397 | 7505.4 |
211 | TUMKUR GRAIN MERCHANTS COOP BANK | 7249 | 5230.7 | 6162 | 3456.9 |
212 | UCO BANK | 815399 | 463775.3 | 4246295 | 1125236.2 |
213 | UJJIVAN SMALL FINANCE BANK LTD. | 89945 | 58972.8 | 292141 | 123629.4 |
214 | UNION BANK OF INDIA | 5475701 | 3653714.4 | 16949239 | 6802012.2 |
215 | UNITED OVERSEAS BANK LTD | 68 | 18247.5 | 40 | 15507.5 |
216 | UTKARSH SMALL FINANCE BANK LTD | 111842 | 70556.5 | 42481 | 29787.0 |
217 | UTTAR PRADESH CO_OP BANK LTD | 53976 | 67791.0 | 44967 | 47813.0 |
218 | VASAI JANATA SAHAKARI BANK | 7324 | 3841.2 | 14157 | 4397.9 |
219 | VASAI VIKAS SAHAKARI BANK LTD | 5660 | 3237.8 | 26357 | 8322.9 |
220 | WEST BENGAL STATE COOPERATIVE BANK | 59183 | 28494.8 | 239628 | 60756.1 |
221 | WOORI BANK | 11868 | 25265.2 | 2874 | 25134.6 |
222 | YES BANK | 48849714 | 9015197.1 | 4244047 | 5300731.8 |
223 | ZILA SAHKARI BANK LTD GHAZIABAD | 2831 | 1836.0 | 11857 | 4720.0 |
| Total (No. of transactions in lakh and Amount in Rs. crore) | 3394.0 | 2314490.4 | 3394.0 | 2314490.4 |
Bank Wise RTGS Inward and Outward - November 2021 |
Sr. No. | Participant | INWARD | OUTWARD |
Volume | Value (in Rupees Crore) | Volume | Value (in Rupees Crore) |
Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % |
1 | ABHYUDAYA CO-OPERATIVE BANK LTD | 17 | 6756 | 6773 | 0.04 | 9.07 | 801.18 | 810.26 | 0.01 | 2 | 11487 | 11489 | 0.07 | 1.46 | 1090.95 | 1092.41 | 0.01 |
2 | AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR | | 2181 | 2181 | 0.01 | | 425.19 | 425.19 | 0.00 | | 5844 | 5844 | 0.04 | | 486.78 | 486.78 | 0.00 |
3 | AIRTEL PAYMENTS BANK LTD. | 19 | 24434 | 24453 | 0.16 | 105.00 | 4279.10 | 4384.10 | 0.04 | 7 | 67 | 74 | 0.00 | 115.01 | 2750.00 | 2865.01 | 0.03 |
4 | ALMORA URBAN CO-OPERATIVE BANK LTD. | 2 | 785 | 787 | 0.01 | 0.15 | 53.26 | 53.41 | 0.00 | | 2503 | 2503 | 0.02 | | 149.33 | 149.33 | 0.00 |
5 | AMBARNATH JAI-HIND CO-OP. BANK LTD. | | 361 | 361 | 0.00 | | 21.89 | 21.89 | 0.00 | | 605 | 605 | 0.00 | | 35.65 | 35.65 | 0.00 |
6 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 10 | 3127 | 3137 | 0.02 | 0.56 | 2715.65 | 2716.21 | 0.03 | 88 | 8767 | 8855 | 0.06 | 67.37 | 3522.79 | 3590.16 | 0.04 |
7 | ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. | 39 | 1819 | 1858 | 0.01 | 1427.89 | 1869.15 | 3297.04 | 0.03 | 21 | 482 | 503 | 0.00 | 1279.05 | 2086.12 | 3365.17 | 0.03 |
8 | ANDHRA PRAGATHI GRAMEENA BANK | 46 | 3784 | 3830 | 0.02 | 20.16 | 541.27 | 561.43 | 0.01 | 374 | 7197 | 7571 | 0.05 | 104.83 | 1208.21 | 1313.04 | 0.01 |
9 | APNA SAHAKARI BANK LTD. | 42 | 2827 | 2869 | 0.02 | 1060.32 | 357.58 | 1417.90 | 0.01 | 43 | 3668 | 3711 | 0.02 | 1052.42 | 460.06 | 1512.48 | 0.02 |
10 | ARVIND SAHAKARI BANK LTD. | | 233 | 233 | 0.00 | | 35.80 | 35.80 | 0.00 | | 658 | 658 | 0.00 | | 35.31 | 35.31 | 0.00 |
11 | AU SMALL FINANCE BANK LIMITED | 267 | 52693 | 52960 | 0.34 | 1366.45 | 14577.91 | 15944.36 | 0.16 | 48 | 61954 | 62002 | 0.40 | 1327.37 | 14705.92 | 16033.29 | 0.16 |
12 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 85 | 1836 | 1921 | 0.01 | 1017.38 | 5432.62 | 6450.00 | 0.07 | 48 | 2145 | 2193 | 0.01 | 1292.42 | 8961.57 | 10254.00 | 0.10 |
13 | AXIS BANK | 5333 | 1184063 | 1189396 | 7.61 | 11459.45 | 743405.95 | 754865.41 | 7.65 | 2808 | 1000087 | 1002895 | 6.41 | 18416.35 | 790603.80 | 809020.15 | 8.20 |
14 | BANDHAN BANK LIMITED | 132 | 50541 | 50673 | 0.32 | 775.91 | 14407.63 | 15183.53 | 0.15 | 123 | 88480 | 88603 | 0.57 | 695.31 | 15380.39 | 16075.69 | 0.16 |
15 | BANK OF AMERICA NA | 279 | 24792 | 25071 | 0.16 | 5326.10 | 72708.97 | 78035.07 | 0.79 | 184 | 11847 | 12031 | 0.08 | 3465.81 | 63807.76 | 67273.58 | 0.68 |
16 | BANK OF BAHRAIN & KUWAIT B S C | 104 | 331 | 435 | 0.00 | 167.51 | 213.38 | 380.89 | 0.00 | 10 | 212 | 222 | 0.00 | 166.18 | 290.28 | 456.47 | 0.00 |
17 | BANK OF BARODA | 6060 | 566800 | 572860 | 3.66 | 34519.23 | 115268.18 | 149787.41 | 1.52 | 5150 | 712959 | 718109 | 4.59 | 46365.55 | 128690.80 | 175056.35 | 1.77 |
18 | BANK OF CEYLON | 7 | 241 | 248 | 0.00 | 14.72 | 72.25 | 86.98 | 0.00 | 21 | 468 | 489 | 0.00 | 20.06 | 113.94 | 134.01 | 0.00 |
19 | BANK OF INDIA | 2654 | 308117 | 310771 | 1.99 | 33903.02 | 93977.36 | 127880.39 | 1.30 | 3322 | 465834 | 469156 | 3.00 | 25656.34 | 120183.73 | 145840.08 | 1.48 |
20 | BANK OF MAHARASHTRA | 1926 | 112415 | 114341 | 0.73 | 958.19 | 26297.13 | 27255.32 | 0.28 | 1415 | 146806 | 148221 | 0.95 | 1165.58 | 31482.85 | 32648.43 | 0.33 |
21 | BARCLAYS BANK PLC | 262 | 3160 | 3422 | 0.02 | 3676.28 | 13612.20 | 17288.49 | 0.18 | 472 | 3415 | 3887 | 0.02 | 3633.82 | 14269.28 | 17903.11 | 0.18 |
22 | BASSEIN CATHOLIC CO-OPERATIVE BANK LTD. | 24 | 4243 | 4267 | 0.03 | 14.02 | 386.94 | 400.96 | 0.00 | 1 | 5990 | 5991 | 0.04 | 0.45 | 579.24 | 579.69 | 0.01 |
23 | BHAGINI NIVEDITA SAHAKARI BANK LTD, PUNE | | 168 | 168 | 0.00 | | 16.85 | 16.85 | 0.00 | | 556 | 556 | 0.00 | | 51.06 | 51.06 | 0.00 |
24 | BNP PARIBAS | 226 | 189593 | 189819 | 1.21 | 2433.28 | 47559.73 | 49993.01 | 0.51 | 220 | 5943 | 6163 | 0.04 | 3294.20 | 49706.03 | 53000.22 | 0.54 |
