NATIONAL ELECTRONIC FUND TRANSFER (NEFT) - JANUARY 2024 |
Sr. No | BANK NAME | TOTAL OUTWARD DEBITS | RECEIVED INWARD CREDITS |
NO. OF OUTWARD TRANSACTIONS | AMOUNT (Rs. Lakh) | NO. OF INWARD TRANSACTIONS | AMOUNT (Rs. Lakh) |
1 | ABHYUDAYA CO-OP BANK LTD | 121141.00 | 42629.76 | 454685.00 | 90602.94 |
2 | AHMEDABAD MERCANTILE COOP BANK | 44646.00 | 48366.97 | 77381.00 | 44354.43 |
3 | AHMEDNAGAR MERCHANTS CO-OP BANK LTD | 21676.00 | 12759.19 | 26031.00 | 20901.34 |
4 | AIRTEL PAYMENTS BANK LIMITED | 3068406.00 | 763146.76 | 6758236.00 | 356113.55 |
5 | AKOLA DISTRICT CENTRAL CO-OP BANK | 22962.00 | 12303.61 | 103648.00 | 24505.14 |
6 | AKOLA JANATA COMMERCIAL CO-OP BANK | 17283.00 | 11846.30 | 35487.00 | 16897.62 |
7 | ALMORA URBAN CO-OPERATIVE BANK LTD | 18685.00 | 6519.29 | 41398.00 | 12510.00 |
8 | AMBARNATH JAI HIND CO -OP BANK LTD | 2177.00 | 2635.01 | 27460.00 | 4731.86 |
9 | ANDHRA PRADESH GRAMEEN VIKAS BANK | 90396.00 | 81388.37 | 1042889.00 | 165707.40 |
10 | ANDHRA PRAGATHI GRAMEENA BANK | 58309.00 | 33498.02 | 612661.00 | 95567.31 |
11 | ANZ BANKING GROUP LIMITED | 44534.00 | 199817.97 | 17596.00 | 170374.53 |
12 | APNA SAHAKARI BANKLTD | 13189.00 | 7160.56 | 169938.00 | 31238.88 |
13 | ARVIND SAHAKARI BANK LTD | 5266.00 | 5925.59 | 6792.00 | 2391.33 |
14 | AU SMALL FINANCE BANK LIMITED | 2165089.00 | 921866.89 | 2081897.00 | 1005388.55 |
15 | AXIS BANK | 181800948.00 | 33964107.65 | 27807128.00 | 29599386.15 |
16 | B N PARIBAS | 471756.00 | 1428739.99 | 143453.00 | 1471067.76 |
17 | BANASKANTHA MERCANTILE CO-OP BANK | 18621.00 | 18560.00 | 17276.00 | 9173.61 |
18 | BANDHAN BANK LIMITED | 618575.00 | 393875.08 | 3339835.00 | 821599.51 |
19 | BANK INTERNASIONAL INDONESIA | 1360.00 | 2884.95 | 33.00 | 452.64 |
20 | BANK OF AMERICA | 1045199.00 | 2889686.97 | 117289.00 | 1180760.57 |
21 | BANK OF BAHARIEN AND KUWAIT | 4184.00 | 20540.24 | 2683.00 | 10581.36 |
22 | BANK OF BARODA | 7422604.00 | 6615199.16 | 55599765.00 | 10933748.85 |
23 | BANK OF CEYLON | 3403.00 | 3848.27 | 623.00 | 2942.68 |
24 | BANK OF CHINA LIMITED INDIA BRANCH | 78.00 | 1203.27 | 11.00 | 1582.28 |
25 | BANK OF INDIA | 3102647.00 | 1882701.54 | 25513205.00 | 5902481.75 |
26 | BANK OF MAHARASHTRA | 2361983.00 | 1908125.18 | 8668874.00 | 2381069.48 |
27 | BANK OF NOVA SCOTIA | 189.00 | 318.81 | 15.00 | 59.16 |
28 | BANK OF TOKYO AND MITSUBISHI | 129241.00 | 619305.84 | 15817.00 | 759915.33 |
29 | BARCLAYS BANK | 131009.00 | 268650.69 | 33066.00 | 502771.75 |
30 | BASSEIN CATHOLIC CO-OP BANK LTD | 69302.00 | 46871.39 | 166405.00 | 59220.08 |
31 | BHAGINI NIVEDITA SAHAKARI BANK LTD | 5496.00 | 1700.29 | 12761.00 | 4869.03 |
32 | BHARAT CO-OP BANK LTD | 174824.00 | 84461.86 | 431410.00 | 160205.85 |
33 | BOMBAY MERCANTILE CO-OPERATIVE BANK | 25070.00 | 12562.21 | 34736.00 | 17847.58 |
34 | BURDWAN CENTRAL COOPERATIVE BANK | 3156.00 | 7859.25 | 6840.00 | 2489.73 |
35 | CANARA BANK | 6810084.00 | 3530053.79 | 33212518.00 | 9875873.52 |
36 | CAPITAL SMALL FINANCE BANK LTD | 55548.00 | 38077.37 | 151278.00 | 55338.15 |
37 | CATHOLIC SYRIAN BANK LTD. | 267044.00 | 138443.73 | 492590.00 | 182495.37 |
38 | CENTRAL BANK OF INDIA | 2487782.00 | 2199831.94 | 14774691.00 | 3343208.73 |
39 | CHHATTISGARH RAJYA GRAMIN BANK | 54680.00 | 35782.39 | 529951.00 | 104249.80 |
40 | CITI BANK | 10000361.00 | 18078847.25 | 1762159.00 | 12286076.54 |
41 | CITIZEN CREDIT COOPERATIVE BANK LTD | 23770.00 | 14042.91 | 48070.00 | 21258.86 |
42 | CITY UNION BANK LTD | 1508050.00 | 905295.58 | 1967765.00 | 858984.92 |
43 | COASTAL LOCAL AREA BANK | 5059.00 | 2918.33 | 30585.00 | 5065.17 |
44 | COSMOS COOPERATIVE BANK | 198829.00 | 243161.17 | 531569.00 | 245180.45 |
45 | CREDIT AGRICOLE CORP N INVSMNT BANK | 55622.00 | 295166.79 | 9962.00 | 249525.92 |
46 | CREDIT SUISSE AG | 42.00 | 162.41 | 86.00 | 544.13 |
47 | CTBC BANK CO LTD | 1749.00 | 5988.64 | 1114.00 | 26422.37 |
48 | DARUSSALAM CO-OPERATIVE URBAN BANK | 780.00 | 1672.68 | 2611.00 | 574.48 |
49 | DCB BANK LIMITED | 271985.00 | 335421.94 | 564627.00 | 327487.21 |
50 | DELHI STATE CO OP BANK LTD | 2332.00 | 1273.12 | 9440.00 | 5232.87 |
51 | DEOGIRI NAGARI SAHAKARI BANK LTD | 16382.00 | 13199.52 | 39035.00 | 10407.70 |
52 | DEUSTCHE BANK | 3794811.00 | 7171537.66 | 520902.00 | 5051349.42 |
53 | DEVELOPMENT BANK OF SINGAPORE | 1093735.00 | 2217216.67 | 1068915.00 | 1210889.22 |
54 | DHANLAXMI BANK LTD | 218537.00 | 86430.63 | 407789.00 | 134380.43 |
55 | DICGC | 132.00 | 11141.67 | 17.00 | 14.01 |
56 | DMK JAOLI BANK LTD | 5389.00 | 12446.28 | 34100.00 | 7949.20 |
57 | DOHA BANK QSC | 12060.00 | 11042.64 | 1609.00 | 3253.68 |
58 | DOMBIVLI NAGRIK SAHAKARI BANK | 26807.00 | 18559.07 | 172283.00 | 29816.46 |
59 | DURGAPUR STEEL PEOPLES COOP BANK LT | 2503.00 | 912.78 | 8575.00 | 4883.92 |
60 | EMIRATES NBD BANK PJSC | 179473.00 | 129694.79 | 1113.00 | 140383.97 |
61 | EQUITAS SMALL FINANCE BANK LIMITED | 400411.00 | 215803.86 | 920046.00 | 223830.74 |
62 | ESAF SMALL FINANCE BANK LTD | 172993.00 | 78741.98 | 794969.00 | 95962.90 |
63 | EXPORT IMPORT BANK OF INDIA | 0.00 | 0.00 | 226.00 | 311874.26 |
64 | FEDERAL BANK | 7166773.00 | 3094241.19 | 6410080.00 | 2617283.75 |
65 | FINCARE SMALL FINANCE BANK LTD | 128415.00 | 18167.75 | 185555.00 | 28575.18 |
66 | FINO PAYMENTS BANK LIMITED | 735898.00 | 141699.80 | 1763643.00 | 340511.07 |
67 | FIRSTRAND BANK | 4.00 | 0.01 | 14.00 | 540.53 |
68 | GOPINATH PATIL PARSIK JAN SAHA BANK | 52421.00 | 32323.54 | 275271.00 | 68961.30 |
69 | GREATER BOMBAY CO-OP BANK | 6592.00 | 3135.61 | 51897.00 | 13340.84 |
70 | GUARDIAN SOUHARDA SAHAKARI BANK NIY | 1042.00 | 365.84 | 103.00 | 44.93 |
71 | HDFC BANK | 53817912.00 | 41793873.22 | 56126092.00 | 53743385.89 |
72 | HIMACHAL PRADESH STATE COOPERATIVE | 55196.00 | 23033.95 | 145925.00 | 37565.19 |
73 | HSBC BANK | 4586864.00 | 10332722.22 | 1170771.00 | 9834969.81 |
74 | HUTATMA SAHAKARI BANK LTD., WALWA | 1217.00 | 809.95 | 1620.00 | 902.59 |
75 | ICICI BANK LTD | 51315290.00 | 33003372.99 | 32512551.00 | 32178033.08 |
76 | IDBI BANK | 10305484.00 | 5267937.21 | 10699534.00 | 5447979.33 |
77 | IDFC BANK LIMITED | 6790228.00 | 4158720.75 | 4340971.00 | 3486978.68 |
78 | INDIA POST PAYMENTS BANK LIMITED | 559585.00 | 369265.90 | 4482165.00 | 206957.48 |
79 | INDIAN BANK | 3567359.00 | 3175227.18 | 22889074.00 | 5521436.13 |
80 | INDIAN OVERSEAS BANK | 2492599.00 | 1959199.29 | 11036951.00 | 2806712.74 |
81 | INDUSIND BANK | 4861371.00 | 4784952.85 | 7152717.00 | 5151697.06 |
82 | INDUSTRIAL AND COM BANK OF CHINA LT | 971.00 | 14595.18 | 311.00 | 30595.20 |
83 | INDUSTRIAL BANK OF KOREA | 5774.00 | 8352.34 | 597.00 | 20261.35 |
84 | IRINJALAKUDA TOWN CO-OP BANK LTD | 2541.00 | 1425.38 | 5682.00 | 1097.71 |
85 | JALGAON JANATA SAHKARI BANK LTD | 17472.00 | 8881.24 | 75802.00 | 18228.39 |
86 | JALGAON PEOPLES COOP BANK LTD | 18640.00 | 15900.46 | 68606.00 | 20546.47 |
87 | JAMMU AND KASHMIR BANK LTD | 555823.00 | 429056.78 | 2692145.00 | 915191.40 |
88 | JANA SMALL FINANCE BANK LIMITED | 120634.00 | 102932.20 | 162854.00 | 114355.06 |
89 | JANAKALYAN SAHAKARI BANK LTD | 24852.00 | 8250.83 | 63603.00 | 19226.82 |
90 | JANATA SAHAKARI BANK LTD | 116481.00 | 56001.45 | 231102.00 | 126165.06 |
91 | JANATHA SEVA CO-OPERATIVE BANK LTD | 1853.00 | 909.93 | 2059.00 | 1238.66 |
92 | JANSEVA SAHAKARI BANK BORIVILI LTD | 4823.00 | 1614.92 | 12050.00 | 3329.20 |
93 | JANSEVA SAHAKARI BANK PUNE | 9805.00 | 5352.90 | 78540.00 | 17291.29 |
94 | JIO PAYMENTS BANK LIMITED | 26301.00 | 32841.37 | 89933.00 | 3380.71 |
95 | JP MORGAN BANK | 841629.00 | 1926605.89 | 66638.00 | 2022526.48 |
96 | KALLAPPANNA AWADE IJSB LTD | 28189.00 | 25173.89 | 67329.00 | 26348.04 |
97 | KALUPUR COMM COOPERATIVE BANK | 162131.00 | 113772.15 | 298504.00 | 179496.19 |
98 | KALYAN JANATA SAHAKARI BANK | 18096.00 | 13387.09 | 127403.00 | 30412.43 |
99 | KARAD URBAN CO-OP BANK LTD | 20071.00 | 12228.72 | 48987.00 | 22254.05 |
100 | KARNATAKA BANK LTD | 743751.00 | 513387.57 | 4199536.00 | 1034623.16 |
101 | KARNATAKA GRAMIN BANK | 82054.00 | 118991.68 | 1327772.00 | 228925.09 |
102 | KARNATAKA STATE COOP APEX BANK | 125591.00 | 48824.55 | 129547.00 | 124258.66 |
103 | KARNATAKA VIKAS GRAMEEN BANK | 95439.00 | 62988.50 | 688162.00 | 147016.36 |
104 | KARUR VYSYA BANK | 1784670.00 | 1275012.46 | 3813084.00 | 1415877.34 |
105 | KERALA GRAMIN BANK | 91632.00 | 92936.91 | 1156433.00 | 161449.99 |
106 | KOLHAPUR URBAN COOPERATIVE BANK LTD | 2397.00 | 1017.10 | 4427.00 | 1786.29 |
107 | KOOKMIN BANK | 301.00 | 223.44 | 147.00 | 7913.82 |
108 | KOREA EXCHANGE BANK | 4224.00 | 40059.73 | 1385.00 | 64446.00 |
109 | KOTAK MAHINDRA BANK LTD | 11039106.00 | 9505534.35 | 23732319.00 | 10976453.06 |
110 | KURMANCHAL NAGAR SAHAKARI BANK | 18100.00 | 13600.82 | 36060.00 | 14328.95 |
111 | MAHANAGAR COOP BANK LTD | 13900.00 | 8738.51 | 122651.00 | 31339.01 |
112 | MAHARASHTRA GRAMIN BANK | 77683.00 | 55013.58 | 634288.00 | 130140.77 |
113 | MAHARASHTRA STATE CO-OP BANK LTD | 22809.00 | 31559.85 | 31430.00 | 118009.26 |
114 | MAHESH SAHAKARI BANK LTD ,PUNE | 11694.00 | 8660.55 | 23871.00 | 14615.96 |
115 | MASHREQ BANK | 501.00 | 2678.31 | 78.00 | 1413.94 |
116 | MEHSANA URBAN COOPERATIVE BANK LTD | 104514.00 | 58013.04 | 185086.00 | 100805.58 |
117 | MIZUHO CORPORATE BANK LTD | 68633.00 | 184087.90 | 16182.00 | 843105.67 |
118 | MODEL CO-OPERATIVE BANK LTD | 5780.00 | 2362.16 | 37092.00 | 8196.20 |
119 | MUMBAI DISTRICT CENTRAL CO-OP. BANK | 21255.00 | 34850.37 | 59504.00 | 48759.42 |
120 | MUNICIPAL COOP BANK LTD | 2598.00 | 2543.24 | 7155.00 | 2540.68 |
121 | NABARD | 15358.00 | 30658.91 | 476.00 | 449844.93 |
122 | NAGPUR NAGRIK SAHAKARI BANK LTD | 16362.00 | 10881.31 | 34240.00 | 18565.02 |
123 | NAINITAL BANK LTD | 49506.00 | 28305.30 | 175167.00 | 60375.56 |
124 | NATIONAL BANK OF ABU DHABI PJSC | 232.00 | 2887.19 | 36.00 | 1597.56 |
125 | NAV JEEVAN CO-OP BANK LTD | 6843.00 | 6032.35 | 11159.00 | 5260.26 |
126 | NEW INDIA CO-OP BANK | 19612.00 | 8326.23 | 42748.00 | 16834.44 |
127 | NILAMBUR CO-OPERATIVE URBAN BANK | 1566.00 | 831.39 | 5887.00 | 2036.50 |
128 | NKGSB BANK | 136088.00 | 53567.04 | 198559.00 | 68308.42 |
129 | NORTH EAST SMALL FINANCE BANK LTD | 8888.00 | 4019.32 | 88454.00 | 7891.62 |
130 | NSDL PAYMENTS BANK LIMITED | 83811.00 | 11534.74 | 108905.00 | 5223.55 |
131 | NUTAN NAGARIK SAHAKARI BANK LTD | 46128.00 | 21460.54 | 64044.00 | 40852.09 |
132 | ODISHA STATE CO-OP BANK LTD | 623494.00 | 530635.61 | 11698.00 | 61528.99 |
133 | PAVANA SAHAKARI BANK LTD PUNE | 3713.00 | 1688.10 | 12751.00 | 3503.97 |
134 | PAYTM PAYMENTS BANK LIMITED | 114192066.00 | 5297434.05 | 7962536.00 | 1869973.84 |
135 | PRIME CO-OP BANK LTD. SURAT | 45031.00 | 22237.81 | 64916.00 | 26638.51 |
136 | PUNJAB AND SIND BANK | 396043.00 | 330800.63 | 2449155.00 | 559152.92 |
137 | PUNJAB NATIONAL BANK | 7796923.00 | 5689805.96 | 47756569.00 | 11785071.11 |
138 | PUNJAB STATE COOPERATIVE BANK | 1322.00 | 869.53 | 2374.00 | 11039.16 |
139 | PUSAD URBAN COOPERATIVE BANK LTD | 5601.00 | 4241.63 | 3472.00 | 6950.49 |
140 | QATAR NATIONAL BANK QPSC | 110.00 | 107.44 | 36.00 | 3794.52 |
141 | RABOBANK INTERNATIONAL | 68.00 | 434.33 | 14.00 | 9.55 |
142 | RAJARAMBAPU SAHAKARI BANK LTD | 16307.00 | 8664.65 | 25316.00 | 14608.91 |
143 | RAJARSHI SHAHU SAHAKARI BANK | 3732.00 | 5887.55 | 14528.00 | 3823.68 |
144 | RAJASTHAN MARUDHARA GRAMIN BANK | 92458.00 | 222198.44 | 2572981.00 | 116600.85 |
145 | RAJGURUNAGAR SAHAKARI BANK LTD | 18904.00 | 11757.03 | 69582.00 | 13820.41 |
146 | RAJKOT NAGARIK SAHAKARI BANK LTD | 28833.00 | 15939.90 | 121402.00 | 25053.14 |
147 | RAJNANDGAON DCC BANK | 16200.00 | 97051.87 | 10195.00 | 1946.65 |
148 | RBI,PAD | 64275649.00 | 41478589.61 | 1630486.00 | 4113992.12 |
149 | RBL BANK LTD | 4374893.00 | 3140164.48 | 1389587.00 | 1826741.78 |
150 | SAMARTH SAHAKARI BANK LTD SOLAPUR | 5858.00 | 3114.02 | 26585.00 | 5783.92 |
151 | SANT SOPANKAKA SAHAKARI BANK LTD | 4437.00 | 5063.84 | 13605.00 | 4479.51 |
152 | SAPTAGIRI GRAMEENA BANK | 3.00 | 0.00 | 126.00 | 144.20 |
153 | SARASPUR NAGRIK CO OPERATIVE BANK | 10618.00 | 11391.81 | 21050.00 | 7217.97 |
154 | SARASWAT CO-OP BANK LTD. | 652678.00 | 459964.40 | 1429256.00 | 632270.35 |
155 | SATARA DISTRICT CENTRAL COOP BANK | 20373.00 | 24634.22 | 113857.00 | 38515.71 |
156 | SATARA SAHAKARI BANK LTD | 3799.00 | 9372.55 | 13350.00 | 4134.63 |
157 | SAURASHTRA GRAMIN BANK | 28291.00 | 56409.62 | 144995.00 | 31950.12 |
158 | SBER BANK | 5106.00 | 227122.30 | 210.00 | 5064.60 |
159 | SBM BANK INDIA LIMITED | 74240.00 | 95691.68 | 51089.00 | 100435.69 |
160 | SHAMRAO VITHAL CO-OP BANK LTD | 291958.00 | 222861.01 | 679779.00 | 284063.74 |
161 | SHIKSHAK SAHAKARI BANK LTD | 4969.00 | 2336.70 | 11641.00 | 6054.64 |
162 | SHINHAN BANK | 35305.00 | 185701.34 | 24391.00 | 171144.00 |
163 | SHIVALIK MERCANTILE CO-OP BANK | 30648.00 | 34283.98 | 75870.00 | 20043.54 |
164 | SHREE KADI NAGARIK SAHAKARI BANK LT | 14155.00 | 30407.27 | 19923.00 | 43048.43 |
165 | SHRI CHHATRAPATI SHAHU URBAN COOP B | 13719.00 | 11332.58 | 52409.00 | 18656.73 |
166 | SHRI VEERSHAIV CO-OP BANK LTD | 5073.00 | 7510.23 | 18817.00 | 8133.48 |
167 | SINDHUDURG DCCB LTD | 11961.00 | 14058.53 | 97952.00 | 11697.89 |
168 | SIR M. VISVESWARAYA CO-OP BANK LTD. | 3267.00 | 2259.13 | 3426.00 | 1211.75 |
169 | SMRITI NAGRIK SAHAKARI BANK | 5379.00 | 5025.78 | 11119.00 | 7388.36 |
170 | SOCIETE GENERALE | 3844.00 | 6834.63 | 654.00 | 12734.12 |
171 | SOLAPUR JANATA SAHAKARI BANK LTD | 11621.00 | 10494.77 | 23742.00 | 12396.34 |
172 | SOUTH INDIAN BANK | 1419210.00 | 811771.23 | 2724134.00 | 995450.27 |
173 | SREE CHARAN SOUHARDHA CO-OPERATIVE | 1166.00 | 2005.28 | 2500.00 | 902.91 |
174 | STANDARD CHARTERED BANK | 5780554.00 | 6802743.00 | 1624584.00 | 6617283.92 |
175 | STATE BANK OF INDIA | 30476580.00 | 31914253.06 | 159551703.00 | 52750229.49 |
176 | SUCO SOUHARDA SAHAKARI BANK | 11856.00 | 28809.90 | 6593.00 | 5275.94 |
177 | SUMITOMO MITSUI BANKING CORPORATION | 37216.00 | 225818.96 | 8096.00 | 590800.04 |
178 | SURAT DISTRICT COOPERATIVE BANK LTD | 33043.00 | 38496.91 | 114217.00 | 39855.49 |
179 | SURAT NATIONAL CO-OP BANK LTD | 26824.00 | 24619.18 | 37044.00 | 15174.81 |
180 | SURAT PEOPLES COOPERATIVE BANK | 70102.00 | 61448.02 | 114632.00 | 57768.19 |
181 | SURYODAY SMALL FINANCE BANK LTD | 24133.00 | 389704.80 | 112412.00 | 37495.27 |
182 | SUTEX COOP BANK | 53418.00 | 31464.12 | 61479.00 | 29787.82 |
183 | TAMIL NADU STATE APEX COOP BANK | 161497.00 | 44102.79 | 297544.00 | 227444.15 |
184 | TAMILNADU MERCANTILE BANK | 732915.00 | 449569.88 | 2038366.00 | 704625.30 |
185 | TELANGANA STATE COOP APEX BANK LTD | 33738.00 | 27235.58 | 214192.00 | 37120.16 |
186 | TEXTILE TRADERS COOPERATIVE BANK LT | 4567.00 | 2249.98 | 3956.00 | 3644.86 |
187 | THANE BHARAT SAHAKARI BANK LTD | 18695.00 | 11038.60 | 79500.00 | 18086.85 |
188 | THANE DISTRICT CENTRAL COOP BANK LT | 26024.00 | 20703.95 | 198973.00 | 35774.84 |
189 | THANE JANATA SAHAKARI BANK LTD | 157553.00 | 87568.95 | 478455.00 | 175923.63 |
190 | THE A. P. MAHESH URBAN CO-OP BANK L | 17236.00 | 13337.18 | 58643.00 | 27024.00 |
191 | THE AHMEDNAGAR DISTRICT CENTRAL CO- | 8722.00 | 18421.48 | 45201.00 | 21944.86 |
192 | THE AJARA URBAN CO-OP BANK LTD | 2017.00 | 1149.45 | 5958.00 | 2527.54 |
193 | THE AKOLA URBAN CO-OPERATIVE BANK | 16838.00 | 16824.20 | 13555.00 | 11627.51 |
194 | THE AP STATE COOP BANK LTD | 42659.00 | 50964.16 | 78447.00 | 175301.27 |
195 | THE BARAMATI SAHAKARI BANK LTD | 8831.00 | 7496.70 | 49479.00 | 17497.27 |
196 | THE GADCHIROLI DIST CO-OP BANK | 6362.00 | 4515.45 | 82715.00 | 26148.42 |
197 | THE GUJARAT STATE CO-OP BANK LTD | 261443.00 | 211039.65 | 620961.00 | 291025.08 |
198 | THE HARYANA STATE CO-OP APEX BANK | 826.00 | 14701.42 | 3458.00 | 2403.47 |
199 | THE HASTI CO-OP. BANK LTD. | 6530.00 | 4024.63 | 38684.00 | 11083.19 |
200 | THE KANGRA CENTRAL COOP BANK LTD | 42271.00 | 15518.40 | 105122.00 | 23607.91 |
201 | THE KANGRA CO OPERATIVE BANK LTD | 0.00 | 0.00 | 16052.00 | 5206.26 |
202 | THE KERALA STATE CO-OP BANK | 79931.00 | 53887.46 | 115504.00 | 72365.72 |
203 | THE MALAD SAHAKARI BANK LIMITED | 2013.00 | 1973.58 | 5536.00 | 1663.43 |
204 | THE MEGHALAYA CO-OPERATIVE APEX BAN | 6171.00 | 5597.12 | 11136.00 | 4065.42 |
205 | THE MUSLIM CO-OPERATIVE BANK LTD. | 1856.00 | 4557.29 | 15393.00 | 2207.47 |
206 | THE NASIK MERCHANTS CO-OP BANK LTD. | 17925.00 | 8742.66 | 58544.00 | 15373.38 |
207 | THE NAVNIRMAN COOPERATIVE BANK LTD | 13528.00 | 6565.61 | 24147.00 | 13152.90 |
208 | THE NAWANAGAR CO-OPERATIVE BANK LTD | 20176.00 | 20137.93 | 13803.00 | 11613.51 |
209 | THE PANDHARPUR URBAN CO-OP BANK | 4808.00 | 2830.87 | 12993.00 | 5275.56 |
210 | THE RAJASTHAN ST. COOP. BANK LTD | 67078.00 | 17080.97 | 500645.00 | 22500.64 |
211 | THE UDAIPUR URBAN CO-OPERATIVE BANK | 6289.00 | 4032.28 | 14572.00 | 3216.41 |
212 | THE URBAN CO-OP BANK LTD NO 1758 | 1549.00 | 3789.36 | 1901.00 | 865.78 |
213 | THE VARACHHA CO-OP. BANK LTD | 52424.00 | 47945.44 | 193939.00 | 42320.91 |
214 | THE VIJAY CO OP BANK LTD | 9841.00 | 6590.25 | 15766.00 | 7257.78 |
215 | THE VISHWESHWAR SAHAKARI BANK LTD | 13382.00 | 7804.50 | 63794.00 | 19544.42 |
216 | THE ZOROASTRIAN CO-OP BANK LTD | 7038.00 | 3243.58 | 11061.00 | 5726.47 |
217 | TUMKUR GRAIN MERCHANTS COOP BANK | 6455.00 | 3714.02 | 8161.00 | 3995.06 |
218 | UCO BANK | 1643546.00 | 821274.95 | 12420246.00 | 1778393.03 |
219 | UJJIVAN SMALL FINANCE BANK LTD. | 126380.00 | 102583.87 | 1043089.00 | 262175.56 |
220 | UNION BANK OF INDIA | 6410867.00 | 4566575.80 | 39681656.00 | 10137783.66 |
221 | UNITED OVERSEAS BANK LTD | 105.00 | 180.82 | 26.00 | 37154.07 |
222 | UNITY SMALL FINANCE BANK LIMITED | 15175.00 | 5337.37 | 15620.00 | 33995.81 |
223 | URBAN COOPERATIVE BANK LIMITED | 2241.00 | 1932.29 | 5751.00 | 2269.81 |
224 | UTKARSH SMALL FINANCE BANK LTD | 220472.00 | 432905.06 | 267064.00 | 65275.32 |
225 | UTTAR PRADESH CO_OP BANK LTD | 376388.00 | 474523.90 | 246727.00 | 135186.47 |
226 | VASAI JANATA SAHAKARI BANK | 8396.00 | 10379.62 | 17199.00 | 5039.38 |
227 | VASAI VIKAS SAHAKARI BANK LTD | 5561.00 | 3078.08 | 56929.00 | 13145.60 |
228 | WEST BENGAL STATE COOPERATIVE BANK | 74230.00 | 24433.47 | 204215.00 | 71737.67 |
229 | WOORI BANK | 8763.00 | 29630.20 | 1879.00 | 25116.33 |
230 | YES BANK | 52585876.00 | 19150932.46 | 5815249.00 | 7213377.23 |
231 | ZILA SAHKARI BANK LTD GHAZIABAD | 6763.00 | 4124.89 | 18892.00 | 4921.51 |
| Total (No. of transactions in lakh and Amount in Rs. crore) | 6882.78 | 3367322.17 | 6882.78 | 3367322.17 |
Bank Wise RTGS Inward and Outward - January 2024 |
Sr. No. | Participant | INWARD | OUTWARD |
Volume | Value (in Rupees Crore) | Volume | Value (in Rupees Crore) |
Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % | Interbank | Customer | Total | % |
1 | ABHYUDAYA CO-OPERATIVE BANK LTD | 5 | 7456 | 7461 | 0.03 | 1.57 | 787.14 | 788.71 | 0.01 | | 12955 | 12955 | 0.06 | | 1084.45 | 1084.45 | 0.01 |
2 | AHMEDNAGAR MERCHANT'S CO-OP. BANK LTD. AHMEDNAGAR | 2 | 4320 | 4322 | 0.02 | 0.04 | 569.91 | 569.95 | 0.00 | | 8163 | 8163 | 0.04 | | 667.42 | 667.42 | 0.00 |
3 | AIRTEL PAYMENTS BANK LTD. | 16 | 34335 | 34351 | 0.15 | 0.95 | 5460.99 | 5461.94 | 0.04 | | 210 | 210 | 0.00 | | 7488.65 | 7488.65 | 0.05 |
4 | ALMORA URBAN CO-OPERATIVE BANK LTD. | | 1237 | 1237 | 0.01 | | 93.82 | 93.82 | 0.00 | | 3242 | 3242 | 0.01 | | 208.98 | 208.98 | 0.00 |
5 | AMBARNATH JAI-HIND CO-OP. BANK LTD. | | 568 | 568 | 0.00 | | 40.32 | 40.32 | 0.00 | | 472 | 472 | 0.00 | | 25.66 | 25.66 | 0.00 |
6 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 5 | 5022 | 5027 | 0.02 | 0.55 | 6456.73 | 6457.28 | 0.04 | 177 | 14996 | 15173 | 0.07 | 136.05 | 9394.04 | 9530.09 | 0.06 |
7 | ANDHRA PRADESH STATE CO-OPERATIVE BANK LTD. | 46 | 2829 | 2875 | 0.01 | 2281.69 | 7997.66 | 10279.34 | 0.07 | | 10088 | 10088 | 0.04 | | 11922.01 | 11922.01 | 0.08 |
8 | ANDHRA PRAGATHI GRAMEENA BANK | 35 | 5775 | 5810 | 0.03 | 3.91 | 2611.79 | 2615.70 | 0.02 | 454 | 10587 | 11041 | 0.05 | 152.24 | 3176.87 | 3329.11 | 0.02 |
9 | APNA SAHAKARI BANK LTD. | 52 | 2708 | 2760 | 0.01 | 1482.15 | 309.04 | 1791.19 | 0.01 | 51 | 3620 | 3671 | 0.02 | 1506.49 | 366.81 | 1873.30 | 0.01 |
10 | ARVIND SAHAKARI BANK LTD. | | 594 | 594 | 0.00 | | 71.65 | 71.65 | 0.00 | | 1052 | 1052 | 0.00 | | 63.09 | 63.09 | 0.00 |
11 | AU SMALL FINANCE BANK LIMITED | 287 | 161004 | 161291 | 0.70 | 6443.55 | 35480.34 | 41923.89 | 0.29 | 126 | 170013 | 170139 | 0.74 | 6496.85 | 36765.54 | 43262.39 | 0.29 |
