TABLE 1 : MACRO-ECONOMIC AGGREGATES (At Current Prices) (Concld.) |
(Amount in ₹ Billion) |
Base Year : 2004-05 |
Year | GDP of Public Sector | NDP of Public Sector | Gross Domestic Capital Formation | Net Domestic Capital Formation | Gross Domestic Saving | Net Domestic Saving | Per Capita GNP at Factor Cost (₹) | Per Capita NNP at Factor Cost (₹) |
1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
1966-67 | 36.43 | 29.67 | 54.49 | 38.16 | 45.26 | 28.93 | 614 | 581 |
1967-68 | 41.36 | 33.65 | 54.66 | 35.99 | 46.29 | 27.62 | 706 | 669 |
1968-69 | 46.87 | 38.69 | 52.97 | 32.98 | 48.81 | 28.82 | 727 | 689 |
1969-70 | 53.40 | 44.19 | 65.26 | 42.27 | 62.85 | 39.86 | 784 | 740 |
1970-71 | 60.06 | 49.36 | 72.15 | 44.11 | 68.21 | 40.17 | 815 | 763 |
1971-72 | 67.10 | 55.03 | 81.65 | 50.87 | 76.87 | 46.09 | 847 | 792 |
1972-73 | 74.22 | 60.37 | 82.49 | 48.24 | 79.52 | 45.27 | 911 | 850 |
1973-74 | 87.57 | 70.60 | 118.58 | 77.47 | 114.66 | 73.55 | 1092 | 1021 |
1974-75 | 112.91 | 90.82 | 141.35 | 88.39 | 134.82 | 81.86 | 1259 | 1169 |
1975-76 | 133.90 | 107.82 | 149.49 | 86.86 | 150.66 | 88.03 | 1307 | 1204 |
1976-77 | 156.20 | 127.63 | 162.73 | 94.65 | 175.82 | 107.74 | 1376 | 1266 |
1977-78 | 172.58 | 140.77 | 188.80 | 115.52 | 203.45 | 130.17 | 1536 | 1421 |
1978-79 | 191.85 | 156.16 | 242.38 | 161.27 | 241.10 | 159.99 | 1617 | 1492 |
1979-80 | 220.93 | 177.39 | 256.48 | 157.61 | 250.68 | 151.81 | 1727 | 1578 |
1980-81 | 258.33 | 207.73 | 286.84 | 172.62 | 265.90 | 151.68 | 2020 | 1852 |
1981-82 | 319.38 | 258.20 | 333.03 | 193.82 | 306.92 | 167.71 | 2316 | 2115 |
1982-83 | 390.53 | 317.22 | 375.22 | 214.08 | 349.56 | 188.42 | 2519 | 2291 |
1983-84 | 459.28 | 375.81 | 417.56 | 237.86 | 392.39 | 212.69 | 2883 | 2634 |
1984-85 | 525.84 | 426.80 | 490.78 | 281.02 | 457.86 | 248.10 | 3162 | 2878 |
1985-86 | 615.72 | 494.49 | 596.48 | 345.11 | 534.14 | 282.77 | 3461 | 3128 |
1986-87 | 726.63 | 589.13 | 650.48 | 367.10 | 586.93 | 303.55 | 3776 | 3408 |
1987-88 | 841.56 | 682.93 | 805.32 | 473.40 | 737.07 | 405.15 | 4181 | 3760 |
1988-89 | 1000.99 | 811.48 | 997.96 | 609.46 | 874.92 | 486.42 | 4867 | 4384 |
1989-90 | 1165.53 | 940.43 | 1190.09 | 737.61 | 1067.30 | 614.82 | 5484 | 4934 |
1990-91 | 1323.78 | 1058.99 | 1526.04 | 999.54 | 1344.08 | 817.58 | 6249 | 5621 |
1991-92 | 1580.17 | 1254.84 | 1469.07 | 822.81 | 1435.30 | 789.04 | 7050 | 6295 |
1992-93 | 1802.65 | 1430.77 | 1784.37 | 1042.99 | 1646.21 | 904.83 | 7937 | 7086 |
1993-94 | 2051.30 | 1652.63 | 1977.85 | 1149.29 | 1929.94 | 1101.38 | 9035 | 8106 |
1994-95 | 2388.38 | 1919.61 | 2585.61 | 1618.12 | 2466.68 | 1499.19 | 10355 | 9292 |
1995-96 | 2809.60 | 2275.64 | 3100.45 | 1974.59 | 2892.65 | 1766.79 | 11908 | 10695 |
1996-97 | 3071.21 | 2458.52 | 3361.25 | 2062.77 | 3183.87 | 1885.39 | 13623 | 12250 |
1997-98 | 3607.86 | 2928.55 | 4020.92 | 2548.25 | 3797.90 | 2325.23 | 14880 | 13352 |
1998-99 | 4127.38 | 3400.97 | 4365.21 | 2727.81 | 4181.59 | 2544.19 | 16824 | 15158 |
1999-00 | 4633.25 | 3798.94 | 5388.34 | 3523.62 | 5168.46 | 3303.74 | 18409 | 16546 |
2000-01 | 4888.71 | 4014.59 | 5282.99 | 3214.07 | 5155.45 | 3086.53 | 19411 | 17381 |
2001-02 | 5324.06 | 4389.85 | 5711.46 | 3422.97 | 5853.75 | 3565.26 | 20723 | 18523 |
2002-03 | 5854.28 | 4889.04 | 6277.43 | 3815.63 | 6562.29 | 4100.49 | 22038 | 19706 |
2003-04 | 6240.91 | 5207.11 | 7624.16 | 4902.62 | 8237.75 | 5516.21 | 24301 | 21763 |
2004-05 | 6805.19 | 5715.14 | 10640.41 | 7441.50 | 10507.03 | 7308.12 | 27081 | 24143 |
2005-06 | 7290.40 | 6096.55 | 12797.54 | 9160.33 | 12351.51 | 8714.30 | 30419 | 27131 |
2006-07 | 8188.89 | 6874.02 | 15314.33 | 11127.04 | 14859.09 | 10671.80 | 34938 | 31206 |
2007-08 | 9138.22 | 7686.95 | 19007.62 | 14160.67 | 18363.32 | 13516.37 | 40084 | 35825 |
2008-09 | 10747.16 | 9120.37 | 19313.80 | 13661.82 | 18026.20 | 12374.22 | 45673 | 40775 |
2009-10 | 13058.82 | 13058.82 | 23631.32 | 17033.33 | 21823.38 | 15225.39 | 51888 | 46249 |
2010-11 | 15052.81 | 15116.67 | 28414.57 | 20812.39 | 26217.42 | 18615.24 | 60430 | 54021 |
2011-12 | 16989.75 | 14796.09 | 32006.33 | 23207.37 | 28244.59 | 19445.63 | 69175 | 61855 |
Base Year : 2011-12 |
Year | Gross Capital Formation | Net Capital Formation | Gross Saving | Net Saving | Per Capita GNI (₹) | Per Capita GDP (₹) | Per Capita NNI (₹) | Per Capita PFCE (₹) |
1 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
2011-12 | 34028.95 | 24857.54 | 30267.24 | 21095.82 | 70977 | 71607 | 63460 | 40250 |
2012-13 | 38427.43 | 27827.76 | 33648.23 | 23048.56 | 79632 | 80578 | 71050 | 45918 |
2013-14 | 39116.01 | 27131.29 | 37250.46 | 25265.74 | 88992 | 90110 | 79412 | 52022 |
2014-15 | 42761.58 | 29429.78 | 41167.00 | 27835.20 | 97402 | 98565 | 86879 | 56772 |
2015-16 | - | - | - | - | 104589 | 105815 | 93293 | 62958 |
Note : 1. Data for 2011-12, 2012-13 & 2013-14 are Second Revised Estimates (New Series). 2. Data for 2014-15 are First Revised Estimates. 3. Data for 2015-16 are Provisional Estimates. 4. Population figures used in the 2004-05 series and 2011-12 series are from the population census 2001 and 2011, respectively. Also see Notes on Tables. Source : Central Statistics Office (CSO). |