Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (13 kb) or PDF document (106 kb)
Date : Sep 15, 2019
Table 202 : Indices of Real Effective Exchange Rate (REER) and Nominal Effective Exchange Rate (NEER) of the Indian Rupee (36-Currency Bilateral Weights) (Monthly Average)
Year/Month Export-based Weights Trade-based Weights Year/Month Export-based Weights Trade-based Weights
REER NEER REER NEER REER NEER REER NEER
1 2 3 4 5 1 2 3 4 5
2014 (Base: 2004-05 = 100) 2017 (Base: 2004-05 = 100)
Jan 104.72 72.12 102.75 71.08 Jan 116.44 76.98 114.70 75.22
Feb 103.99 71.89 101.97 70.82 Feb 117.30 77.62 115.51 75.82
Mar 105.79 72.98 103.82 71.90 Mar 119.27 79.02 117.58 77.20
Apr 106.82 73.94 104.65 72.77 Apr 121.78 80.28 119.76 78.45
May 109.26 75.31 107.08 74.12 May 121.45 79.96 119.48 78.19
Jun 109.37 74.88 107.13 73.73 Jun 121.39 79.59 119.13 77.73
Jul 110.55 74.50 108.34 73.42 Jul 122.41 79.21 120.02 77.35
Aug 110.50 73.84 108.19 72.71 Aug 123.60 79.36 121.14 77.45
Sep 111.36 74.73 109.11 73.58 Sep 121.47 78.40 119.17 76.45
Oct 111.44 74.81 109.13 73.68 Oct 121.70 78.20 119.57 76.33
Nov 112.11 75.00 109.87 73.93 Nov 123.86 78.67 121.81 76.78
Dec 110.95 74.62 108.77 73.63 Dec 124.17 79.15 122.05 77.21
2015         2018        
Jan 112.40 75.64 110.07 74.53 Jan 122.59 78.94 120.35 76.81
Feb 114.67 77.27 112.03 75.99 Feb 119.95 77.78 117.44 75.56
Mar 115.59 78.02 113.18 76.79 Mar 118.89 77.11 116.61 74.94
Apr 114.40 78.21 111.85 76.30 Apr 118.98 76.32 116.26 74.44
May 112.33 76.44 109.86 74.56 May 117.69 75.36 115.15 73.57
Jun 113.88 76.70 111.34 74.87 Jun 118.53 75.71 115.94 73.94
Jul 115.15 77.59 112.60 75.80 Jul 118.07 75.11 115.84 73.68
Aug 114.82 76.67 112.47 75.05 Aug 118.02 74.88 115.71 73.43
Sep 114.35 76.04 112.07 74.41 Sep 113.38 72.32 111.31 70.94
Oct 116.45 77.08 114.05 75.37 Oct 111.70 71.12 109.78 69.87
Nov 116.27 76.49 114.04 74.85 Nov 115.05 72.97 113.05 71.64
Dec 115.35 76.18 113.13 74.57 Dec 116.74 74.17 114.51 72.72
2016         2019        
Jan 115.23 76.17 113.08 74.62 Jan 115.55 73.81 113.29 72.23
Feb 112.20 74.51 109.92 72.97 Feb 114.43 73.19 112.07 71.64
Mar 112.97 75.30 110.63 73.66 Mar 117.63 75.22 115.25 73.64
Apr 113.79 75.42 111.25 73.38 Apr 118.01 75.46 115.38 73.85
May 114.46 75.29 112.12 73.36 May 118.54 75.64 116.29 74.27
Jun 115.08 75.01 112.92 73.26 Jun 119.33 75.70 116.68 74.19
Jul 116.11 75.50 114.19 73.95 Jul 120.24 76.28 117.45 74.68
Aug 116.08 75.48 114.16 73.92          
Sep 116.22 75.86 114.41 74.30          
Oct 117.34 76.44 115.51 74.84          
Nov 117.62 76.71 115.80 75.02          
Dec 117.72 77.24 116.03 75.60          
Notes : 1. Real Effective Exchange Rate (REER) are based on CPI.
2. Data for 2017, 2018 and 2019 are provisional.
3. The details on methodology used for compilation of REER (CPI-based) are available in the article ‘Real Effective Exchange Rate based on CPI as Price Index for India’ published in April 2014 issue of RBI Monthly Bulletin.
Also see Notes on Tables.

Top