Click here to Visit the RBI’s new website

publications

download file (20 kb) or PDF document (159 kb)
Date : Oct 13, 2020
Table 139: State-wise Deposits of Regional Rural Banks
(As at end-March)
(₹ Crore)
Region/State/Union Territory 2004 2005 2006 2007 2008 2009 2010 2011
NORTHERN REGION 7500 8200 9600 11200 13300 16300 20700 23800
Haryana 1500 1700 2200 2900 3400 4000 6700 7400
Himachal Pradesh 700 700 800 900 1000 1100 1300 1600
Jammu and Kashmir 900 1000 1100 1200 1300 1400 1700 2000
Punjab 900 1000 1200 1200 1600 2100 2500 3000
Rajasthan 3500 3800 4400 5000 6000 7700 8500 9800
Chandigarh - - - - - - - -
Delhi - - - - - - - -
NORTH-EASTERN REGION 2600 2900 3300 3800 4300 5500 6700 8300
Arunachal Pradesh 100 100 100 100 100 100 100 200
Assam 1600 1700 1800 2100 2500 3000 3700 4700
Manipur 0 0 0 100 100 100 100 100
Meghalaya 200 200 200 300 300 400 500 700
Mizoram 100 100 200 200 200 300 500 400
Nagaland 0 0 0 0 0 0 0 0
Tripura 600 800 900 1100 1100 1600 1900 2300
EASTERN REGION 13400 14500 16300 18400 22100 27500 32300 35900
Bihar 5100 5500 6200 7200 8700 11100 12800 13700
Jharkhand 1400 1600 1900 2000 2300 2800 3100 3500
Odisha 3000 3200 3600 4200 5200 6600 7900 8900
Sikkim - - - - - - - -
West Bengal 3900 4100 4600 5000 5900 7000 8500 9800
Andaman & Nicobar Islands - - - - - - - -
CENTRAL REGION 18700 20600 23700 27000 31600 37800 44900 51500
Chhattisgarh 1400 1600 1900 2200 2600 3200 3800 4400
Madhya Pradesh 3800 4100 4900 5800 6700 8000 9100 10100
Uttar Pradesh 12900 14200 16100 18200 21300 25400 30600 35400
Uttarakhand 600 600 800 900 1000 1200 1300 1600
WESTERN REGION 3100 3400 3900 4700 5700 6800 8100 9300
Goa - - - - - - - -
Gujarat 1500 1700 1900 2300 2800 3500 3900 4600
Maharashtra 1600 1700 2000 2500 2900 3300 4100 4700
Dadra & Nagar Haveli - - - - - - - -
Daman & Diu - - - - - - - -
SOUTHERN REGION 10500 11800 13900 17000 20400 24700 29800 35200
Andhra Pradesh 4800 5200 5800 7200 8300 9600 11300 13600
Telangana - - - - - - - -
Karnataka 3500 4100 5000 6000 7500 9300 11700 13900
Kerala 1500 1700 2100 2400 3000 3700 4400 4800
Tamil Nadu 800 800 1000 1300 1600 2100 2300 2800
Lakshadweep - - - - - - - -
Puducherry - - - - - - - 100
ALL INDIA 55800 61400 70600 82100 97300 118700 142400 163900

TABLE 139: STATE-WISE DEPOSITS OF REGIONAL RURAL BANKS (Concld.)
(As at end-March)
(₹ Crore)
Region/State/Union Territory 2012 2013 2014 2015 2016 2017 2018 2019
NORTHERN REGION 26100 29500 32200 35500 39800 48300 52600 58901
Haryana 7000 8500 8700 9000 9900 11840 13500 14548
Himachal Pradesh 1900 2100 2500 3000 3260 3970 4300 5098
Jammu and Kashmir 2300 2600 2900 3100 3610 4030 4600 4861
Punjab 3500 3900 4500 5200 6070 7200 7300 8156
Rajasthan 11400 12400 13600 15300 17000 21300 22900 26238
Chandigarh - - - - - - - -
Delhi - - - - - - - -
NORTH-EASTERN REGION 10000 11200 13000 15200 16200 18500 20100 22647
Arunachal Pradesh 200 200 300 400 450 570 600 656
Assam 5200 5800 6800 7900 7930 8540 9300 10148
Manipur 100 100 100 200 215 280 300 315
Meghalaya 800 1000 1000 1100 1240 1800 1800 2136
Mizoram 900 1000 1000 1400 1520 1820 2100 2600
Nagaland 100 100 100 100 67 90 100 101
Tripura 2800 3000 3600 4100 4790 5380 5900 6692
EASTERN REGION 39300 42200 47500 53000 60400 71200 75900 82354
Bihar 15100 16000 18400 21200 24370 28990 30900 33898
Jharkhand 3700 4000 4200 4700 5370 6480 6800 7069
Odisha 9700 10100 11100 11700 13140 15080 16200 17736
Sikkim - - - - - - - -
West Bengal 10900 12200 13800 15400 17470 20660 22000 23652
Andaman & Nicobar Islands - - - - - - - -
CENTRAL REGION 57300 65100 72200 80300 91000 108200 115900 123840
Chhattisgarh 5100 5900 6600 7400 8150 9080 9700 10518
Madhya Pradesh 11200 12700 14200 15000 16900 19540 19900 21685
Uttar Pradesh 39200 44300 48900 55100 62700 75610 81900 86646
Uttarakhand 1800 2200 2500 2900 3210 4010 4400 4992
WESTERN REGION 11000 12300 14300 16500 18700 22400 24800 27574
Goa - - - - - - - -
Gujarat 5400 6100 7100 8100 9410 11790 12600 13964
Maharashtra 5600 6200 7100 8400 9320 10620 12200 13610
Dadra & Nagar Haveli - - - - - - - -
Daman & Diu - - - - - - - -
SOUTHERN REGION 39300 46100 54300 65900 80100 96300 101900 111251
Andhra Pradesh 15300 17400 20400 15300 19050 23150 26200 29074
Telangana - - - 10700 12630 15510 16700 17462
Karnataka 15000 17700 21300 25300 30680 36100 35600 38116
Kerala 5500 6800 7700 8400 10330 12140 12700 14774
Tamil Nadu 3400 3900 4600 5800 7000 8870 10000 11226
Lakshadweep - - - - - - - -
Puducherry 100 200 300 400 450 540 700 598
ALL INDIA 183000 206500 233400 266200 306500 364900 391200 426568
-: Nil/Not Applicable/Negligible.
Source: Quarterly Statistics on Deposits and Credit of Scheduled Commercial Banks, RBI, Various Issues.

Top