TABLE 213 : DETAILS OF CENTRAL GOVERNMENT MARKET BORROWINGS (Concld.) |
(Amount in ₹ Crore; Rate in per cent) |
Date of Auction | Date of Issue | Notified Amount | Maturity (Period/ Residual Period in Years) | Bids Received | Bids Accepted | Devolve ment on Primary Dealers | Devolv ement/ Private Place ment on RBI | Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate | Nomenclature of Loans |
Competitive | Non-competitive | Competitive | Non-competitive |
Num ber | Face Value | Num ber | Face Value | Num ber | Face Value | Num ber | Face Value |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
13-Apr-2022 | 18-Apr-2022 | 4000 | 1.61 | 44 | 8588 | 4 | 2 | 29 | 3998 | 4 | 2 | 0 | - | 98.65/5.4415 | 4.56% GS 2023 |
22-Apr-2022 | 25-Apr-2022 | 10000 | 13.64 | 176 | 18886 | 12 | 18 | 102 | 9982 | 12 | 18 | 0 | - | 94.15/7.3552 | 6.67% GS 2035 |
22-Apr-2022 | 25-Apr-2022 | 9000 | 29.64 | 196 | 25652 | 8 | 21 | 4 | 8979 | 8 | 21 | 0 | - | 94.3/7.4693 | 6.99% GS 2051 |
22-Apr-2022 | 25-Apr-2022 | 9000 | 4.56 | 211 | 20547 | 6 | 6 | 85 | 8994 | 6 | 6 | 0 | - | 96.4/6.6681 | 5.74% GS 2026 |
22-Apr-2022 | 25-Apr-2022 | 4000 | 12.51 | 68 | 13858 | 3 | 0 | 6 | 4000 | 3 | 0 | 0 | - | 97.17/5.6473 | GOI FRB 2034 |
29-Apr-2022 | 02-May-2022 | 7000 | 6.96 | 132 | 22427 | 9 | 20 | 31 | 6980 | 9 | 20 | 0 | - | 100.05/7.09 | 7.10% GS 2029 |
29-Apr-2022 | 02-May-2022 | 9000 | 39.62 | 165 | 28909 | 5 | 8 | 38 | 8992 | 5 | 8 | 0 | - | 93.67/7.4481 | 6.95% GS 2061 |
29-Apr-2022 | 02-May-2022 | 13000 | 9.71 | 246 | 34373 | 7 | 11 | 45 | 12989 | 7 | 11 | 0 | - | 95.63/7.1705 | 6.54% GS 2032 |
29-Apr-2022 | 02-May-2022 | 4000 | 1.58 | 96 | 13685 | 3 | 3 | 36 | 3997 | 3 | 3 | 0 | - | 98.7/5.4297 | 4.56% GS 2023 |
06-May-2022 | 09-May-2022 | 9000 | 29.60 | 157 | 21765 | 5 | 8 | 34 | 8992 | 5 | 8 | 0 | - | 91.54/7.7198 | 6.99% GS 2051 |
06-May-2022 | 09-May-2022 | 10000 | 13.60 | 189 | 24424 | 7 | 14 | 62 | 9986 | 7 | 14 | 0 | - | 92.1/7.6114 | 6.67% GS 2035 |
06-May-2022 | 09-May-2022 | 9000 | 4.52 | 179 | 23588 | 6 | 11 | 43 | 8989 | 6 | 11 | 0 | - | 94.45/7.2008 | 5.74% GS 2026 |
06-May-2022 | 09-May-2022 | 4000 | 6.40 | 50 | 8393 | 3 | 0 | 19 | 4000 | 3 | 0 | 0 | - | 98.55/5.301 | GOI FLOATING RATE BOND 2028 |
13-May-2022 | 17-May-2022 | 9000 | 39.58 | 158 | 27451 | 6 | 8 | 43 | 8992 | 6 | 8 | 0 | - | 91.52/7.6317 | 6.95% GS 2061 |
13-May-2022 | 17-May-2022 | 13000 | 9.67 | 241 | 28475 | 5 | 15 | 83 | 12985 | 5 | 15 | 0 | - | 94.59/7.329 | 6.54% GS 2032 |
13-May-2022 | 17-May-2022 | 4000 | 1.53 | 61 | 12068 | 4 | 3 | 15 | 3997 | 4 | 3 | 0 | - | 97.7/6.1533 | 4.56% GS 2023 |
13-May-2022 | 17-May-2022 | 7000 | 6.92 | 150 | 19906 | 5 | 17 | 36 | 6983 | 5 | 17 | 0 | - | 99.24/7.24 | 7.10% GS 2029 |
20-May-2022 | 23-May-2022 | 10000 | 14.00 | 203 | 23642 | 10 | 32 | 94 | 9968 | 10 | 32 | 0 | - | 100/7.54 | 7.54% GS 2036 |
20-May-2022 | 23-May-2022 | 9000 | 29.56 | 162 | 20453 | 8 | 13 | 52 | 8987 | 8 | 13 | 0 | - | 92.53/7.6293 | 6.99% GS 2051 |
20-May-2022 | 23-May-2022 | 9000 | 4.48 | 180 | 20646 | 7 | 21 | 72 | 8979 | 7 | 21 | 0 | - | 94.82/7.1105 | 5.74% GS 2026 |
20-May-2022 | 23-May-2022 | 4000 | 12.44 | 59 | 7923 | 3 | 0 | 38 | 4000 | 3 | 0 | 0 | - | 96.52/6.4072 | GOI FRB 2034 |
27-May-2022 | 30-May-2022 | 9000 | 39.54 | 168 | 27485 | 5 | 9 | 36 | 8991 | 5 | 9 | 0 | - | 91.56/7.6286 | 6.95% GS 2061 |
27-May-2022 | 30-May-2022 | 13000 | 9.63 | 217 | 29878 | 6 | 11 | 82 | 12989 | 6 | 11 | 0 | - | 94.54/7.339 | 6.54% GS 2032 |
27-May-2022 | 30-May-2022 | 4000 | 1.50 | 52 | 7766 | 4 | 4 | 18 | 1760 | 4 | 4 | 2236 | - | 97.76/6.1488 | 4.56% GS 2023 |
27-May-2022 | 30-May-2022 | 7000 | 6.88 | 118 | 15266 | 6 | 12 | 54 | 6988 | 6 | 12 | 0 | - | 99.29/7.2307 | 7.10% GS 2029 |
03-Jun-2022 | 06-Jun-2022 | 9000 | 29.53 | 131 | 18467 | 5 | 8 | 57 | 8992 | 5 | 8 | 0 | - | 90.93/7.778 | 6.99% GS 2051 |
03-Jun-2022 | 06-Jun-2022 | 9000 | 4.44 | 150 | 18576 | 6 | 13 | 53 | 8987 | 6 | 13 | 0 | - | 94.44/7.2242 | 5.74% GS 2026 |
03-Jun-2022 | 06-Jun-2022 | 4000 | 6.33 | 55 | 10473 | 3 | 0 | 12 | 4000 | 3 | 0 | 0 | - | 97.62/6.452 | GOI FLOATING RATE BOND 2028 |
03-Jun-2022 | 06-Jun-2022 | 10000 | 13.96 | 161 | 18751 | 7 | 12 | 96 | 9988 | 7 | 12 | 0 | - | 98.78/7.6834 | 7.54% GS 2036 |
10-Jun-2022 | 13-Jun-2022 | 9000 | 39.51 | 202 | 27976 | 3 | 10 | 71 | 8990 | 3 | 10 | 0 | - | 89.37/7.8237 | 6.95% GS 2061 |
10-Jun-2022 | 13-Jun-2022 | 13000 | 9.59 | 244 | 30297 | 9 | 23 | 92 | 12977 | 9 | 23 | 0 | - | 93.38/7.5195 | 6.54% GS 2032 |
10-Jun-2022 | 13-Jun-2022 | 4000 | 1.46 | 70 | 9363 | 6 | 13 | 37 | 3987 | 6 | 13 | 0 | - | 97.45/6.4143 | 4.56% GS 2023 |
10-Jun-2022 | 13-Jun-2022 | 7000 | 6.85 | 123 | 18891 | 10 | 29 | 33 | 6971 | 10 | 29 | 0 | - | 98.38/7.4033 | 7.10% GS 2029 |
17-Jun-2022 | 20-Jun-2022 | 9000 | 5.00 | 154 | 22801 | 5 | 16 | 72 | 8984 | 5 | 16 | 0 | - | 100/7.38 | 7.38% GS 2027 |
17-Jun-2022 | 20-Jun-2022 | 9000 | 29.49 | 154 | 24750 | 5 | 13 | 28 | 8987 | 5 | 13 | 0 | - | 89.7/7.8954 | 6.99% GS 2051 |
17-Jun-2022 | 20-Jun-2022 | 4000 | 12.36 | 48 | 8823 | 3 | 0 | 20 | 4000 | 3 | 0 | 0 | - | 95.25/7.0816 | GOI FRB 2034 |
17-Jun-2022 | 20-Jun-2022 | 10000 | 13.93 | 207 | 26423 | 8 | 12 | 55 | 9988 | 8 | 12 | 0 | - | 97.95/7.7826 | 7.54% GS 2036 |
24-Jun-2022 | 27-Jun-2022 | 4000 | 2.00 | 103 | 11016 | 7 | 13 | 36 | 3987 | 7 | 13 | 0 | - | 100/6.69 | 6.69% GS 2024 |
24-Jun-2022 | 27-Jun-2022 | 9000 | 39.47 | 160 | 31854 | 7 | 9 | 26 | 8991 | 7 | 9 | 0 | - | 90.69/7.7053 | 6.95% GS 2061 |
24-Jun-2022 | 27-Jun-2022 | 13000 | 9.56 | 221 | 29545 | 5 | 12 | 67 | 12988 | 5 | 12 | 0 | - | 93.98/7.4302 | 6.54% GS 2032 |
24-Jun-2022 | 27-Jun-2022 | 7000 | 6.81 | 99 | 13333 | 7 | 10 | 60 | 6990 | 7 | 10 | 0 | - | 98.56/7.3699 | 7.10% GS 2029 |
01-Jul-2022 | 04-Jul-2022 | 9000 | 4.96 | 131 | 20340 | 5 | 25 | 41 | 8975 | 5 | 25 | 0 | - | 100.81/7.1819 | 7.38% GS 2027 |
01-Jul-2022 | 04-Jul-2022 | 9000 | 29.45 | 139 | 23633 | 4 | 10 | 70 | 8990 | 4 | 10 | 0 | - | 91.67/7.7092 | 6.99% GS 2051 |
01-Jul-2022 | 04-Jul-2022 | 4000 | 6.25 | 68 | 11288 | 4 | 3 | 11 | 3025 | 4 | 3 | 972 | - | 97.01/6.8948 | GOI FLOATING RATE BOND 2028 |
01-Jul-2022 | 04-Jul-2022 | 10000 | 13.89 | 191 | 22738 | 7 | 12 | 54 | 9988 | 7 | 12 | 0 | - | 99.55/7.5915 | 7.54% GS 2036 |
08-Jul-2022 | 11-Jul-2022 | 4000 | 1.96 | 54 | 8139 | 6 | 20 | 30 | 3980 | 6 | 20 | 0 | - | 100.12/6.6216 | 6.69% GS 2024 |
08-Jul-2022 | 11-Jul-2022 | 9000 | 39.43 | 115 | 18865 | 5 | 17 | 64 | 8983 | 5 | 17 | 0 | - | 91.08/7.6707 | 6.95% GS 2061 |
08-Jul-2022 | 11-Jul-2022 | 13000 | 9.52 | 180 | 24090 | 7 | 15 | 106 | 12985 | 7 | 15 | 0 | - | 94.16/7.4057 | 6.54% GS 2032 |
08-Jul-2022 | 11-Jul-2022 | 7000 | 6.77 | 126 | 13692 | 8 | 24 | 98 | 6976 | 8 | 24 | 0 | - | 98.6/7.3633 | 7.10% GS 2029 |
15-Jul-2022 | 18-Jul-2022 | 9000 | 4.92 | 150 | 18925 | 6 | 47 | 80 | 8953 | 6 | 47 | 0 | - | 100.87/7.1651 | 7.38% GS 2027 |
15-Jul-2022 | 18-Jul-2022 | 9000 | 29.41 | 132 | 17540 | 5 | 12 | 89 | 8988 | 5 | 12 | 0 | - | 91.13/7.7595 | 6.99% GS 2051 |
15-Jul-2022 | 18-Jul-2022 | 4000 | 6.21 | 70 | 8437 | 3 | 0 | 5 | 1050 | 3 | 0 | 2950 | - | 97.01/6.8891 | GOI FLOATING RATE BOND 2028 |
15-Jul-2022 | 18-Jul-2022 | 10000 | 13.85 | 204 | 25602 | 4 | 22 | 55 | 9978 | 4 | 22 | 0 | - | 99.3/7.6209 | 7.54% GS 2036 |
22-Jul-2022 | 25-Jul-2022 | 4000 | 1.92 | 84 | 10683 | 6 | 20 | 30 | 3980 | 6 | 20 | 0 | - | 100.02/6.6747 | 6.69% GS 2024 |
22-Jul-2022 | 25-Jul-2022 | 9000 | 39.39 | 188 | 30213 | 6 | 13 | 37 | 8987 | 6 | 13 | 0 | - | 89.99/7.7673 | 6.95% GS 2061 |
22-Jul-2022 | 25-Jul-2022 | 13000 | 9.48 | 200 | 25820 | 5 | 22 | 107 | 12978 | 5 | 22 | 0 | - | 93.95/7.4406 | 6.54% GS 2032 |
22-Jul-2022 | 25-Jul-2022 | 7000 | 6.73 | 181 | 22337 | 6 | 21 | 68 | 6979 | 6 | 21 | 0 | - | 98.7/7.3452 | 7.10% GS 2029 |
29-Jul-2022 | 01-Aug-2022 | 11000 | 13.81 | 254 | 24996 | 8 | 19 | 82 | 10981 | 8 | 19 | 0 | - | 100.2/7.5146 | 7.54% GS 2036 |
29-Jul-2022 | 01-Aug-2022 | 9000 | 4.89 | 166 | 24480 | 5 | 27 | 28 | 8973 | 5 | 27 | 0 | - | 101.56/6.9948 | 7.38% GS 2027 |
29-Jul-2022 | 01-Aug-2022 | 8000 | 29.37 | 187 | 23680 | 6 | 15 | 94 | 7985 | 6 | 15 | 0 | - | 91.99/7.6796 | 6.99% GS 2051 |
29-Jul-2022 | 01-Aug-2022 | 4000 | 6.18 | 69 | 8779 | 3 | 0 | 9 | 2260 | 3 | 0 | 1740 | - | 97.01/7.0198 | GOI FLOATING RATE BOND 2028 |
GS : Government Stock GoI FRB : Government of India Floating Rate Bond Notes 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids. 2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate. Also see Notes on Tables. Source : Reserve Bank of India. |