Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (13 kb) or PDF document (137 kb)
Date : Nov 19, 2022
Table 81: State-wise Estimates of Yield - Coarse Cereals
(Kg. Per Hectare)
State/Union Territory 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Andhra Pradesh 2026 2772 2305 3336 3713 2586 3909 4192
Arunachal Pradesh 1269 1241 1249 1182 1192 1209 1269 1321
Assam 662 659 720 680 675 661 678 675
Bihar 2293 2021 2555 2185 2577 2277 2159 2336
Chhattisgarh 535 460 537 712 657 669 826 781
NCT of Delhi 1500 1287 1330 1094 1114 998 1931 1437
Goa 1833 2000 2000 2333 2667 2667 500 933
Gujarat 1083 1142 928 1373 1371 1140 1354 1402
Haryana 1249 1124 1567 1762 1760 1592 1755 2001
Himachal Pradesh 2170 1715 2180 2689 2166 1737 2155 2318
Jammu & Kashmir 1437 1344 1396 1440 1819 1438 1585 1490
Jharkhand 1291 1165 1126 1349 1266 1043 1115 1443
Karnataka 1530 1693 1481 1829 1742 1591 2148 1957
Kerala 750 517 1100 636 531 748 530 831
Madhya Pradesh 1062 1150 918 1082 1140 1136 1233 1397
Maharashtra 820 887 895 1122 1031 1017 1188 1178
Manipur 2781 2724 2724 2800 2674 2436 1856 1845
Meghalaya 1349 1347 1388 1391 1426 1441 1415 1443
Mizoram 2093 1940 1963 95 969 1347 1508 1214
Nagaland 1675 1612 1394 1499 1666 984 1816 1833
Odisha 933 968 1025 1219 1180 1356 1706 1389
Puducherry 1750 2000 2000 1500 2000 3197 2281 2800
Punjab 2714 2697 3033 3311 3284 3315 3635 3915
Rajasthan 778 669 807 1015 1031 541 1050 1080
Sikkim 1446 1391 1391 1452 1424 1579 1551 1539
Tamil Nadu 1054 985 1951 1943 2424 2516 2465 3642
Telangana . . . . . . . 2785
Tripura 1071 1000 960 1000 952 1006 1322 1353
Uttar Pradesh 1577 1383 1404 1454 1550 1541 1561 1753
Uttarakhand 1222 1188 1318 1319 1280 1160 1306 1335
West Bengal 2443 2132 2589 2729 3319 3531 3565 3432
ALL INDIA 1153 1172 1182 1431 1459 1212 1531 1590

TABLE 81: STATE-WISE ESTIMATES OF YIELD - COARSE CEREALS (Concld.)
(Kg. Per Hectare)
State/Union Territory 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Andhra Pradesh 4011 4422 4392 3643 4385 4786 3813 4714 4579
Arunachal Pradesh 1306 1331 1378 1347 1844 1348 1355 1371 1384
Assam 834 846 2895 2618 2609 2769 2883 3137 3277
Bihar 3517 2830 3236 3491 3649 3397 3609 2932 3161
Chhattisgarh 928 1105 1046 963 1607 1489 1523 1836 1775
NCT of Delhi 1253 1601 1378 1591 1400 1402 1391 1386 -
Goa 1041 500 500 - - - - - -
Gujarat 1670 1588 1585 1661 1884 1950 2027 1912 1935
Haryana 1914 2006 1728 1738 1924 1591 2002 2031 2300
Himachal Pradesh 2144 2160 1936 2431 2568 2452 2445 2438 2624
Jammu & Kashmir 1513 1626 1131 1697 1684 1712 1989 1877 1652
Jharkhand 1755 1952 1714 1294 1833 1945 1688 1920 2099
Karnataka 1718 1955 2074 1740 1661 1918 1832 2088 2260
Kerala 542 1040 857 924 915 1198 1062 1016 1110
Madhya Pradesh 1596 1568 1744 2083 2285 2399 2796 2617 2544
Maharashtra 891 1239 923 692 1262 1290 933 1040 1473
Manipur 2301 2246 2243 2304 2194 2343 2205 2228 2340
Meghalaya 1462 2021 2075 2099 2105 2107 2108 2112 2113
Mizoram 1314 1420 1515 1342 1542 1584 1780 1727 1807
Nagaland 1849 1855 1860 1862 1850 1847 1865 1866 1870
Odisha 1597 1794 1401 1165 1663 1350 1293 1675 1748
Puducherry 5667 2000 1800 2429 1075 2820 2339 2358 2412
Punjab 3621 3878 3645 3688 3802 3693 3604 3572 3660
Rajasthan 1157 1027 1249 998 1134 1140 1200 1196 1353
Sikkim 1562 1611 1614 1642 1647 1716 1716 1722 1728
Tamil Nadu 2135 3140 3657 3928 1873 3976 4012 3633 3539
Telangana 3866 3662 3066 2791 3039 3733 3546 4749 5327
Tripura 1295 1279 1303 1392 1355 1379 1365 1507 1874
Uttar Pradesh 1850 1887 1776 1760 1947 2038 2063 2206 2276
Uttarakhand 1355 1329 1415 1356 1439 1406 1311 1460 1502
West Bengal 3585 3769 4081 4320 4090 4547 6360 6478 6638
ALL INDIA 1617 1717 1703 1579 1750 1934 1944 1991 2128
.: Not Applicable. -: Not Avaliable.
Source: Ministry of Agriculture and Farmers Welfare, Government of India.

Top