TABLE 149: STATE-WISE DISTRIBUTION OF OFFICES OF SCHEDULED COMMERCIAL BANKS (Concld.) |
(Number of Offices as at end-March) |
Region/State/Union Territory | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
NORTHERN REGION | 17905 | 19681 | 22000 | 23843 | 24700 | 25481 | 25868 | 26636 | 27500 | 27543 | 27430 | 28167 |
Haryana | 3022 | 3412 | 3962 | 4407 | 4567 | 4762 | 4842 | 5008 | 5224 | 5225 | 5190 | 5326 |
Himachal Pradesh | 1164 | 1264 | 1386 | 1466 | 1510 | 1542 | 1531 | 1635 | 1652 | 1683 | 1674 | 1734 |
Jammu & Kashmir | 1198 | 1364 | 1535 | 1634 | 1706 | 1741 | 1783 | 1830 | 1767 | 1800 | 1816 | 1877 |
Punjab | 4346 | 4854 | 5547 | 6024 | 6168 | 6366 | 6474 | 6614 | 6735 | 6700 | 6550 | 6612 |
Rajasthan | 4936 | 5359 | 5907 | 6426 | 6805 | 7011 | 7184 | 7391 | 7775 | 7871 | 7969 | 8304 |
Chandigarh | 363 | 383 | 408 | 439 | 433 | 444 | 441 | 442 | 454 | 442 | 438 | 449 |
Delhi | 2876 | 3045 | 3255 | 3447 | 3511 | 3615 | 3613 | 3716 | 3825 | 3747 | 3712 | 3775 |
Ladakh | - | - | - | - | - | - | - | - | 68 | 75 | 81 | 90 |
NORTH-EASTERN REGION | 2556 | 2769 | 3129 | 3345 | 3562 | 3739 | 3847 | 3916 | 4632 | 4735 | 4799 | 4918 |
Arunachal Pradesh | 96 | 106 | 128 | 135 | 143 | 151 | 153 | 155 | 164 | 169 | 172 | 187 |
Assam | 1639 | 1749 | 1945 | 2103 | 2209 | 2306 | 2370 | 2404 | 2957 | 3020 | 3043 | 3085 |
Manipur | 94 | 111 | 134 | 138 | 150 | 159 | 176 | 192 | 203 | 210 | 225 | 240 |
Meghalaya | 237 | 256 | 286 | 294 | 319 | 338 | 343 | 346 | 364 | 367 | 368 | 374 |
Mizoram | 111 | 122 | 141 | 151 | 167 | 186 | 190 | 192 | 203 | 210 | 220 | 227 |
Nagaland | 108 | 124 | 141 | 145 | 150 | 157 | 160 | 164 | 176 | 180 | 182 | 192 |
Tripura | 271 | 301 | 354 | 379 | 424 | 442 | 455 | 463 | 565 | 579 | 589 | 613 |
EASTERN REGION | 16345 | 17469 | 19376 | 20893 | 21703 | 22361 | 22698 | 23264 | 25339 | 25678 | 26066 | 26677 |
Bihar | 4650 | 4990 | 5696 | 6210 | 6445 | 6602 | 6711 | 6917 | 7463 | 7584 | 7640 | 7832 |
Jharkhand | 2180 | 2368 | 2582 | 2763 | 2840 | 2910 | 2954 | 3051 | 3169 | 3190 | 3206 | 3298 |
Odisha | 3319 | 3558 | 3995 | 4410 | 4567 | 4748 | 4839 | 4914 | 5223 | 5289 | 5367 | 5548 |
Sikkim | 89 | 98 | 113 | 122 | 128 | 131 | 137 | 143 | 162 | 164 | 165 | 168 |
West Bengal | 6061 | 6402 | 6931 | 7327 | 7660 | 7903 | 7988 | 8170 | 9251 | 9379 | 9616 | 9761 |
Andaman & Nicobar Islands | 46 | 53 | 59 | 61 | 63 | 67 | 69 | 69 | 71 | 72 | 72 | 70 |
CENTRAL REGION | 19948 | 21581 | 24096 | 25926 | 26797 | 27657 | 28168 | 28969 | 30292 | 30437 | 30484 | 31137 |
Chhattisgarh | 1597 | 1818 | 2062 | 2253 | 2346 | 2443 | 2516 | 2634 | 2823 | 2844 | 2897 | 2979 |
Madhya Pradesh | 4805 | 5085 | 5601 | 5997 | 6209 | 6411 | 6581 | 6747 | 7234 | 7248 | 7338 | 7541 |
Uttar Pradesh | 12096 | 13092 | 14694 | 15773 | 16264 | 16774 | 17022 | 17462 | 18041 | 18125 | 18073 | 18415 |
Uttarakhand | 1450 | 1586 | 1739 | 1903 | 1978 | 2029 | 2049 | 2126 | 2194 | 2220 | 2176 | 2202 |
WESTERN REGION | 15751 | 17013 | 18673 | 19821 | 20261 | 20880 | 21174 | 21896 | 23011 | 23021 | 22954 | 23605 |
Goa | 521 | 570 | 632 | 670 | 670 | 686 | 684 | 697 | 697 | 687 | 663 | 668 |
Gujarat | 5548 | 6084 | 6743 | 7241 | 7432 | 7697 | 7922 | 8150 | 8626 | 8582 | 8599 | 8862 |
Maharashtra | 9608 | 10272 | 11203 | 11810 | 12058 | 12392 | 12462 | 12943 | 13578 | 13648 | 13590 | 13972 |
Dadra & Nagar Haveli* | 40 | 47 | 51 | 53 | 54 | 58 | 59 | 59 | 110 | 104 | 102 | 103 |
Daman & Diu | 34 | 40 | 44 | 47 | 47 | 47 | 47 | 47 | - | - | - | |
SOUTHERN REGION | 28300 | 30766 | 33691 | 36654 | 37835 | 39203 | 39615 | 40693 | 42328 | 43071 | 43025 | 44138 |
Andhra Pradesh | 8333 | 9095 | 9900 | 6290 | 6567 | 6839 | 6935 | 7087 | 7252 | 7431 | 7446 | 7663 |
Karnataka | 7137 | 7797 | 8625 | 9365 | 9640 | 10037 | 10041 | 10285 | 10778 | 10875 | 10780 | 11034 |
Kerala | 5006 | 5430 | 5858 | 6190 | 6299 | 6452 | 6382 | 6622 | 6801 | 6869 | 6814 | 6921 |
Tamil Nadu | 7641 | 8245 | 9090 | 9847 | 10164 | 10487 | 10851 | 11206 | 11829 | 12028 | 12094 | 12407 |
Lakshadweep | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 21 | 21 | 22 |
Puducherry | 171 | 187 | 205 | 228 | 234 | 241 | 245 | 253 | 267 | 268 | 265 | 272 |
Telangana | - | - | - | 4721 | 4918 | 5134 | 5148 | 5227 | 5388 | 5579 | 5605 | 5819 |
ALL INDIA | 100805 | 109279 | 120965 | 130482 | 134858 | 140216 | 141909 | 145374 | 153102 | 154485 | 154758 | 158642 |
-: Nil/Not Applicable/Negligible. Note: Since 2020 figures for Dadra & Nagar Haveli include Daman & Diu as well. Source: Basic Statistical Returns of Scheduled Commercial Banks in India, Reserve Bank of India, various issues. |