Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (29 kb) or PDF document (762 kb)
Date : Dec 11, 2023
States: Telangana, Tripura, Uttarakhand, Uttar Pradesh, West Bengal
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item TELANGANA TRIPURA
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 1,36,80,343.5 1,89,27,481.9 1,72,82,225.1 2,11,68,522.9 16,12,523.7 21,60,689.1 20,78,677.7 22,29,576.5
I. DEVELOPMENTAL EXPENDITURE (A + B) 92,37,063.4 1,45,53,454.1 1,29,08,189.8 1,61,06,835.1 9,24,093.0 13,18,790.7 12,70,300.5 13,47,162.5
A. Social Services (1 to 12) 53,18,114.3 93,48,924.7 81,59,112.7 1,02,28,053.3 6,67,897.1 10,00,929.1 9,45,769.0 9,68,044.6
1. Education, Sports, Art and Culture 14,35,665.3 15,86,507.0 15,86,507.0 18,62,642.1 2,31,865.1 3,32,107.2 2,71,778.0 3,04,647.8
2. Medical and Public Health 4,22,711.9 5,85,377.6 5,85,377.6 7,27,951.6 76,227.4 94,032.7 91,706.3 1,07,290.7
3. Family Welfare 2,19,397.4 2,06,689.1 2,06,689.1 2,31,995.1 32,088.5 39,763.6 42,894.6 43,690.3
4. Water Supply and Sanitation 1,11,306.5 1,57,339.2 1,57,339.2 2,21,584.0 22,311.4 23,129.0 23,742.0 27,574.0
5. Housing 25,456.4 12,00,793.3 8,00,793.3 12,00,772.5 1,14,906.5 1,30,008.0 2,21,673.9 1,73,134.9
6. Urban Development 2,66,541.1 6,47,187.1 6,27,375.1 6,79,862.3 34,538.7 94,047.0 41,641.3 39,324.6
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 15,45,042.6 30,19,610.3 23,49,610.3 31,90,416.0 47,427.6 65,604.4 66,212.0 80,406.0
8. Labour and Labour Welfare 19,909.5 21,309.8 21,309.8 22,795.1 4,200.1 5,341.6 5,386.8 6,921.9
9. Social Security and Welfare 10,32,761.5 14,20,261.4 13,20,261.4 14,48,193.2 87,055.9 1,89,706.2 1,47,921.9 1,56,650.6
10. Nutrition 2,17,307.8 3,75,739.0 3,75,739.0 4,27,876.0 6,150.9 12,740.4 17,252.3 13,473.7
11. Relief on account of Natural Calamities (11,893.6) 63,616.7 63,616.7 63,608.2 6,514.7 8,101.0 8,924.2 8,466.1
12. Others* 33,907.8 64,494.2 64,494.2 1,50,357.2 4,610.3 6,348.0 6,635.8 6,464.0
B. Economic Services (1 to 9) 39,18,949.1 52,04,529.5 47,49,077.2 58,78,781.8 2,56,195.9 3,17,861.6 3,24,531.5 3,79,117.9
1. Agriculture and Allied Activities (i to xii) 19,55,464.7 26,97,422.9 23,37,652.9 28,87,346.0 84,215.2 1,15,431.9 1,05,621.0 1,21,630.2
i) Crop Husbandry 17,30,254.8 19,31,906.6 18,74,497.6 19,49,844.5 35,397.6 55,131.8 44,237.6 55,697.9
ii) Soil and Water Conservation 3,075.0 8,963.4 8,963.4 8,997.2 1,359.6 3,815.9 3,468.1 3,432.2
iii) Animal Husbandry 44,683.6 1,63,186.9 83,386.9 75,623.6 12,296.9 15,630.7 14,197.5 14,569.8
iv) Dairy Development 171.5 290.0 200.0 260.0
v) Fisheries 6,885.6 6,859.1 6,889.1 16,999.7 7,769.5 8,290.5 6,920.8 8,714.3
vi) Forestry and Wild Life 33,130.3 1,19,491.5 1,19,541.5 1,24,728.6 20,429.2 23,625.5 28,778.4 30,275.8
vii) Plantations      
viii) Food Storage and Warehousing 4,493.1 800.3 800.3 720.1 3,619.8 4,649.1 3,981.4 4,672.0
ix) Agricultural Research and Education 44,505.7 52,266.4 52,266.4 56,518.9 770.3 945.4 831.0 990.2
x) Agricultural Finance Institutions      
xi) Co-operation 11,227.7 12,956.6 12,956.6 14,209.9 2,401.0 3,053.0 3,006.3 3,018.0
xii) Other Agricultural Programmes 77,209.1 4,00,992.0 1,78,351.0 6,39,703.4      
2. Rural Development 4,78,963.0 5,78,738.5 5,78,738.5 5,98,745.6 91,360.3 1,24,451.8 1,29,572.6 1,50,549.4
3. Special Area Programmes 4,687.9 1,872.8 1,325.1 1,255.0
4. Irrigation and Flood Control 35,043.7 98,756.4 98,688.9 1,01,878.5 7,246.6 16,268.7 9,085.4 9,287.1
of which:              
i) Major and Medium Irrigation 31,020.1 93,198.3 93,130.8 95,769.7   500.0 60.0 500.0
ii) Minor Irrigation 2,782.1 3,712.0 3,712.0 4,001.8 4,617.2 11,520.7 5,575.4 5,523.7
iii) Flood Control and Drainage 2,629.5 4,248.0 3,450.0 3,263.3
5. Energy 11,16,216.2 10,62,469.6 10,62,469.6 12,12,450.2 7,897.0 7,690.2 12,367.5 11,536.2
of which: Power 11,11,145.0 10,61,165.0 10,61,165.0 12,11,260.2 7,897.0 7,690.2 12,367.5 11,536.2
6. Industry and Minerals (i to iii) 1,27,092.2 2,85,074.9 1,85,074.9 3,87,473.2 9,518.3 14,043.3 10,631.5 11,504.1
i) Village and Small Industries 5,830.0 1,11,445.4 62,276.3 1,55,480.1 8,638.9 10,809.3 7,956.0 9,899.3
ii) Industries@ 1,21,103.9 1,71,659.5 1,20,828.6 2,30,023.1 805.3 3,144.0 2,585.5 1,604.8
iii) Others** 158.3 1,970.0 1,970.0 1,970.0 74.1 90.0 90.0  

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item TELANGANA TRIPURA
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 1,49,865.3 3,50,294.0 3,54,689.6 5,50,824.1 35,212.3 24,115.6 36,881.2 55,053.4
i) Roads and Bridges 58,179.6 2,61,757.0 2,61,757.0 4,57,472.6 29,298.6 16,651.0 29,812.5 44,868.0
ii) Others @@ 91,685.7 88,537.0 92,932.6 93,351.5 5,913.7 7,464.6 7,068.7 10,185.4
8. Science, Technology and Environment 1,029.9 1,735.1 1,735.1 1,884.4 858.5 1,059.1 1,114.6 1,331.5
9. General Economic Services (i to iv) 55,274.2 1,30,038.2 1,30,027.8 1,38,180.0 15,199.8 12,928.3 17,932.6 16,971.1
i) Secretariat - Economic Services 28,920.7 33,754.6 33,744.2 37,973.3 1,933.2 3,577.7 4,678.7 3,656.7
ii) Tourism 5,716.3 76,982.8 76,982.8 80,006.0 398.3 924.0 1,448.1 1,035.0
iii) Civil Supplies 11,427.4 8,684.9 8,684.9 9,076.1 10,269.7 5,440.3 9,403.8 10,170.5
iv) Others + 9,209.9 10,615.8 10,615.8 11,124.5 2,598.5 2,986.3 2,402.1 2,108.9
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 44,43,280.1 43,73,017.7 43,73,025.3 50,60,677.9 6,57,631.5 8,10,898.4 7,75,372.2 8,44,813.9
A. Organs of State 71,383.5 1,33,771.0 1,33,771.0 1,50,507.3 16,664.0 24,297.9 30,876.5 34,306.5
B. Fiscal Services (i + ii) 95,570.2 1,34,402.9 1,34,402.9 1,28,217.2 7,625.7 11,821.9 8,639.1 10,740.7
i) Collection of Taxes and Duties 95,570.2 1,34,402.9 1,34,402.9 1,28,217.2 7,216.7 11,232.1 8,197.3 10,210.9
ii) Other Fiscal Services 409.1 589.8 441.8 529.8
C. Interest Payments and Servicing of Debt (1 + 2) 19,16,141.3 18,92,188.1 18,92,188.1 22,41,266.9 1,66,463.2 1,49,918.0 1,70,360.8 1,60,173.1
1. Appropriation for Reduction or Avoidance of Debt 1,000.0 1,000.0 500.0 26,647.0 25,000.0 10,000.0
2. Interest Payments (i to iv) 19,16,141.3 18,91,188.1 18,91,188.1 22,40,766.9 1,39,816.2 1,49,918.0 1,45,360.8 1,50,173.1
i) Interest on Loans from the Centre 10,983.0 8,382.5 8,382.5 11,850.0 1,726.0 1,741.0 1,082.7 998.1
ii) Interest on Internal Debt 18,24,967.6 18,07,778.6 18,07,778.6 21,46,387.9 96,620.4 1,01,960.0 1,01,250.0 1,05,260.0
of which:                
(a) Interest on Market Loans 16,42,080.1 16,27,462.8 16,27,462.8 19,84,849.3 82,771.9 82,500.0 85,000.0 87,000.0
(b) Interest on NSSF 69,260.9 62,895.0 62,895.0 64,169.7 9,175.2 12,000.0 10,000.0 12,000.0
iii) Interest on Small Savings, State Provident Funds, etc. 80,190.8 75,027.0 75,027.0 82,529.0 39,732.0 43,465.0 41,704.5 42,693.0
iv) Others       1,737.8 2,752.0 1,323.6 1,222.0
D. Administrative Services (i to v) 9,54,843.7 10,74,128.3 10,74,135.9 12,36,743.5 2,14,843.3 2,86,333.4 2,68,065.4 3,09,682.3
i) Secretariat - General Services 21,393.3 78,336.2 78,336.2 1,28,623.1 7,624.0 10,799.7 11,622.5 20,259.3
ii) District Administration 1,16,892.4 1,28,132.3 1,28,132.3 1,36,574.4 13,686.9 10,728.8 12,707.8 14,251.0
iii) Police 7,23,995.0 7,54,903.7 7,54,911.3 8,53,999.7 1,45,204.7 1,93,658.3 1,82,097.3 2,05,747.3
iv) Public Works 24,144.0 32,690.5 32,690.5 34,808.2 29,920.4 44,757.5 35,495.8 42,515.0
v) Others ++ 68,419.1 80,065.6 80,065.6 82,738.1 18,407.3 26,389.1 26,141.9 26,909.6
E. Pensions 14,02,518.7 11,38,459.3 11,38,459.3 13,02,406.9 2,51,649.0 3,38,226.0 2,96,920.0 3,29,581.2
F. Miscellaneous General Services 2,822.7 68.1 68.1 1,536.1 386.1 301.2 510.4 330.2
of which:                
Payment on account of State Lotteries 0.4 0.2 0.2 0.2
III. Grants-in-Aid and Contributions 1,010.0 1,010.0 1,010.0 30,799.2 31,000.0 33,005.0 37,600.0
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 1,010.0 1,010.0 1,010.0 30,799.2 31,000.0 33,005.0 37,600.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item UTTARAKHAND UTTAR PRADESH
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 38,92,895.0 49,01,330.8 49,59,423.9 52,74,771.0 3,37,58,138.0 4,56,08,905.6 4,24,90,926.8 5,02,35,401.6
I. DEVELOPMENTAL EXPENDITURE (A + B) 21,72,050.7 28,22,357.8 28,40,172.6 29,84,631.6 1,87,56,033.8 2,60,41,864.9 2,52,91,209.0 2,85,17,552.4
A. Social Services (1 to 12) 15,57,284.4 20,63,358.6 20,83,386.8 20,61,485.7 1,20,98,691.3 1,69,11,802.0 1,59,15,016.0 1,81,57,925.4
1. Education, Sports, Art and Culture 8,33,211.9 10,34,518.8 10,02,569.4 10,23,810.5 58,14,278.9 71,06,112.1 61,52,341.3 77,45,502.8
2. Medical and Public Health 2,59,015.5 3,88,181.7 4,24,212.6 3,79,222.3 12,32,316.2 17,17,924.8 15,50,755.2 19,15,349.1
3. Family Welfare 11,624.0 14,448.3 19,153.3 19,307.5 7,70,362.5 15,84,299.9 14,95,906.6 18,18,152.7
4. Water Supply and Sanitation 46,977.1 53,644.7 62,042.1 62,092.1 1,13,445.9 1,99,259.2 1,99,259.2 3,21,477.7
5. Housing 759.5 1,296.3 1,296.3 3,340.0 64,100.6 59,569.3 59,566.1 54,461.2
6. Urban Development 10,087.4 39,186.6 35,567.9 54,386.0 13,42,585.5 24,64,404.5 25,56,448.0 22,61,289.4
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 17,993.0 32,685.4 22,336.9 33,017.2 3,38,790.5 5,14,774.7 5,13,241.7 5,09,715.1
8. Labour and Labour Welfare 20,962.3 39,067.8 34,413.0 29,490.0 3,07,362.1 1,58,255.2 1,57,585.5 2,20,632.5
9. Social Security and Welfare 1,88,490.3 3,07,154.6 3,23,569.7 3,09,393.9 16,46,403.0 26,43,156.2 26,89,359.0 27,68,097.4
10. Nutrition            
11. Relief on account of Natural Calamities 1,29,758.0 1,40,313.6 1,40,194.7 1,33,311.7 3,39,900.4 3,76,266.2 3,75,775.6 4,28,400.9
12. Others* 38,405.5 12,861.0 18,031.0 14,114.7 1,29,145.6 87,780.1 1,64,777.9 1,14,846.6
B. Economic Services (1 to 9) 6,14,766.3 7,58,999.1 7,56,785.8 9,23,145.9 66,57,342.6 91,30,062.9 93,76,193.1 1,03,59,627.1
1. Agriculture and Allied Activities (i to xii) 3,05,834.5 3,50,655.0 3,28,996.7 3,93,512.5 8,98,384.0 14,67,155.6 13,90,477.6 16,40,676.5
i) Crop Husbandry 1,16,657.1 1,56,811.8 1,52,231.2 1,66,884.7 4,55,569.2 7,33,061.8 7,23,015.6 8,31,621.9
ii) Soil and Water Conservation       37,234.3 1,57,317.2 1,46,589.8 1,49,120.6
iii) Animal Husbandry 24,051.2 37,783.3 34,415.3 39,010.4 1,84,019.5 2,36,446.8 2,15,083.7 2,76,953.0
iv) Dairy Development 7,345.5 9,591.7 9,592.7 13,462.0 10,691.6 14,460.6 13,914.7 22,969.8
v) Fisheries 3,050.6 4,622.5 4,622.5 5,789.3 16,264.0 41,762.5 39,761.5 48,112.5
vi) Forestry and Wild Life 1,13,159.8 87,991.6 82,168.9 1,03,274.5 63,256.5 1,05,910.0 91,950.1 97,167.2
vii) Plantations       508.0 996.2 860.7 731.9
viii) Food Storage and Warehousing 8,851.5 13,789.5 5,293.5 20,040.3 29,580.7 43,115.9 36,783.8 45,592.3
ix) Agricultural Research and Education 22,945.5 26,659.8 27,192.8 29,633.1 26,800.2 34,551.1 29,943.4 37,008.3
x) Agricultural Finance Institutions            
xi) Co-operation 9,773.4 13,404.9 13,479.9 15,418.2 71,952.7 95,139.7 88,607.6 1,26,687.8
xii) Other Agricultural Programmes       2,507.5 4,393.9 3,966.8 4,711.4
2. Rural Development 1,67,177.4 2,26,568.4 2,41,238.9 2,87,559.3 17,30,270.2 21,17,696.4 19,77,566.2 23,15,310.0
3. Special Area Programmes       327.5 9,262.0 7,784.2 3,834.0
4. Irrigation and Flood Control 45,170.3 57,981.8 57,981.8 60,085.3 9,16,429.3 12,94,523.1 12,16,869.6 12,85,135.9
of which:              
i) Major and Medium Irrigation 39,805.9 51,556.4 51,556.4 53,362.2 5,40,731.9 7,46,220.1 6,77,349.1 8,17,467.1
ii) Minor Irrigation 3,992.8 4,525.4 4,525.4 4,823.2 3,30,289.8 4,47,190.2 4,40,568.0 3,68,639.8
iii) Flood Control and Drainage 1,371.7 1,900.0 1,900.0 1,900.0 36,717.0 40,650.0 40,650.0 40,650.0
5. Energy 1,396.1 4,014.2 4,014.2 4,430.7 20,75,775.4 23,07,290.9 28,32,306.6 27,21,515.0
of which: Power 14.8 52.4 52.4 32.4 20,47,408.7 22,62,787.9 27,88,559.9 26,46,270.0
6. Industry and Minerals (i to iii) 22,335.1 26,870.4 24,371.4 30,842.1 4,72,974.4 6,65,500.6 7,15,513.9 12,89,055.4
i) Village and Small Industries 21,095.0 23,652.9 21,153.9 26,158.1 1,00,510.8 1,49,226.9 1,38,688.4 1,95,746.3
ii) Industries@ 1,240.1 3,217.5 3,217.5 4,684.0 3,62,860.9 4,56,014.7 5,21,494.2 10,14,355.6
iii) Others**       9,602.7 60,259.0 55,331.3 78,953.6

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item UTTARAKHAND UTTAR PRADESH
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 55,681.3 57,728.1 65,582.3 1,02,776.5 5,17,343.8 5,35,248.2 6,14,534.6 7,11,828.6
i) Roads and Bridges 40,288.1 43,100.0 48,431.0 84,930.0 4,84,642.9 4,93,524.8 5,67,389.0 6,46,039.9
ii) Others @@ 15,393.2 14,628.1 17,151.3 17,846.5 32,700.8 41,723.4 47,145.6 65,788.7
8. Science, Technology and Environment 4,616.1 8,936.7 9,436.7 9,639.5 3,890.9 9,221.2 8,609.0 9,852.7
9. General Economic Services (i to iv) 12,555.5 26,244.6 25,163.8 34,299.9 41,947.0 7,24,164.9 6,12,531.5 3,82,418.9
i) Secretariat - Economic Services 914.9 2,198.3 2,198.3 8,766.4 10,839.9 22,020.4 19,150.0 23,233.3
ii) Tourism 8,082.4 13,989.3 12,611.3 14,759.8 7,777.6 14,422.3 13,576.9 17,990.1
iii) Civil Supplies 915.9 6,462.5 6,758.5 6,961.5 5,885.5 6,65,798.1 5,59,455.9 3,14,098.0
iv) Others + 2,642.4 3,594.5 3,595.7 3,812.2 17,444.0 21,924.2 20,348.7 27,097.5
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 15,66,811.2 17,97,763.7 18,27,457.9 19,55,793.5 1,33,52,104.6 1,77,67,038.8 1,53,99,715.8 1,93,46,541.4
A. Organs of State 51,809.7 57,344.5 62,221.6 79,371.1 3,88,409.4 5,39,415.1 5,39,408.5 6,17,497.9
B. Fiscal Services (i + ii) 37,614.3 48,800.6 48,037.7 54,239.7 4,27,415.5 5,80,384.1 4,95,555.4 6,37,271.0
i) Collection of Taxes and Duties 37,190.9 48,282.3 47,519.5 53,693.7 4,24,992.5 5,77,316.3 4,92,904.1 6,34,345.0
ii) Other Fiscal Services 423.4 518.3 518.3 546.0 2,423.0 3,067.8 2,651.3 2,926.0
C. Interest Payments and Servicing of Debt (1 + 2) 5,14,882.8 6,26,784.6 6,26,784.6 6,38,640.1 44,87,555.6 48,48,746.4 47,86,549.6 52,75,556.2
1. Appropriation for Reduction or Avoidance of Debt 21,000.0 25,000.0 25,000.0 22,500.0 2,00,000.0 2,50,000.0 2,10,000.0 2,50,000.0
2. Interest Payments (i to iv) 4,93,882.8 6,01,784.6 6,01,784.6 6,16,140.1 42,87,555.6 45,98,746.4 45,76,549.6 50,25,556.2
i) Interest on Loans from the Centre 7,012.9 6,500.0 6,500.0 7,500.0 49,902.8 37,912.8 38,156.3 27,615.5
ii) Interest on Internal Debt 4,12,383.6 4,92,976.8 4,92,976.8 5,07,317.3 37,91,700.5 39,86,163.9 39,63,723.7 43,95,772.5
of which:                
(a) Interest on Market Loans 3,28,934.8 3,90,874.8 3,90,874.8 4,02,515.3 28,27,276.3 31,41,470.4 31,18,741.4 36,37,501.4
(b) Interest on NSSF 65,361.6 70,000.0 70,000.0 70,000.0 4,35,553.4 3,86,106.8 3,86,106.8 3,36,660.2
iii) Interest on Small Savings, State Provident Funds, etc. 69,214.8 72,250.0 72,250.0 76,750.0 4,45,952.4 5,71,503.3 5,71,503.3 6,02,168.2
iv) Others 5,271.6 30,057.8 30,057.8 24,572.8   3,166.3 3,166.3  
D. Administrative Services (i to v) 3,26,058.4 3,94,523.8 3,97,093.8 4,23,344.4 29,97,731.9 39,66,132.0 34,96,257.1 44,49,847.9
i) Secretariat - General Services 23,202.1 35,175.6 35,087.6 37,193.4 60,633.9 97,252.8 84,756.4 95,970.7
ii) District Administration 19,017.2 23,399.0 22,251.0 23,691.0 93,696.2 1,36,181.3 1,17,550.4 1,41,996.1
iii) Police 1,96,657.9 2,29,623.9 2,27,591.9 2,40,057.3 22,63,939.4 27,70,077.0 24,12,980.1 31,72,848.4
iv) Public Works 46,685.4 56,288.5 56,295.2 58,593.1 1,06,437.2 3,22,287.9 2,78,055.0 3,46,928.8
v) Others ++ 40,495.8 50,036.8 55,868.1 63,809.6 4,73,025.2 6,40,333.0 6,02,915.3 6,92,103.9
E. Pensions 6,36,445.9 6,70,310.2 6,93,320.2 7,60,198.2 50,47,509.4 77,07,774.6 59,57,731.2 82,42,238.5
F. Miscellaneous General Services (–) 3,482.7 1,24,586.6 1,24,214.1 1,24,130.1
of which:                
Payment on account of State Lotteries            
III. Grants-in-Aid and Contributions 1,54,033.1 2,81,209.3 2,91,793.5 3,34,345.9 16,49,999.6 18,00,002.0 18,00,002.0 23,71,307.8
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 1,54,033.1 2,81,209.3 2,91,793.5 2,91,793.5 16,49,999.6 18,00,002.0 18,00,002.0 23,71,307.8

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item WEST BENGAL
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 2,10,15,964.0 2,26,32,668.1 2,34,27,560.2 2,43,56,112.2
I. DEVELOPMENTAL EXPENDITURE (A + B) 1,31,30,988.9 1,47,00,048.4 1,50,47,131.1 1,57,40,616.6
A. Social Services (1 to 12) 1,02,47,526.4 1,08,34,038.2 1,18,48,859.9 1,19,20,004.0
1. Education, Sports, Art and Culture 37,44,786.1 42,30,277.8 41,15,675.0 44,58,278.8
2. Medical and Public Health 14,44,818.1 13,91,614.4 14,10,587.3 14,38,180.3
3. Family Welfare 1,22,956.3 1,60,630.2 1,41,011.4 1,22,074.7
4. Water Supply and Sanitation 1,49,154.8 1,15,328.8 1,41,742.9 1,35,378.4
5. Housing 18,202.6 22,757.4 21,105.9 6,82,135.1
6. Urban Development 8,02,627.6 7,55,824.7 12,00,316.1 7,77,116.0
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 4,19,035.8 4,98,193.6 4,44,401.2 5,35,149.3
8. Labour and Labour Welfare 22,024.8 31,539.3 26,561.0 34,021.9
9. Social Security and Welfare 31,12,688.4 32,72,320.9 40,37,146.0 33,18,652.8
10. Nutrition 1,78,049.7 1,20,696.6 1,43,347.6 1,45,730.6
11. Relief on account of Natural Calamities 1,70,376.0 1,42,309.9 85,816.5 1,80,240.2
12. Others* 62,806.4 92,544.6 81,149.0 93,045.9
B. Economic Services (1 to 9) 28,83,462.5 38,66,010.3 31,98,271.2 38,20,612.6
1. Agriculture and Allied Activities (i to xii) 8,09,875.1 11,36,281.3 9,55,625.2 16,48,893.4
i) Crop Husbandry 5,78,152.2 8,05,484.6 6,94,888.2 7,93,857.9
ii) Soil and Water Conservation 6,959.6 19,384.6 5,346.8 7,942.9
iii) Animal Husbandry 68,379.3 85,341.7 67,952.5 87,944.0
iv) Dairy Development 8,055.0 12,348.2 7,063.3 9,864.8
v) Fisheries 13,434.3 32,936.2 18,901.7 35,947.5
vi) Forestry and Wild Life 50,799.3 75,574.1 61,065.7 78,098.2
vii) Plantations
viii) Food Storage and Warehousing 24,918.3 25,427.9 25,333.5 5,33,099.7
ix) Agricultural Research and Education 21,576.4 24,888.6 27,284.0 28,983.9
x) Agricultural Finance Institutions
xi) Co-operation 31,193.1 37,156.5 38,077.8 43,625.3
xii) Other Agricultural Programmes 6,407.6 17,739.0 9,711.7 29,529.3
2. Rural Development 14,48,113.6 19,52,662.3 14,99,414.1 13,77,615.6
3. Special Area Programmes 1,13,438.2 1,51,013.5 1,35,883.5 1,53,778.9
4. Irrigation and Flood Control 1,19,253.9 1,46,402.8 1,43,460.4 1,52,806.6
of which:        
i) Major and Medium Irrigation 30,959.4 39,671.9 35,343.8 37,025.7
ii) Minor Irrigation 51,366.1 52,381.8 54,044.4 55,375.9
iii) Flood Control and Drainage 36,928.4 54,349.2 54,072.3 60,404.9
5. Energy 1,58,220.7 1,01,529.5 2,11,603.7 1,61,075.7
of which: Power 1,54,976.1 93,287.0 2,06,491.2 1,54,100.0
6. Industry and Minerals (i to iii) 32,937.8 98,007.3 50,996.5 96,582.8
i) Village and Small Industries 27,642.6 63,868.9 36,648.1 60,629.3
ii) Industries@ 5,295.3 34,138.4 14,348.4 35,953.5
iii) Others**

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item WEST BENGAL
2021-22
(Accounts)
2022-23
(Budget Estimates)
2022-23
(Revised Estimates)
2023-24
(Budget Estimates)
1 2 3 4 5
7. Transport and Communications (i + ii) 1,61,611.3 2,01,002.3 1,51,604.8 1,48,323.4
i) Roads and Bridges 50,084.7 1,31,755.9 56,202.1 58,457.8
ii) Others @@ 1,11,526.6 69,246.4 95,402.8 89,865.6
8. Science, Technology and Environment 4,565.2 14,654.3 6,999.2 14,928.1
9. General Economic Services (i to iv) 35,446.9 64,457.0 42,683.8 66,608.2
i) Secretariat – Economic Services 14,764.7 19,681.0 17,036.0 20,581.5
ii) Tourism 5,384.8 18,638.7 5,747.7 24,299.8
iii) Civil Supplies 10,386.0 19,099.1 14,228.9 14,809.7
iv) Others + 4,911.5 7,038.2 5,671.2 6,917.2
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 78,49,537.1 78,80,931.1 83,29,360.8 84,79,860.8
A. Organs of State 1,51,042.3 1,31,406.9 1,55,175.9 2,52,032.0
B. Fiscal Services (i + ii) 1,33,916.7 1,60,523.7 1,50,783.3 1,65,712.2
i) Collection of Taxes and Duties 1,33,175.8 1,59,702.6 1,49,886.4 1,64,784.8
ii) Other Fiscal Services 740.9 821.0 896.9 927.4
C. Interest Payments and Servicing of Debt (1 + 2) 36,77,221.2 39,31,092.3 39,93,397.4 42,96,289.7
1. Appropriation for Reduction or Avoidance of Debt 10,000.0 20,000.0 10,000.0 20,000.0
2. Interest Payments (i to iv) 36,67,221.2 39,11,092.3 39,83,397.4 42,76,289.7
i) Interest on Loans from the Centre 41,555.6 36,187.1 37,482.2 31,737.9
ii) Interest on Internal Debt 33,04,202.1 35,51,711.0 35,43,346.4 38,34,991.1
of which:        
(a) Interest on Market Loans 27,23,901.8 30,12,459.4 30,11,979.8 33,61,675.1
(b) Interest on NSSF 5,46,717.0 4,90,338.7 4,87,638.7 4,27,753.3
iii) Interest on Small Savings, State Provident Funds, etc. 1,55,238.9 1,78,143.5 1,38,519.6 1,99,594.4
iv) Others 1,66,224.7 1,45,050.7 2,64,049.2 2,09,966.3
D. Administrative Services (i to v) 12,03,583.3 13,39,256.0 14,58,845.9 13,53,795.0
i) Secretariat – General Services 35,694.2 78,605.1 43,276.2 66,048.9
ii) District Administration 26,276.6 29,421.8 29,254.8 30,493.7
iii) Police 9,37,452.5 9,97,352.9 11,55,634.2 10,07,119.7
iv) Public Works 63,510.7 80,747.0 73,519.9 85,621.9
v) Others ++ 1,40,649.4 1,53,129.2 1,57,160.9 1,64,510.7
E. Pensions 26,67,580.0 22,99,774.8 25,49,436.2 23,89,598.4
F. Miscellaneous General Services 16,193.5 18,877.4 21,722.1 22,433.6
of which:        
Payment on account of State Lotteries 885.0 5,190.2 2,532.0 2,840.2
III. Grants-in-Aid and Contributions 35,438.0 51,688.6 51,068.3 1,35,634.8
of which:        
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 35,438.0 51,688.6 51,068.3 1,35,634.8

Top