Click here to Visit the RBI’s new website

BBBPLogo

publications

download file (24 kb) or PDF document (125 kb)
Date : Dec 19, 2024
States: Punjab, Rajasthan, Sikkim, Tamil Nadu
Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item PUNJAB RAJASTHAN
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 1,13,66,064.1 1,23,44,091.0 1,22,75,146.0 1,27,13,433.0 2,26,47,929.3 2,58,88,367.8 2,67,74,384.3 2,90,21,939.6
I. DEVELOPMENTAL EXPENDITURE (A + B) 55,84,547.0 63,20,833.4 61,51,786.3 64,08,835.0 1,54,60,434.0 1,82,94,382.3 1,88,38,900.8 2,03,01,134.0
A. Social Services (1 to 12) 28,84,911.3 34,11,370.7 33,50,405.1 35,57,771.7 90,16,833.6 1,10,98,416.0 1,15,48,868.8 1,30,79,232.8
1. Education, Sports, Art and Culture 14,46,534.1 16,66,601.1 15,78,876.2 16,77,747.0 44,44,976.7 56,05,203.2 56,52,557.1 62,51,613.7
2. Medical and Public Health 3,85,356.2 4,93,162.5 4,75,181.8 5,36,750.1 10,14,484.3 13,79,245.3 15,69,236.6 18,81,745.7
3. Family Welfare 27,419.2 25,253.3 23,942.9 25,134.4 2,99,987.6 4,24,581.4 4,59,248.0 4,66,173.4
4. Water Supply and Sanitation 86,342.3 98,316.1 1,03,162.7 1,01,725.3 4,29,534.7 4,48,827.2 4,66,853.5 5,19,634.4
5. Housing 33,624.6 54,410.2 35,168.7 1,50,045.1 7,526.9 7,985.9 7,989.3 9,275.3
6. Urban Development 11,962.4 25,902.1 11,680.9 17,433.6 7,03,656.9 7,79,026.0 9,19,949.8 10,62,990.4
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 61,587.6 73,698.7 1,17,479.3 70,370.8 2,11,520.8 2,33,447.2 2,20,639.5 2,67,671.3
8. Labour and Labour Welfare 28,328.5 46,121.6 31,259.7 38,130.2 84,344.6 1,70,275.1 1,72,475.6 2,02,693.7
9. Social Security and Welfare 7,07,109.6 7,60,221.9 7,63,626.0 7,81,531.5 13,39,305.0 14,48,542.9 14,54,374.7 17,43,326.0
10. Nutrition 22,981.5 26,139.3 30,036.1 37,932.0 2,70,034.2 3,04,660.6 3,11,771.0 3,65,475.7
11. Relief on account of Natural Calamities 46,143.0 93,428.2 1,17,812.9 70,252.7 1,81,870.4 2,68,850.5 2,60,738.8 2,79,676.2
12. Others* 27,522.2 48,115.9 62,178.0 50,719.1 29,591.6 27,770.7 53,034.8 28,957.1
B. Economic Services (1 to 9) 26,99,635.7 29,09,462.7 28,01,381.2 28,51,063.3 64,43,600.4 71,95,966.3 72,90,032.0 72,21,901.1
1. Agriculture and Allied Activities (i to xii) 12,45,779.9 13,61,950.5 13,09,045.2 13,54,200.3 9,76,213.0 11,93,097.4 12,64,756.6 13,74,226.0
i) Crop Husbandry 10,03,282.9 11,56,936.5 11,01,724.6 11,42,220.5 3,95,879.1 4,94,211.9 4,96,124.5 5,03,675.0
ii) Soil and Water Conservation 16,901.6 18,268.4 19,326.9 15,103.0 7,770.1 9,010.4 8,824.6 9,710.9
iii) Animal Husbandry 49,920.5 55,148.0 52,271.3 57,024.2 2,13,385.3 2,95,766.7 2,94,269.3 3,23,244.6
iv) Dairy Development 1,576.5 1,676.5 2,373.1 2,688.9 50,000.0 55,000.0 60,000.0 60,000.0
v) Fisheries 2,801.9 3,514.9 4,161.7 3,159.4 1,668.2 2,011.0 2,015.2 1,946.3
vi) Forestry and Wild Life 20,931.7 25,800.5 25,328.3 26,299.6 74,056.5 91,147.6 90,233.3 1,20,804.7
vii) Plantations
viii) Food Storage and Warehousing 2,370.2 2,000.0 4,629.7 2,000.0 0.0 0.0
ix) Agricultural Research and Education 40,478.8 42,987.2 47,609.9 47,218.5 25,777.2 41,103.2 40,262.1 33,975.0
x) Agricultural Finance Institutions
xi) Co-operation 1,07,515.9 55,334.9 51,333.3 58,184.7 1,67,937.2 1,57,226.8 2,26,604.9 2,72,766.6
xii) Other Agricultural Programmes 283.6 286.5 301.6 39,739.4 47,619.7 46,422.8 48,102.9
2. Rural Development 85,807.2 1,06,875.2 75,872.7 99,287.4 15,90,144.0 19,41,829.9 16,61,228.4 19,47,973.6
3. Special Area Programmes 87.0 360.8 198.7 298.7
4. Irrigation and Flood Control 1,06,731.7 1,22,835.8 1,17,361.9 1,24,514.6 2,26,836.2 2,48,321.9 2,49,882.0 2,87,149.1
of which:              
i) Major and Medium Irrigation 83,514.3 97,560.4 91,330.8 97,889.7 2,08,992.3 2,24,570.8 2,30,699.0 2,63,707.4
ii) Minor Irrigation 10,790.6 11,198.9 11,840.2 12,477.8 15,425.8 21,152.0 16,617.8 17,320.7
iii) Flood Control and Drainage 12,426.7 14,076.6 14,190.8 14,148.1
5. Energy 8,22,589.0 7,80,988.0 7,78,948.0 7,80,448.0 24,51,830.2 23,51,640.8 29,52,352.3 28,05,821.9
of which: Power 8,22,589.0 7,80,948.0 7,78,948.0 7,80,448.0 24,51,515.5 23,51,280.1 29,52,036.8 28,05,452.6
6. Industry and Minerals (i to iii) 3,45,003.4 3,69,940.1 3,47,996.2 3,33,655.1 65,610.9 71,845.2 64,726.5 77,309.7
i) Village and Small Industries 41,359.9 38,531.8 30,613.2 12,609.4 20,497.5 33,017.5 28,257.4 36,842.5
ii) Industries@ 3,03,643.4 3,31,408.3 3,17,383.0 3,21,045.7 45,113.4 38,827.7 36,469.1 40,467.2
iii) Others**

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item PUNJAB RAJASTHAN
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 50,095.5 72,969.2 69,418.5 62,898.5 5,06,919.1 5,91,339.3 5,51,345.7 4,05,851.3
i) Roads and Bridges 15,672.1 29,592.7 17,980.0 19,260.0 4,36,031.7 5,14,353.2 4,59,669.7 2,86,195.1
ii) Others @@ 34,423.4 43,376.5 51,438.5 43,638.5 70,887.4 76,986.1 91,675.9 1,19,656.1
8. Science, Technology and Environment 3,196.6 3,710.4 2,799.1 3,370.1 2,104.7 3,005.5 1,962.7 2,358.4
9. General Economic Services (i to iv) 40,432.5 90,193.6 99,939.7 92,689.3 6,23,855.4 7,94,525.6 5,43,579.3 3,20,912.5
i) Secretariat – Economic Services 2,572.9 3,042.6 2,614.3 4,439.2 4,02,310.7 6,921.9 6,192.9 6,234.8
ii) Tourism 674.2 8,426.9 6,571.9 9,284.4 21,137.1 12,844.0 10,809.1 13,865.9
iii) Civil Supplies 34,085.6 75,152.8 87,478.8 75,488.7 1,11,612.8 2,50,951.8 1,94,441.6 1,65,320.3
iv) Others + 3,099.8 3,571.3 3,274.8 3,476.9 88,794.8 5,23,807.9 3,32,135.7 1,35,491.5
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 54,00,288.8 54,87,207.7 56,23,455.0 57,51,217.2 71,87,491.3 75,93,979.5 79,35,477.5 87,20,798.6
A. Organs of State 1,28,935.0 1,41,803.6 1,75,681.5 1,89,561.2 1,84,564.9 2,39,405.7 2,47,892.5 3,20,557.7
B. Fiscal Services (i + ii) 55,462.4 59,438.9 58,368.7 71,006.3 2,52,275.0 2,90,010.1 3,00,429.1 3,33,151.2
i) Collection of Taxes and Duties 54,436.0 58,651.4 57,064.1 69,613.8 2,51,749.5 2,88,324.8 2,99,786.4 3,33,094.6
ii) Other Fiscal Services 1,026.4 787.5 1,304.6 1,392.5 525.5 1,685.3 642.7 56.6
C. Interest Payments and Servicing of Debt (1 + 2) 22,90,513.0 23,00,000.0 24,24,999.9 23,90,000.0 30,60,187.8 32,39,366.9 34,56,105.0 38,23,782.9
1. Appropriation for Reduction or Avoidance of Debt 3,00,000.0 1,00,000.0 1,75,000.0 70,000.0
2. Interest Payments (i to iv) 19,90,513.0 22,00,000.0 22,49,999.9 23,90,000.0 30,60,187.8 32,39,366.9 34,56,105.0 37,53,782.9
i) Interest on Loans from the Centre 13,316.5 2,518.2 2,299.1 25,500.0 41,770.8 32,277.4 89,293.4 96,864.7
ii) Interest on Internal Debt 17,54,560.0 19,58,384.6 20,26,829.6 21,70,774.3 24,97,481.6 25,98,799.7 27,52,272.4 30,60,301.5
of which:          
(a) Interest on Market Loans 13,17,120.6 15,39,696.5 16,01,913.4 18,17,032.0 20,37,400.1 22,02,982.4 23,33,733.8 27,04,573.8
(b) Interest on NSSF 1,25,298.7 1,07,602.0 1,07,602.0 89,707.0 1,03,588.9 88,036.4 88,036.4 72,483.9
iii) Interest on Small Savings, State Provident Funds, etc. 1,53,349.6 1,63,773.0 1,41,042.9 1,13,698.4 4,75,900.9 5,44,203.3 5,32,688.3 5,12,518.8
iv) Others 69,287.1 75,324.3 79,828.3 80,027.3 45,034.5 64,086.5 81,850.8 84,097.8
D. Administrative Services (i to v) 10,13,039.2 10,65,269.4 10,35,409.2 10,60,242.6 10,13,087.2 11,05,795.4 11,12,868.7 12,29,522.9
i) Secretariat – General Services 26,177.0 31,953.0 30,056.2 26,956.8 29,929.0 33,770.3 35,137.8 37,313.4
ii) District Administration 46,583.8 52,394.0 51,342.1 51,938.6 66,119.7 80,795.3 82,781.4 90,874.4
iii) Police 7,89,470.3 8,21,890.2 8,02,109.6 8,27,606.3 7,78,745.5 8,81,951.7 9,01,290.7 9,86,263.9
iv) Public Works 49,648.4 48,170.5 48,489.9 48,483.6 4,499.4 -39,933.0 -42,622.7 -29,823.6
v) Others ++ 1,01,159.6 1,10,861.7 1,03,411.4 1,05,257.2 1,33,793.6 1,49,211.1 1,36,281.5 1,44,894.7
E. Pensions 18,21,425.3 18,00,000.0 18,90,000.0 19,80,000.0 25,38,100.0 26,07,159.7 27,25,455.6 29,01,655.9
F. Miscellaneous General Services 90,914.0 1,20,695.7 38,995.8 60,407.2 1,39,276.3 1,12,241.6 92,726.6 1,12,128.1
of which: 9,835.9 16,925.9 9,582.7 14,480.0
Payment on account of State Lotteries                
III. Grants-in-Aid and Contributions 3,81,228.3 5,36,049.9 4,99,904.7 5,53,380.8 4.1 6.1 6.0 7.0
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 3,81,228.3 5,36,049.9 4,99,904.7 5,53,380.8 4.1 6.1 6.0 7.0

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item SIKKIM TAMIL NADU
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
TOTAL EXPENDITURE (I+II+III) 7,63,057.9 9,32,080.7 8,62,879.5 10,24,979.2 2,79,96,448.0 3,08,05,567.9 3,17,48,363.9 3,48,28,871.7
I. DEVELOPMENTAL EXPENDITURE (A + B) 4,54,856.9 5,36,665.9 5,20,444.7 6,03,552.4 1,60,94,217.8 1,64,65,827.4 1,78,45,374.8 1,94,13,669.9
A. Social Services (1 to 12) 2,81,351.5 3,27,307.7 3,11,865.8 3,49,034.6 88,96,759.2 1,04,91,926.2 1,06,53,855.0 1,19,46,582.8
1. Education, Sports, Art and Culture 1,37,447.9 1,47,801.2 1,40,210.2 1,65,401.1 44,56,042.1 48,30,917.1 47,60,849.6 52,97,000.6
2. Medical and Public Health 57,137.0 60,708.1 60,293.1 67,129.2 13,01,851.1 14,05,163.1 14,24,847.2 15,27,740.1
3. Family Welfare 2,063.3 2,138.8 2,038.3 2,306.4 3,22,666.8 3,15,290.9 3,12,149.6 3,29,894.4
4. Water Supply and Sanitation 6,968.0 9,353.7 7,577.7 11,976.4 47,346.3 82,158.4 65,733.1 83,584.0
5. Housing 10,536.7 20,217.8 19,353.5 13,025.9 2,53,261.6 3,53,849.8 3,11,729.6 4,25,259.5
6. Urban Development 3,768.3 10,802.7 7,133.5 10,917.4 2,14,391.8 2,61,259.1 1,44,264.9 1,99,708.1
7. Welfare of Scheduled Castes, Scheduled Tribes and Other Backward Classes 23,382.5 24,537.4 24,577.4 9,647.6 3,62,629.4 4,17,345.4 4,33,923.4 4,43,553.1
8. Labour and Labour Welfare 1,454.2 1,537.0 1,537.0 2,015.9 71,486.7 1,02,782.4 1,12,617.4 1,18,556.4
9. Social Security and Welfare 18,284.3 24,273.6 25,099.5 29,059.5 11,82,716.9 20,84,820.7 22,15,626.0 28,41,763.9
10. Nutrition 3,309.6 4,580.0 4,290.0 2,199.6 4,40,311.8 5,53,096.0 5,59,238.5 5,93,459.6
11. Relief on account of Natural Calamities 10,983.0 16,035.3 14,422.6 29,885.0 1,80,343.3 1.7 2,25,056.7 1.9
12. Others* 6,016.8 5,322.1 5,333.1 5,470.6 63,711.6 85,241.6 87,819.1 86,061.3
B. Economic Services (1 to 9) 1,73,505.5 2,09,358.2 2,08,578.8 2,54,517.8 71,97,458.6 59,73,901.2 71,91,519.8 74,67,087.0
1. Agriculture and Allied Activities (i to xii) 55,920.1 76,457.9 74,305.4 88,258.0 22,25,893.4 21,16,837.0 19,40,669.4 22,15,972.3
i) Crop Husbandry 24,058.9 35,104.9 36,779.4 42,385.8 13,28,660.8 13,03,196.4 10,76,618.8 13,45,504.4
ii) Soil and Water Conservation 3,694.1 5,391.2 3,760.7 5,460.5 9,046.5 11,556.1 9,687.9 9,934.7
iii) Animal Husbandry 6,811.3 8,575.0 7,417.4 9,297.0 81,833.4 91,871.7 89,136.9 1,03,788.2
iv) Dairy Development 1,356.7 1,386.5 2,086.5 899.9 7,429.9 6,224.7 5,734.3 6,092.0
v) Fisheries 900.8 1,765.8 2,918.6 3,593.2 78,431.8 56,905.7 61,823.4 66,531.3
vi) Forestry and Wild Life 11,885.5 16,794.3 14,239.1 17,761.3 52,155.0 66,157.6 59,867.8 61,657.0
vii) Plantations 801.5 1,096.5 1,096.5 801.5      
viii) Food Storage and Warehousing 3,722.0 3,625.2 3,414.0 4,339.4 3,632.4 65.1 87.0 0.0
ix) Agricultural Research and Education 96,880.2 1,05,647.8 1,06,171.7 1,07,833.8
x) Agricultural Finance Institutions      
xi) Co-operation 2,057.9 2,718.6 2,593.2 3,719.4 5,43,873.4 4,48,727.1 5,04,620.6 4,87,268.2
xii) Other Agricultural Programmes 631.5 23,950.0 26,484.8 26,921.0 27,362.7
2. Rural Development 22,329.8 32,135.6 28,084.3 40,582.8 8,52,122.5 7,60,398.2 7,19,886.0 6,62,001.9
3. Special Area Programmes 221.0 200.0 2,490.8 4,110.0 592.9 644.2 2,059.6 831.4
4. Irrigation and Flood Control 3,761.4 3,068.6 7,577.3 3,883.8 2,49,116.3 2,68,462.4 2,86,130.4 3,70,334.5
of which:                
i) Major and Medium Irrigation 2,15,139.9 2,33,820.3 2,51,597.5 3,27,331.0
ii) Minor Irrigation 2,662.4 3,068.6 3,077.3 3,883.8 15,797.3 14,938.3 14,577.9 15,842.1
iii) Flood Control and Drainage 1,099.0 0.0 4,500.0 0.0 18,179.1 19,703.9 19,955.1 27,161.3
5. Energy 40,448.7 40,427.3 42,366.6 45,657.8 17,58,438.0 8,35,367.1 24,04,552.4 21,21,124.6
of which: Power 239.9 40,183.0 244.3 255.8 17,58,325.2 8,25,231.6 24,04,432.1 21,20,991.6
6. Industry and Minerals (i to iii) 7,491.3 7,995.2 7,439.2 11,722.5 3,51,741.6 4,64,992.4 3,49,843.7 4,70,848.5
i) Village and Small Industries 5,288.0 6,224.6 5,515.9 8,276.3 1,70,245.3 2,57,950.5 2,56,179.6 2,70,292.9
ii) Industries@ 2,203.3 1,660.6 1,813.3 3,446.3 1,81,496.4 2,07,041.9 93,664.1 2,00,555.7
iii) Others** 110.0 110.0        

Appendix II : Revenue Expenditure of States and Union Territories with Legislature (Contd.)
(₹ Lakh)
Item SIKKIM TAMIL NADU
2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates) 2022-23 (Accounts) 2023-24 (Budget Estimates) 2023-24 (Revised Estimates) 2024-25 (Budget Estimates)
1 2 3 4 5 2 3 4 5
7. Transport and Communications (i + ii) 34,704.9 39,038.3 38,322.3 42,221.1 3,28,054.9 3,49,930.9 3,31,952.3 4,23,597.7
i) Roads and Bridges 27,268.5 30,851.6 30,532.8 32,916.9 1,37,074.4 1,44,052.9 1,43,280.8 1,52,360.4
ii) Others @@ 7,436.4 8,186.6 7,789.5 9,304.2 1,90,980.5 2,05,878.0 1,88,671.5 2,71,237.3
8. Science, Technology and Environment 1,205.9 2,214.1 1,420.8 2,282.7 5,704.3 12,155.5 4,721.6 5,051.6
9. General Economic Services (i to iv) 7,422.4 7,821.1 6,572.2 15,799.3 14,25,794.8 11,65,113.6 11,51,704.3 11,97,324.6
i) Secretariat – Economic Services 676.9 1,403.4 588.4 6,750.4 10,728.0 12,621.6 12,281.4 13,114.2
ii) Tourism 4,817.3 4,324.5 3,984.5 6,766.0 3,721.6 3,482.1 3,643.2 3,820.2
iii) Civil Supplies 270.4 336.2 336.2 361.6 13,76,756.5 10,94,532.9 10,96,191.7 11,33,521.6
iv) Others + 1,657.8 1,757.1 1,663.2 1,921.4 34,588.7 54,477.0 39,588.1 46,868.6
II. NON-DEVELOPMENTAL EXPENDITURE (General Services) (A to F) 2,98,331.4 3,81,516.6 3,30,554.8 4,06,803.0 99,09,670.3 1,20,38,214.9 1,14,63,540.7 1,29,33,538.8
A. Organs of State 15,817.7 17,266.1 19,208.6 18,384.6 1,97,762.1 2,19,089.0 2,74,635.6 3,47,313.7
B. Fiscal Services (i + ii) 8,549.9 9,462.4 9,286.0 11,447.9 1,69,917.6 1,90,973.4 1,87,945.2 1,95,130.0
i) Collection of Taxes and Duties 8,539.7 9,442.4 9,266.0 11,423.9 1,69,044.5 1,89,928.6 1,87,147.1 1,94,277.7
ii) Other Fiscal Services 10.2 20.0 20.0 24.0 873.1 1,044.8 798.1 852.3
C. Interest Payments and Servicing of Debt (1 + 2) 73,317.9 92,685.1 84,047.8 93,834.3 47,54,376.0 58,30,330.6 55,29,551.6 63,63,426.8
1. Appropriation for Reduction or Avoidance of Debt 1,500.0 1,500.0 1,500.0 2,000.0 63,294.8 3,62,772.9 62,700.0 1,17,839.4
2. Interest Payments (i to iv) 71,817.9 91,185.1 82,547.8 91,834.3 46,91,081.2 54,67,557.7 54,66,851.6 62,45,587.4
i) Interest on Loans from the Centre 718.1 755.1 655.2 618.1 71,530.5 87,357.3 1,67,640.3 2,24,754.8
ii) Interest on Internal Debt 61,701.3 79,710.1 72,238.6 80,796.2 39,46,676.3 45,76,855.4 43,81,728.4 50,31,046.0
of which:                
(a) Interest on Market Loans 59,368.8 77,233.9 70,012.4 78,335.7 36,40,977.2 42,87,973.6 41,36,918.6 47,60,293.6
(b) Interest on NSSF 1,042.7 907.4 907.4 772.2 1,35,835.8 1,18,472.5 1,18,472.5 1,01,109.2
iii) Interest on Small Savings, State Provident Funds, etc. 8,698.3 9,220.0 9,220.0 9,420.0 6,55,279.0 7,79,702.8 8,75,768.2 9,70,461.2
iv) Others 700.2 1,500.0 434.0 1,000.0 17,595.4 23,642.2 41,714.7 19,325.5
D. Administrative Services (i to v) 82,246.5 94,439.7 85,015.7 99,997.0 14,34,020.7 15,63,120.0 15,88,895.3 17,12,764.7
i) Secretariat – General Services 8,594.7 13,133.2 9,812.3 10,280.3 38,486.5 61,487.0 41,685.1 42,934.4
ii) District Administration 4,179.6 4,510.1 4,269.7 4,858.2 1,69,163.5 1,92,529.1 1,90,732.9 2,00,712.1
iii) Police 52,630.2 56,734.6 53,303.3 61,019.8 9,60,947.3 10,24,492.3 10,50,012.9 11,55,199.1
iv) Public Works 4,609.0 5,226.0 5,043.1 6,053.4 79,361.5 81,153.0 93,884.2 91,838.5
v) Others ++ 12,233.0 14,835.9 12,587.3 17,785.3 1,86,061.9 2,03,458.6 2,12,580.1 2,22,080.6
E. Pensions 1,15,024.5 1,30,246.0 1,30,246.0 1,51,278.7 32,17,749.8 41,23,189.7 37,54,213.7 42,50,925.0
F. Miscellaneous General Services 3,374.9 37,417.4 2,750.8 31,860.5 1,35,844.1 1,11,512.1 1,28,299.3 63,978.6
of which: 283.0 311.7 311.7 372.4        
Payment on account of State Lotteries                
III. Grants-in-Aid and Contributions 9,869.6 13,898.2 11,880.0 14,623.8 19,92,559.9 23,01,525.6 24,39,448.4 24,81,663.1
of which:                
Compensation and Assignments to Local Bodies and Panchayati Raj Institutions 9,869.6 13,898.2 11,880.0 14,623.8 19,92,559.9 23,01,525.6 24,39,448.4 24,81,663.1

Top