| TABLE 220 : DETAILS OF CENTRAL GOVERNMENT MARKET BORROWINGS (Concld.) |
| (Amount in ₹ Crore; Rate in per cent) |
| Date of Auction | Date of Issue | Notified Amount | Maturity (Period/ Residual Period in Years) | Bids Received | Bids Accepted | Devolvement on Primary Dealers | Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate | Nomenclature of Securities |
| Competitive | Non-competitive | Competitive | Non-competitive |
| Number | Face Value | Number | Face Value | Number | Face Value | Number | Face Value |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 2025-26 | | | | | | | | | | | | | | |
| 09-May-2025 | 13-May-2025 | 16000 | 39.92 | 268 | 42097 | 5 | 8 | 100 | 15992 | 5 | 8 | 0 | 99.18/6.9605 | 6.90% GS 2065 |
| 09-May-2025 | 13-May-2025 | 16000 | 14.51 | 281 | 42554 | 6 | 10 | 103 | 15990 | 6 | 10 | 0 | 103.25/6.5691 | 6.92% GS 2039 |
| 16-May-2025 | 19-May-2025 | 11000 | 6.61 | 204 | 48419 | 7 | 13 | 15 | 10987 | 7 | 13 | 0 | 103.86/6.071 | 6.79% GS 2031 |
| 16-May-2025 | 19-May-2025 | 14000 | 49.52 | 270 | 42093 | 5 | 10 | 87 | 13990 | 5 | 10 | 0 | 103.34/6.8525 | 7.09% GS 2074 |
| 23-May-2025 | 26-May-2025 | 15000 | 4.58 | 190 | 51901 | 6 | 13 | 40 | 14987 | 6 | 13 | 0 | 103.49/5.8675 | 6.75% GS 2029 |
| 23-May-2025 | 26-May-2025 | 12000 | 29.19 | 364 | 47697 | 6 | 13 | 23 | 11987 | 6 | 13 | 0 | 103.39/6.8197 | 7.09% GS 2054 |
| 30-May-2025 | 02-Jun-2025 | 30000 | 9.93 | 398 | 70945 | 6 | 9 | 219 | 29991 | 6 | 9 | 0 | 100.97/6.1969 | 6.33% GS 2035 |
| 30-May-2025 | 02-Jun-2025 | 6000 | 2.52 | 96 | 31151 | 4 | 4 | 5 | 5996 | 4 | 4 | 0 | 102.19/5.6939 | 6.64% GS 2027 |
| 06-Jun-2025 | 09-Jun-2025 | 16000 | 39.85 | 240 | 37586 | 7 | 13 | 95 | 15987 | 7 | 13 | 0 | 99.33/6.9489 | 6.90% GS 2065 |
| 06-Jun-2025 | 09-Jun-2025 | 16000 | 14.44 | 230 | 33068 | 7 | 13 | 154 | 15987 | 7 | 13 | 0 | 103.85/6.5043 | 6.92% GS 2039 |
| 13-Jun-2025 | 16-Jun-2025 | 11000 | 6.54 | 178 | 27911 | 6 | 16 | 68 | 10984 | 6 | 16 | 0 | 102.84/6.2535 | 6.79% GS 2031 |
| 13-Jun-2025 | 16-Jun-2025 | 5000 | 29.50 | 90 | 10944 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -/- | 6.98% GOI SGrB 2054 |
| 13-Jun-2025 | 16-Jun-2025 | 14000 | 49.44 | 216 | 38498 | 6 | 13 | 65 | 13987 | 6 | 13 | 0 | 99.33/7.1389 | 7.09% GS 2074 |
| 20-Jun-2025 | 23-Jun-2025 | 15000 | 4.50 | 198 | 38561 | 5 | 5 | 83 | 14995 | 5 | 5 | 0 | 102.85/6.0176 | 6.75% GS 2029 |
| 20-Jun-2025 | 23-Jun-2025 | 12000 | 29.12 | 304 | 47924 | 8 | 19 | 44 | 11981 | 8 | 19 | 0 | 100.46/7.0517 | 7.09% GS 2054 |
| 27-Jun-2025 | 30-Jun-2025 | 6000 | 3.00 | 113 | 30113 | 4 | 5 | 24 | 5995 | 4 | 5 | 0 | 100/5.91 | 5.91% GS 2028 |
| 27-Jun-2025 | 30-Jun-2025 | 30000 | 9.85 | 337 | 68301 | 5 | 9 | 189 | 29991 | 5 | 9 | 0 | 100.19/6.3024 | 6.33% GS 2035 |
| 04-Jul-2025 | 07-Jul-2025 | 16000 | 15.00 | 224 | 46341 | 5 | 9 | 106 | 15991 | 5 | 9 | 0 | 100/6.68 | 6.68% GS 2040 |
| 04-Jul-2025 | 07-Jul-2025 | 16000 | 39.77 | 332 | 50552 | 5 | 16 | 122 | 15984 | 5 | 16 | 0 | 97.27/7.1057 | 6.90% GS 2065 |
| 11-Jul-2025 | 14-Jul-2025 | 11000 | 7.00 | 224 | 49887 | 6 | 18 | 69 | 10982 | 6 | 18 | 0 | 100/6.28 | 6.28% GS 2032 |
| 11-Jul-2025 | 14-Jul-2025 | 14000 | 49.36 | 335 | 59991 | 4 | 16 | 33 | 13984 | 4 | 16 | 0 | 99.12/7.1541 | 7.09% GS 2074 |
| 18-Jul-2025 | 21-Jul-2025 | 15000 | 5.00 | 220 | 59005 | 4 | 7 | 77 | 14993 | 4 | 7 | 0 | 100/6.01 | 6.01% GS 2030 |
| 18-Jul-2025 | 21-Jul-2025 | 12000 | 29.04 | 357 | 50840 | 7 | 64 | 8 | 11936 | 7 | 64 | 0 | 101.34/6.9813 | 7.09% GS 2054 |
| 25-Jul-2025 | 28-Jul-2025 | 6000 | 2.92 | 98 | 24453 | 3 | 2 | 15 | 5998 | 3 | 2 | 0 | 100.27/5.8061 | 5.91% GS 2028 |
| 25-Jul-2025 | 28-Jul-2025 | 30000 | 9.77 | 402 | 74694 | 8 | 52 | 174 | 29948 | 8 | 52 | 0 | 99.95/6.3352 | 6.33% GS 2035 |
Notes : GS : Government Stock GoI FRB : Government of India Floating Rate Bond 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids. 2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate. Also see Notes on Tables. Source : Reserve Bank of India. |