(Per cent) |
Item/Week Ended | 2018 | 2019 |
Jan. 5 | Dec. 7 | Dec. 14 | Dec. 21 | Dec. 28 | Jan. 4 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
Cash-Deposit Ratio | 4.65 | 4.60 | .. | 4.66 | .. | .. |
Credit-Deposit Ratio | 74.64 | 77.46 | .. | 78.59 | .. | .. |
Incremental Credit-Deposit Ratio | 153.09 | 126.66 | .. | 168.89 | .. | .. |
Investment-Deposit Ratio | 30.91 | 29.04 | .. | 28.33 | .. | .. |
Incremental Investment-Deposit Ratio | 153.49 | 29.09 | .. | 7.51 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 6.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Reverse Repo Rate | 5.75 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.25 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.65/9.45 | 8.95/9.45 | 8.95/9.45 | 8.95/9.45 | 8.95/9.45 | 8.95/9.45 |
MCLR (Overnight) | 7.65/8.05 | 8.15/8.55 | 8.15/8.55 | 8.15/8.55 | 8.15/8.55 | 8.15/8.55 |
Term Deposit Rate >1 Year | 6.00/6.75 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 | 6.25/7.50 |
Savings Deposit Rate | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 | 3.50/4.00 |
Call Money Rate (Weighted Average) | 5.87 | 6.36 | 6.44 | 6.49 | 6.57 | 6.35 |
91-Day Treasury Bill (Primary) Yield | 6.27 | 6.73 | 6.69 | 6.60 | 6.65 | 6.65 |
182-Day Treasury Bill (Primary) Yield | 6.35 | 7.02 | 6.95 | 6.87 | 6.84 | 6.80 |
364-Day Treasury Bill (Primary) Yield | 6.49 | 7.15 | 7.04 | 6.97 | 6.94 | 6.91 |
10-Year G-Sec Par Yield (FBIL) | 7.08 | 7.41 | 7.41 | 7.26 | 7.41 | 7.45 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 63.38 | 70.57 | 71.74 | 70.04 | 69.98 | 69.87 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 76.50 | 80.23 | 81.46 | 80.21 | 80.18 | 79.57 |
Forward Premia of US$ 1-month | 4.17 | 4.08 | 4.18 | 4.45 | 4.37 | 4.12 |
3-month | 4.42 | 3.94 | 3.90 | 3.94 | 3.97 | 4.06 |
6-month | 4.46 | 4.11 | 4.04 | 4.11 | 4.09 | 4.09 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |