Click here to Visit the RBI’s new website

Weekly Statistical Supplement


download file (9 kb) or PDF document (840 kb)
Date : Feb 07, 2020
Foreign Exchange Reserves
Item As on January 31, 2020 Variation over
Week End-March 2019 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 3363145 471300 34514 4607 507263 58429 517185 71058
1.1 Foreign Currency Assets 3120106 437248 32333 4329 454542 51891 464636 63818
1.2 Gold 206920 28997 2108 282 47335 5927 45770 6311
1.3 SDRs 10267 1439 -23 -4 191 -18 -193 -32
1.4 Reserve Position in the IMF 25852 3615 95 0 5195 629 6972 961
* Difference, if any, is due to rounding off

Top