(Per cent) |
Item/Week Ended | 2019 | 2020 |
Feb. 1 | Jan. 3 | Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.25 | 18.50 | 18.25 | 18.25 | 18.25 | 18.25 |
Cash-Deposit Ratio | 4.67 | 4.71 | .. | 4.77 | .. | .. |
Credit-Deposit Ratio | 77.78 | 75.97 | .. | 76.22 | .. | .. |
Incremental Credit-Deposit Ratio | 115.42 | 41.55 | .. | 42.30 | .. | .. |
Investment-Deposit Ratio | 27.70 | 28.61 | .. | 28.29 | .. | .. |
Incremental Investment-Deposit Ratio | 5.69 | 62.63 | .. | 60.09 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 6.50 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Reverse Repo Rate | 6.25 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Marginal Standing Facility (MSF) Rate | 6.75 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Bank Rate | 6.75 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Base Rate | 8.95/9.45 | 8.45/9.40 | 8.45/9.40 | 8.45/9.40 | 8.45/9.40 | 8.45/9.40 |
MCLR (Overnight) | 8.15/8.55 | 7.50/7.95 | 7.50/7.95 | 7.50/7.95 | 7.50/7.95 | 7.50/7.95 |
Term Deposit Rate >1 Year | 6.25/7.50 | 6.20/6.40 | 6.10/6.40 | 6.10/6.40 | 6.10/6.40 | 6.10/6.40 |
Savings Deposit Rate | 3.50/4.00 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 |
Call Money Rate (Weighted Average) | 6.40 | 5.05 | 4.92 | 4.97 | 4.95 | 4.94 |
91-Day Treasury Bill (Primary) Yield | 6.56 | 4.94 | 5.05 | 5.14 | 5.12 | 5.13 |
182-Day Treasury Bill (Primary) Yield | 6.69 | 5.22 | 5.21 | 5.23 | 5.23 | 5.24 |
364-Day Treasury Bill (Primary) Yield | 6.78 | 5.30 | 5.29 | 5.30 | 5.29 | 5.29 |
10-Year G-Sec Par Yield (FBIL) | 7.38 | 6.73 | 6.84 | 6.86 | 6.82 | 6.86 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 71.11 | 71.69 | 71.11 | 71.04 | 71.24 | 71.51 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 81.34 | 80.05 | 79.00 | 79.14 | 78.69 | 78.82 |
Forward Premia of US$ 1-month | 3.80 | 3.68 | 3.71 | 4.05 | 3.79 | 3.52 |
3-month | 4.22 | 3.93 | 4.11 | 4.16 | 4.15 | 4.25 |
6-month | 4.08 | 4.27 | 4.20 | 4.22 | 4.13 | 4.21 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |