(Per cent) |
Item/Week Ended | 2019 | 2020 |
Mar. 15 | Feb. 14 | Feb. 21 | Feb. 28 | Mar. 6 | Mar. 13 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.25 | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 |
Cash-Deposit Ratio | 5.14 | 4.80 | .. | 4.74 | .. | .. |
Credit-Deposit Ratio | 78.14 | 75.93 | .. | 75.80 | .. | .. |
Incremental Credit-Deposit Ratio | 116.01 | 41.51 | .. | 43.97 | .. | .. |
Investment-Deposit Ratio | 27.75 | 28.65 | .. | 28.34 | .. | .. |
Incremental Investment-Deposit Ratio | 9.35 | 62.60 | .. | 52.39 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 6.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Reverse Repo Rate | 6.00 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Marginal Standing Facility (MSF) Rate | 6.50 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Bank Rate | 6.50 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Base Rate | 8.95/9.40 | 8.45/9.40 | 8.45/9.40 | 8.45/9.40 | 8.45/9.40 | 8.15/9.40 |
MCLR (Overnight) | 8.05/8.55 | 7.50/7.95 | 7.50/7.95 | 7.50/7.90 | 7.50/7.90 | 7.40/7.90 |
Term Deposit Rate >1 Year | 6.25/7.50 | 6.00/6.40 | 6.00/6.40 | 6.00/6.40 | 6.00/6.40 | 5.90/6.40 |
Savings Deposit Rate | 3.50/4.00 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 |
Call Money Rate (Weighted Average) | 6.18 | 4.99 | 4.97 | 4.96 | 4.95 | 4.95 |
91-Day Treasury Bill (Primary) Yield | 6.36 | 5.09 | 5.06 | 5.08 | 4.95 | 4.87 |
182-Day Treasury Bill (Primary) Yield | 6.44 | 5.20 | 5.17 | 5.18 | 5.04 | 5.02 |
364-Day Treasury Bill (Primary) Yield | 6.49 | 5.24 | 5.20 | 5.16 | 5.04 | 4.96 |
10-Year G-Sec Par Yield (FBIL) | 7.50 | 6.62 | 6.67 | 6.65 | 6.18 | 6.32 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 69.21 | 71.39 | 71.59 | 72.19 | 73.66 | 74.07 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 78.34 | 77.35 | 77.25 | 79.44 | 82.69 | 82.96 |
Forward Premia of US$ 1-month | 5.11 | 3.19 | 3.35 | 3.82 | 5.05 | 4.86 |
3-month | 4.16 | 3.64 | 3.74 | 3.93 | 4.29 | 4.21 |
6-month | 3.84 | 3.68 | 3.77 | 3.91 | 4.10 | 4.02 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |