(Per cent) |
Item/Week Ended | 2019 | 2020 |
Apr. 12 | Mar. 13 | Mar. 20 | Mar. 27 | Apr. 3 | Apr. 10 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 19.25 | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 |
Cash-Deposit Ratio | 4.66 | 4.73 | .. | 4.36 | .. | .. |
Credit-Deposit Ratio | 76.97 | 76.02 | .. | 76.43 | .. | .. |
Incremental Credit-Deposit Ratio | ** | 48.18 | .. | 60.18 | .. | .. |
Investment-Deposit Ratio | 27.46 | 28.45 | .. | 27.22 | .. | .. |
Incremental Investment-Deposit Ratio | * | 54.09 | .. | 31.32 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 6.00 | 5.15 | 5.15 | 4.40 | 4.40 | 4.40 |
Reverse Repo Rate | 5.75 | 4.90 | 4.90 | 4.00 | 4.00 | 4.00 |
Marginal Standing Facility (MSF) Rate | 6.25 | 5.40 | 5.40 | 4.65 | 4.65 | 4.65 |
Bank Rate | 6.25 | 5.40 | 5.40 | 4.65 | 4.65 | 4.65 |
Base Rate | 8.95/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 |
MCLR (Overnight) | 8.05/8.50 | 7.40/7.90 | 7.40/7.90 | 7.40/7.90 | 7.20/7.75 | 7.10/7.75 |
Term Deposit Rate >1 Year | 6.25/7.50 | 5.90/6.40 | 5.90/6.40 | 5.90/6.40 | 5.70/6.20 | 5.70/6.00 |
Savings Deposit Rate | 3.50/4.00 | 3.25/3.50 | 3.00/3.50 | 3.00/3.50 | 3.00/3.50 | 3.00/3.50 |
Call Money Rate (Weighted Average) | 6.00 | 4.95 | 4.97 | 5.05 | 4.33 | 4.25 |
91-Day Treasury Bill (Primary) Yield | 6.27 | 4.87 | 4.83 | 5.28 | 4.36 | 4.30 |
182-Day Treasury Bill (Primary) Yield | 6.31 | 5.02 | 5.13 | 5.99 | 4.97 | 4.58 |
364-Day Treasury Bill (Primary) Yield | 6.39 | 4.96 | 5.18 | 5.60 | 4.94 | 4.63 |
10-Year G-Sec Par Yield (FBIL) | 7.43 | 6.32 | 6.26 | 6.73 | 6.84 | 6.98 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 69.32 | 74.07 | 75.01 | 74.84 | 75.83 | 76.46 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 78.23 | 82.96 | 80.65 | 82.64 | 82.22 | 82.92 |
Forward Premia of US$ 1-month | 5.37 | 4.86 | 5.84 | 8.98 | 4.98 | 4.79 |
3-month | 4.88 | 4.21 | 4.83 | 5.93 | 4.62 | 4.68 |
6-month | 4.53 | 4.02 | 4.56 | 5.05 | 4.46 | 4.51 |
**Denominator and numerator negative; * Denominator negative;@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |