(Per cent) |
Item/Week Ended | 2019 | 2020 |
Jun. 7 | May 8 | May 15 | May 22 | May 29 | Jun. 5 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.68 | 3.68 | .. | 3.77 | .. | .. |
Credit-Deposit Ratio | 76.97 | 74.02 | .. | 73.92 | .. | .. |
Incremental Credit-Deposit Ratio | ** | -42.08 | .. | -56.16 | .. | .. |
Investment-Deposit Ratio | 27.89 | 29.08 | .. | 29.31 | .. | .. |
Incremental Investment-Deposit Ratio | * | 118.30 | .. | 137.17 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 5.75 | 4.40 | 4.40 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 5.50 | 3.75 | 3.75 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 6.00 | 4.65 | 4.65 | 4.25 | 4.25 | 4.25 |
Bank Rate | 6.00 | 4.65 | 4.65 | 4.25 | 4.25 | 4.25 |
Base Rate | 8.95/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.00 |
MCLR (Overnight) | 8.05/8.50 | 7.10/7.50 | 6.95/7.50 | 6.95/7.50 | 6.95/7.50 | 6.95/7.45 |
Term Deposit Rate >1 Year | 6.25/7.50 | 5.70/6.00 | 5.50/5.90 | 5.50/5.90 | 5.10/5.90 | 5.10/5.75 |
Savings Deposit Rate | 3.50 | 2.75/3.50 | 2.75/3.50 | 2.75/3.50 | 2.75/3.50 | 2.70/3.50 |
Call Money Rate (Weighted Average) | 5.81 | 3.96 | 3.89 | 3.86 | 3.62 | 3.60 |
91-Day Treasury Bill (Primary) Yield | 6.07 | 3.52 | 3.48 | 3.28 | 3.19 | 3.35 |
182-Day Treasury Bill (Primary) Yield | 6.18 | 3.55 | 3.79 | 3.75 | 3.40 | 3.45 |
364-Day Treasury Bill (Primary) Yield | 6.19 | 3.58 | 3.84 | 3.79 | 3.41 | 3.55 |
10-Year G-Sec Par Yield (FBIL) | 7.04 | 5.73 | 5.76 | 5.75 | 5.79 | 5.83 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 69.30 | 75.44 | 75.56 | 75.79 | 75.64 | 75.47 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 78.07 | 81.80 | 81.65 | 82.82 | 83.91 | 85.84 |
Forward Premia of US$ 1-month | 3.98 | 3.98 | 3.81 | 3.80 | 3.49 | 3.34 |
3-month | 4.07 | 3.95 | 3.81 | 3.64 | 3.60 | 3.50 |
6-month | 4.13 | 4.00 | 3.88 | 3.72 | 3.73 | 3.64 |
**Denominator and numerator negative; * Denominator negative;@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |