(Per cent) |
Item/Week Ended | 2019 | 2020 |
Jun. 21 | May 22 | May 29 | Jun. 5 | Jun. 12 | Jun. 19 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 19.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.66 | 3.77 | .. | 3.80 | .. | .. |
Credit-Deposit Ratio | 77.25 | 73.92 | .. | 73.48 | .. | .. |
Incremental Credit-Deposit Ratio | ** | -56.44 | .. | -29.93 | .. | .. |
Investment-Deposit Ratio | 27.75 | 29.32 | .. | 29.76 | .. | .. |
Incremental Investment-Deposit Ratio | * | 117.00 | .. | 104.50 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 5.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 5.50 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 6.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 6.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 8.95/9.40 | 8.15/9.40 | 8.15/9.40 | 8.15/9.00 | 7.40/9.00 | 7.40/9.00 |
MCLR (Overnight) | 8.05/8.50 | 6.95/7.50 | 6.95/7.50 | 6.95/7.45 | 6.70/7.45 | 6.70/7.45 |
Term Deposit Rate >1 Year | 6.25/7.30 | 5.50/5.90 | 5.10/5.90 | 5.10/5.75 | 5.10/5.75 | 5.10/5.65 |
Savings Deposit Rate | 3.50 | 2.75/3.50 | 2.75/3.50 | 2.70/3.50 | 2.70/3.50 | 2.70/3.50 |
Call Money Rate (Weighted Average) | 5.78 | 3.86 | 3.62 | 3.60 | 3.54 | 3.57 |
91-Day Treasury Bill (Primary) Yield | 5.98 | 3.28 | 3.19 | 3.35 | 3.41 | 3.29 |
182-Day Treasury Bill (Primary) Yield | 6.10 | 3.75 | 3.40 | 3.45 | 3.51 | 3.48 |
364-Day Treasury Bill (Primary) Yield | 6.13 | 3.79 | 3.41 | 3.55 | 3.58 | 3.56 |
10-Year G-Sec Par Yield (FBIL) | 6.91 | 5.75 | 5.79 | 5.83 | 5.81 | 5.86 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 69.63 | 75.79 | 75.64 | 75.47 | 75.97 | 76.21 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 78.59 | 82.82 | 83.91 | 85.84 | 85.87 | 85.42 |
Forward Premia of US$ 1-month | 4.91 | 3.80 | 3.49 | 3.34 | 3.32 | 3.39 |
3-month | 4.71 | 3.64 | 3.60 | 3.50 | 3.55 | 3.54 |
6-month | 4.62 | 3.72 | 3.73 | 3.64 | 3.69 | 3.70 |
**Denominator and numerator negative; * Denominator negative; @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |