(Per cent) |
Item/Week Ended | 2019 | 2020 |
Aug. 30 | Jul. 31 | Aug. 7 | Aug. 14 | Aug. 21 | Aug. 28 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 18.75 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.87 | 3.68 | .. | 3.72 | .. | .. |
Credit-Deposit Ratio | 75.74 | 72.61 | .. | 72.58 | .. | .. |
Incremental Credit-Deposit Ratio | -44.36 | -14.96 | .. | -29.46 | .. | .. |
Investment-Deposit Ratio | 28.02 | 30.32 | .. | 30.65 | .. | .. |
Incremental Investment-Deposit Ratio | 96.90 | 91.96 | .. | 110.68 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 5.40 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 5.15 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 5.65 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 5.65 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 8.95/9.40 | 7.40/9.00 | 7.40/9.00 | 7.40/9.00 | 7.40/9.00 | 7.40/9.00 |
MCLR (Overnight) | 7.90/8.40 | 6.65/7.30 | 6.65/7.20 | 6.65/7.20 | 6.65/7.20 | 6.65/7.20 |
Term Deposit Rate >1 Year | 6.35/7.10 | 5.10/5.50 | 5.00/5.40 | 5.00/5.40 | 5.00/5.40 | 5.00/5.50 |
Savings Deposit Rate | 3.25/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 5.36 | 3.46 | 3.42 | 3.44 | 3.43 | 3.43 |
91-Day Treasury Bill (Primary) Yield | 5.41 | 3.30 | 3.28 | 3.27 | 3.15 | 3.24 |
182-Day Treasury Bill (Primary) Yield | 5.63 | 3.39 | 3.38 | 3.41 | 3.43 | 3.49 |
364-Day Treasury Bill (Primary) Yield | 5.72 | 3.52 | 3.50 | 3.54 | 3.54 | 3.59 |
10-Year G-Sec Par Yield (FBIL) | 6.70 | 5.78 | 5.85 | 5.96 | 6.09 | 6.15 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate ( ₹ Per Foreign Currency) | 71.76 | 74.77 | 74.96 | 74.77 | 74.88 | 73.35 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.24 | 88.87 | 88.78 | 88.39 | 88.86 | 87.07 |
Forward Premia of US$ 1-month | 3.85 | 3.61 | 3.52 | 3.61 | 3.77 | 3.76 |
3-month | 4.18 | 3.74 | 3.68 | 3.77 | 3.93 | 3.90 |
6-month | 4.24 | 3.80 | 3.71 | 3.84 | 4.07 | 4.01 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |