(Per cent) |
Item/Week Ended | 2020 | 2020 | 2021 |
Jan. 24 | Dec. 25 | Jan. 1 | Jan. 8 | Jan. 15 | Jan. 22 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
Statutory Liquidity Ratio | 18.25 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 3.80 | .. | 3.88 | .. |
Credit-Deposit Ratio | .. | .. | 72.67 | .. | 72.76 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 28.29 | .. | 25.50 | .. |
Investment-Deposit Ratio | .. | .. | 30.43 | .. | 30.24 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 63.51 | .. | 63.81 | .. |
Rates | | | | | | |
Policy Repo Rate | 5.15 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 4.90 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 5.40 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 5.40 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 8.45/9.40 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
MCLR (Overnight) | 7.50/7.95 | 6.55/7.10 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 |
Term Deposit Rate >1 Year | 6.10/6.40 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 3.25/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 4.95 | 3.24 | 3.22 | 3.16 | 3.20 | 3.17 |
91-Day Treasury Bill (Primary) Yield | 5.12 | 3.11 | 3.08 | 3.04 | 3.27 | 3.32 |
182-Day Treasury Bill (Primary) Yield | 5.23 | 3.35 | 3.34 | 3.35 | 3.45 | 3.54 |
364-Day Treasury Bill (Primary) Yield | 5.29 | 3.46 | 3.46 | 3.47 | 3.58 | 3.63 |
10-Year G-Sec Par Yield (FBIL) | 6.82 | 5.91 | 5.91 | 5.91 | 5.99 | 5.95 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 71.24 | 73.58 | 73.03 | 73.33 | 73.02 | 73.04 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 78.69 | 89.81 | 89.23 | 89.94 | 88.64 | 88.86 |
Forward Premia of US$ 1-month | 3.79 | 3.84 | 3.99 | 3.93 | 4.32 | 4.44 |
3-month | 4.15 | 3.75 | 4.00 | 4.17 | 4.82 | 5.37 |
6-month | 4.13 | 4.35 | 4.52 | 4.45 | 4.79 | 5.07 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |