(Per cent) |
Item/Week Ended | 2020 | 2021 |
Jun. 19 | May 21 | May 28 | Jun. 4 | Jun. 11 | Jun. 18 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 3.00 | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 3.85 | 4.58 | .. | 4.92 | .. | .. |
Credit-Deposit Ratio | 73.90 | 71.41 | .. | 70.81 | .. | .. |
Incremental Credit-Deposit Ratio | -41.08 | -220.48 | .. | -53.13 | .. | .. |
Investment-Deposit Ratio | 29.87 | 29.90 | .. | 30.22 | .. | .. |
Incremental Investment-Deposit Ratio | 131.84 | 136.09 | .. | 83.04 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/9.00 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 |
MCLR (Overnight) | 6.70/7.45 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 | 6.55/7.05 |
Term Deposit Rate >1 Year | 5.10/5.65 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.50 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.57 | 3.15 | 3.18 | 3.13 | 3.11 | 3.16 |
91-Day Treasury Bill (Primary) Yield | 3.29 | 3.38 | 3.40 | 3.41 | 3.40 | 3.47 |
182-Day Treasury Bill (Primary) Yield | 3.48 | 3.58 | 3.60 | 3.65 | 3.64 | 3.70 |
364-Day Treasury Bill (Primary) Yield | 3.56 | 3.73 | 3.73 | 3.74 | 3.76 | 3.85 |
10-Year G-Sec Par Yield (FBIL) | 5.86 | 6.22 | 6.26 | 6.25 | 6.24 | 6.25 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 76.21 | 73.02 | 72.48 | 73.03 | 72.98 | 74.14 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 85.42 | 89.31 | 88.23 | 88.45 | 88.98 | 88.26 |
Forward Premia of US$ 1-month | 3.39 | 5.83 | 5.46 | 3.62 | 4.19 | 3.97 |
3-month | 3.54 | 5.72 | 5.63 | 4.08 | 4.30 | 4.15 |
6-month | 3.70 | 5.59 | 5.49 | 4.27 | 4.40 | 4.25 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |