(Per cent) |
Item/Week Ended | 2020 | 2021 |
Aug. 21 | Jul. 23 | Jul. 30 | Aug. 6 | Aug. 13 | Aug. 20 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.96 | .. | 4.93 | .. |
Credit-Deposit Ratio | .. | .. | 70.17 | .. | 69.94 | .. |
Incremental Credit-Deposit Ratio | .. | .. | -8.94 | .. | -13.29 | .. |
Investment-Deposit Ratio | .. | .. | 29.87 | .. | 29.63 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 41.71 | .. | 33.11 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/9.00 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 |
MCLR (Overnight) | 6.65/7.20 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 |
Term Deposit Rate >1 Year | 5.00/5.40 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.43 | 3.20 | 3.21 | 3.19 | 3.19 | 3.22 |
91-Day Treasury Bill (Primary) Yield | 3.15 | 3.42 | 3.39 | 3.38 | 3.39 | 3.33 |
182-Day Treasury Bill (Primary) Yield | 3.43 | 3.56 | 3.53 | 3.49 | 3.47 | 3.46 |
364-Day Treasury Bill (Primary) Yield | 3.54 | 3.77 | 3.73 | 3.70 | 3.69 | 3.65 |
10-Year G-Sec Par Yield (FBIL) | 6.09 | 6.18 | 6.22 | 6.27 | 6.28 | 6.28 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 74.88 | 74.43 | 74.39 | 74.19 | 74.30 | 74.43 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 88.86 | 87.61 | 88.39 | 87.73 | 87.19 | 86.94 |
Forward Premia of US$ 1-month | 3.77 | 3.63 | 3.55 | 3.51 | 3.54 | 3.63 |
3-month | 3.93 | 3.95 | 3.82 | 3.80 | 3.82 | 3.74 |
6-month | 4.07 | 4.12 | 4.01 | 3.99 | 3.94 | 3.88 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |