(Per cent) |
Item/Week Ended | 2020 | 2021 |
Sep. 4 | Aug. 6 | Aug. 13 | Aug. 20 | Aug. 27 | Sep. 3 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.93 | .. | 4.79 | .. |
Credit-Deposit Ratio | .. | .. | 69.92 | .. | 70.23 | .. |
Incremental Credit-Deposit Ratio | .. | .. | -13.23 | .. | -12.90 | .. |
Investment-Deposit Ratio | .. | .. | 29.63 | .. | 29.60 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 32.93 | .. | 32.31 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/9.00 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.40/8.80 | 7.30/8.80 |
MCLR (Overnight) | 6.65/7.15 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 | 6.55/7.00 |
Term Deposit Rate >1 Year | 5.00/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.42 | 3.19 | 3.19 | 3.22 | 3.19 | 3.18 |
91-Day Treasury Bill (Primary) Yield | 3.19 | 3.38 | 3.39 | 3.33 | 3.30 | 3.29 |
182-Day Treasury Bill (Primary) Yield | 3.46 | 3.49 | 3.47 | 3.46 | 3.45 | 3.42 |
364-Day Treasury Bill (Primary) Yield | 3.57 | 3.70 | 3.69 | 3.65 | 3.65 | 3.62 |
10-Year G-Sec Par Yield (FBIL) | 5.95 | 6.27 | 6.28 | 6.28 | 6.30 | 6.17 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.34 | 74.19 | 74.30 | 74.43 | 74.13 | 73.07 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 86.85 | 87.73 | 87.19 | 86.94 | 87.20 | 86.79 |
Forward Premia of US$ 1-month | 3.68 | 3.51 | 3.54 | 3.63 | 3.40 | 3.37 |
3-month | 3.76 | 3.80 | 3.82 | 3.74 | 3.56 | 3.53 |
6-month | 3.83 | 3.99 | 3.94 | 3.88 | 3.76 | 3.79 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |