(Per cent) |
Item/Week Ended | 2021 | 2021 | 2022 |
Jan. 22 | Dec. 24 | Dec. 31 | Jan. 7 | Jan. 14 | Jan. 21 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.99 | .. | 4.82 | .. |
Credit-Deposit Ratio | .. | .. | 71.92 | .. | 71.93 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 64.78 | .. | 62.86 | .. |
Investment-Deposit Ratio | .. | .. | 28.37 | .. | 28.94 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 12.91 | .. | 18.78 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.30/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 |
MCLR (Overnight) | 6.55/7.05 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.45/7.00 | 6.45/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 | 4.90/5.60 | 5.00/5.60 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.17 | 3.42 | 3.32 | 3.25 | 3.34 | 3.71 |
91-Day Treasury Bill (Primary) Yield | 3.32 | 3.70 | 3.66 | 3.56 | 3.57 | 3.69 |
182-Day Treasury Bill (Primary) Yield | 3.54 | 3.98 | 3.97 | 4.02 | 4.03 | 4.12 |
364-Day Treasury Bill (Primary) Yield | 3.63 | 4.26 | 4.27 | 4.34 | 4.38 | 4.47 |
10-Year G-Sec Par Yield (FBIL) | 5.95 | 6.48 | 6.47 | 6.61 | 6.57 | 6.63 |
FBIL@Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.04 | 75.15 | 74.30 | 74.29 | 74.12 | 74.53 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 88.86 | 85.13 | 84.05 | 83.97 | 85.07 | 84.43 |
Forward Premia of US$ 1-month | 4.44 | 3.83 | 3.96 | 3.88 | 3.80 | 3.94 |
3-month | 5.37 | 3.94 | 4.15 | 4.33 | 4.53 | 4.72 |
6-month | 5.07 | 4.60 | 4.71 | 4.68 | 4.80 | 4.75 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |