(Per cent) |
Item/Week Ended | 2021 | 2022 |
May 21 | Apr. 22 | Apr. 29 | May 6 | May 13 | May 20 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 3.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.58 | 4.74 | .. | 4.83 | .. | .. |
Credit-Deposit Ratio | 71.41 | 71.92 | .. | 72.15 | .. | .. |
Incremental Credit-Deposit Ratio # | -220.48 | 41.11 | .. | 67.39 | .. | .. |
Investment-Deposit Ratio | 29.90 | 28.70 | .. | 28.94 | .. | .. |
Incremental Investment-Deposit Ratio | 136.09 | 27.07 | .. | 44.65 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.40 | 4.40 | 4.40 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 3.75 | 3.75 | 4.15 | 4.15 | 4.15 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.65 | 4.65 | 4.65 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.65 | 4.65 | 4.65 |
Base Rate | 7.40/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 |
MCLR (Overnight) | 6.55/7.05 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.60/7.00 | 6.60/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 | 5.00/5.60 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.15 | 3.53 | 3.63 | 3.87 | 4.06 | 4.05 |
91-Day Treasury Bill (Primary) Yield | 3.38 | 3.96 | 3.98 | 4.03 | 4.95 | 4.91 |
182-Day Treasury Bill (Primary) Yield | 3.58 | 4.41 | 4.40 | 4.43 | 5.46 | 5.43 |
364-Day Treasury Bill (Primary) Yield | 3.73 | 4.81 | 4.81 | 4.84 | 5.92 | 5.92 |
10-Year G-Sec Par Yield (FBIL) | 6.22 | 7.17 | 7.15 | 7.46 | 7.34 | 7.38 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.02 | 76.33 | 76.42 | 76.75 | 77.35 | 77.58 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 89.31 | 82.77 | 80.58 | 80.71 | 80.36 | 82.14 |
Forward Premia of US$ 1-month | 5.83 | 3.77 | 4.08 | 4.07 | 3.29 | 3.56 |
3-month | 5.72 | 3.83 | 3.77 | 4.07 | 3.49 | 3.61 |
6-month | 5.59 | 3.83 | 3.69 | 4.09 | 3.53 | 3.69 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. # Ratios for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs). |