(per cent) |
Item/Week Ended | 2021 | 2022 |
Jul. 9 | Jun. 10 | Jun. 17 | Jun. 24 | Jul. 1 | Jul. 8 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.51 | .. | 5.33 | .. |
Credit-Deposit Ratio | .. | .. | 73.33 | .. | 73.00 | .. |
Incremental Credit-Deposit Ratio # | .. | .. | 249.07 | .. | 98.80 | .. |
Investment-Deposit Ratio | .. | .. | 29.51 | .. | 29.24 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 154.10 | .. | 46.53 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Bank Rate | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Base Rate | 7.40/8.80 | 7.25/8.80 | 7.25/8.80 | 7.25/8.80 | 7.75/8.80 | 7.75/8.80 |
MCLR (Overnight) | 6.55/7.00 | 6.60/7.30 | 6.70/7.30 | 6.70/7.30 | 6.70/7.50 | 6.70/7.50 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.00/5.75 | 5.00/5.75 | 5.00/5.75 | 5.00/5.75 | 5.00/5.75 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.14 | 4.34 | 4.54 | 4.61 | 4.71 | 4.69 |
91-Day Treasury Bill (Primary) Yield | 3.44 | 5.00 | 5.06 | 5.09 | 5.16 | 5.14 |
182-Day Treasury Bill (Primary) Yield | 3.62 | 5.63 | 5.73 | 5.76 | 5.79 | 5.67 |
364-Day Treasury Bill (Primary) Yield | 3.84 | 6.12 | 6.28 | 6.28 | 6.29 | 6.14 |
10-Year G-Sec Par Yield (FBIL) | 6.10 | 7.55 | 7.59 | 7.49 | 7.42 | 7.42 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.64 | 77.84 | 78.09 | 78.33 | 79.09 | 79.25 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 88.29 | 82.69 | 82.10 | 82.56 | 82.74 | 80.58 |
Forward Premia of US$ 1-month | 4.10 | 3.24 | 3.01 | 2.76 | 3.03 | 3.18 |
3-month | 4.15 | 3.39 | 3.08 | 2.86 | 2.98 | 3.03 |
6-month | 4.27 | 3.42 | 3.12 | 2.89 | 2.88 | 2.94 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. # Ratios for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs). |