(per cent) |
Item/Week Ended | 2021 | 2022 |
Jul. 30 | Jul. 1 | Jul. 8 | Jul. 15 | Jul. 22 | Jul. 29 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.96 | 5.32 | .. | 5.32 | .. | .. |
Credit-Deposit Ratio | 70.17 | 73.01 | .. | 73.06 | .. | .. |
Incremental Credit-Deposit Ratio # | -8.94 | 99.17 | .. | 113.14 | .. | .. |
Investment-Deposit Ratio | 29.87 | 29.24 | .. | 29.69 | .. | .. |
Incremental Investment-Deposit Ratio | 41.71 | 46.55 | .. | 75.88 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Bank Rate | 4.25 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Base Rate | 7.40/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 |
MCLR (Overnight) | 6.55/7.00 | 6.70/7.50 | 6.70/7.50 | 6.70/7.50 | 6.70/7.50 | 6.70/7.50 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.00/5.75 | 5.00/5.75 | 5.00/5.75 | 5.00/5.75 | 5.30/5.75 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.21 | 4.71 | 4.69 | 4.69 | 4.79 | 5.04 |
91-Day Treasury Bill (Primary) Yield | 3.39 | 5.16 | 5.14 | 5.24 | 5.40 | 5.62 |
182-Day Treasury Bill (Primary) Yield | 3.53 | 5.79 | 5.67 | 5.75 | 5.85 | 5.98 |
364-Day Treasury Bill (Primary) Yield | 3.73 | 6.29 | 6.14 | 6.18 | 6.24 | 6.33 |
10-Year G-Sec Par Yield (FBIL) | 6.22 | 7.42 | 7.42 | 7.43 | 7.42 | 7.32 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.39 | 79.09 | 79.25 | 79.88 | 79.91 | 79.42 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 88.39 | 82.74 | 80.58 | 80.01 | 81.46 | 81.17 |
Forward Premia of US$ 1-month | 3.55 | 3.03 | 3.18 | 3.30 | 3.37 | 3.32 |
3-month | 3.82 | 2.98 | 3.03 | 3.10 | 3.36 | 3.35 |
6-month | 4.01 | 2.88 | 2.94 | 2.98 | 3.13 | 3.20 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. # Ratios for all fortnights since December 3, 2021 are adjusted for past reporting errors by select scheduled commercial banks (SCBs). |