(per cent) |
Item/Week Ended | 2021 | 2022 |
Aug. 27 | Jul. 29 | Aug. 5 | Aug. 12 | Aug. 19 | Aug. 26 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.79 | 5.56 | .. | 5.42 | .. | .. |
Credit-Deposit Ratio | 70.23 | 72.88 | .. | 73.34 | .. | .. |
Incremental Credit-Deposit Ratio | -12.86 | 94.29 | .. | 111.40 | .. | .. |
Investment-Deposit Ratio | 29.60 | 29.54 | .. | 29.93 | .. | .. |
Incremental Investment-Deposit Ratio | 32.40 | 56.28 | .. | 70.97 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 4.90 | 5.40 | 5.40 | 5.40 | 5.40 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 4.65 | 5.15 | 5.15 | 5.15 | 5.15 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.15 | 5.65 | 5.65 | 5.65 | 5.65 |
Bank Rate | 4.25 | 5.15 | 5.65 | 5.65 | 5.65 | 5.65 |
Base Rate | 7.40/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 |
MCLR (Overnight) | 6.55/7.00 | 6.70/7.50 | 6.80/7.65 | 6.80/7.65 | 6.80/7.65 | 6.80/7.65 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.30/5.75 | 5.30/5.75 | 5.30/5.75 | 5.30/6.10 | 5.30/6.10 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.19 | 5.04 | 4.72 | 5.10 | 5.09 | 5.10 |
91-Day Treasury Bill (Primary) Yield | 3.30 | 5.62 | 5.56 | 5.59 | 5.56 | 5.60 |
182-Day Treasury Bill (Primary) Yield | 3.45 | 5.98 | 5.89 | 5.96 | 5.91 | 5.99 |
364-Day Treasury Bill (Primary) Yield | 3.65 | 6.33 | 6.23 | 6.26 | 6.20 | 6.27 |
10-Year G-Sec Par Yield (FBIL) | 6.30 | 7.32 | 7.32 | 7.32 | 7.26 | 7.20 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.13 | 79.42 | 79.12 | 79.70 | 79.75 | 79.91 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 87.20 | 81.17 | 80.91 | 82.22 | 80.42 | 79.62 |
Forward Premia of US$ 1-month | 3.40 | 3.32 | 3.49 | 3.39 | 3.31 | 3.30 |
3-month | 3.56 | 3.35 | 3.24 | 3.14 | 3.16 | 3.20 |
6-month | 3.76 | 3.20 | 3.08 | 3.09 | 3.03 | 3.00 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |