(per cent) |
Item/Week Ended | 2021 | 2022 |
Sep. 3 | Aug. 5 | Aug. 12 | Aug. 19 | Aug. 26 | Sep. 2 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 5.42 | .. | 5.13 | .. |
Credit-Deposit Ratio | .. | .. | 73.31 | .. | 73.31 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 110.56 | .. | 107.13 | .. |
Investment-Deposit Ratio | .. | .. | 29.93 | .. | 29.82 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 71.07 | .. | 63.97 | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Bank Rate | 4.25 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Base Rate | 7.30/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 |
MCLR (Overnight) | 6.55/7.00 | 6.80/7.65 | 6.80/7.65 | 6.80/7.65 | 6.80/7.65 | 6.85/7.75 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.30/5.75 | 5.30/5.75 | 5.30/6.10 | 5.30/6.10 | 5.30/6.10 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.18 | 4.72 | 5.10 | 5.09 | 5.10 | 5.19 |
91-Day Treasury Bill (Primary) Yield | 3.29 | 5.56 | 5.59 | 5.56 | 5.60 | 5.63 |
182-Day Treasury Bill (Primary) Yield | 3.42 | 5.89 | 5.96 | 5.91 | 5.99 | 6.09 |
364-Day Treasury Bill (Primary) Yield | 3.62 | 6.23 | 6.26 | 6.20 | 6.27 | 6.32 |
10-Year G-Sec Par Yield (FBIL) | 6.17 | 7.32 | 7.32 | 7.26 | 7.20 | 7.23 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 73.07 | 79.12 | 79.70 | 79.75 | 79.91 | 79.79 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 86.79 | 80.91 | 82.22 | 80.42 | 79.62 | 79.53 |
Forward Premia of US$ 1-month | 3.37 | 3.49 | 3.39 | 3.31 | 3.30 | 3.16 |
3-month | 3.53 | 3.24 | 3.14 | 3.16 | 3.20 | 3.06 |
6-month | 3.79 | 3.08 | 3.09 | 3.03 | 3.00 | 2.90 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |