(per cent) |
Item/Week Ended | 2021 | 2022 |
Sep. 24 | Aug. 26 | Sep. 2 | Sep. 9 | Sep. 16 | Sep. 23 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.73 | 5.14 | .. | 5.21 | .. | .. |
Credit-Deposit Ratio | 70.24 | 73.31 | .. | 73.59 | .. | .. |
Incremental Credit-Deposit Ratio | 1.51 | 107.34 | .. | 111.64 | .. | .. |
Investment-Deposit Ratio | 29.90 | 29.82 | .. | 29.91 | .. | .. |
Incremental Investment-Deposit Ratio | 41.36 | 64.01 | .. | 63.15 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Marginal Standing Facility (MSF) Rate | 4.25 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Bank Rate | 4.25 | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Base Rate | 7.30/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 | 7.75/8.80 |
MCLR (Overnight) | 6.55/7.00 | 6.80/7.65 | 6.85/7.75 | 6.85/7.75 | 6.85/7.75 | 6.85/7.75 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.30/6.10 | 5.30/6.10 | 5.30/6.10 | 5.30/6.10 | 5.30/6.10 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.19 | 5.10 | 5.19 | 5.09 | 5.16 | 5.45 |
91-Day Treasury Bill (Primary) Yield | 3.34 | 5.60 | 5.63 | 5.63 | 5.72 | 5.88 |
182-Day Treasury Bill (Primary) Yield | 3.42 | 5.99 | 6.09 | 6.10 | 6.19 | 6.43 |
364-Day Treasury Bill (Primary) Yield | 3.60 | 6.27 | 6.32 | 6.34 | 6.43 | 6.65 |
10-Year G-Sec Par Yield (FBIL) | 6.21 | 7.20 | 7.23 | 7.12 | 7.24 | 7.40 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 73.69 | 79.91 | 79.79 | 79.64 | 79.82 | 80.92 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 86.47 | 79.62 | 79.53 | 80.18 | 79.72 | 79.51 |
Forward Premia of US$ 1-month | 3.50 | 3.30 | 3.16 | 3.01 | 3.16 | 3.26 |
3-month | 3.64 | 3.20 | 3.06 | 2.99 | 2.98 | 2.99 |
6-month | 3.87 | 3.00 | 2.90 | 2.84 | 2.78 | 2.66 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |