(per cent) |
Item/Week Ended | 2021 | 2022 |
Nov. 5 | Oct. 7 | Oct. 14 | Oct. 21 | Oct. 28 | Nov. 4 |
1 | 2 | 3 | 4 | 5 | 6 |
Ratios | | | | | | |
Cash Reserve Ratio | 4.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | 4.79 | 5.19 | .. | 5.29 | .. | .. |
Credit-Deposit Ratio | 69.55 | 74.49 | .. | 74.92 | .. | .. |
Incremental Credit-Deposit Ratio | 22.67 | 121.34 | .. | 135.16 | .. | .. |
Investment-Deposit Ratio | 29.21 | 29.57 | .. | 29.39 | .. | .. |
Incremental Investment-Deposit Ratio | 24.00 | 47.03 | .. | 44.30 | .. | .. |
Rates | | | | | | |
Policy Repo Rate | 4.00 | 5.90 | 5.90 | 5.90 | 5.90 | 5.90 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate* | .. | 5.65 | 5.65 | 5.65 | 5.65 | 5.65 |
Marginal Standing Facility (MSF) Rate | 4.25 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
Bank Rate | 4.25 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
Base Rate | 7.30/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 | 8.10/8.80 |
MCLR (Overnight) | 6.50/7.00 | 6.95/7.85 | 6.95/7.85 | 6.95/7.85 | 6.95/7.85 | 7.05/8.05 |
Term Deposit Rate >1 Year | 4.90/5.50 | 5.45/6.10 | 5.45/6.10 | 5.50/6.50 | 5.50/7.00 | 5.50/7.25 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.34 | 5.77 | 6.10 | 6.14 | 6.16 | 5.98 |
91-Day Treasury Bill (Primary) Yield | 3.65 | 6.08 | 6.31 | 6.36 | 6.40 | 6.47 |
182-Day Treasury Bill (Primary) Yield | 3.88 | 6.60 | 6.76 | 6.74 | 6.72 | 6.80 |
364-Day Treasury Bill (Primary) Yield | 4.09 | 6.79 | 7.02 | 6.94 | 6.92 | 6.95 |
10-Year G-Sec Par Yield (FBIL) | 6.36 | 7.47 | 7.47 | 7.50 | 7.41 | 7.48 |
FBIL@ Reference Rate and Forward Premia | | | | | | |
INR-US$ Spot Rate (₹ per Foreign Currency) | 74.57 | 82.40 | 82.39 | 82.86 | 82.41 | 82.53 |
INR-Euro Spot Rate (₹ per Foreign Currency) | 86.37 | 80.55 | 80.68 | 80.93 | 82.14 | 80.72 |
Forward Premia of US$ 1-month | 4.02 | 4.08 | 3.42 | 3.04 | 3.28 | 2.69 |
3-month | 4.35 | 3.45 | 3.03 | 2.49 | 2.86 | 2.52 |
6-month | 4.80 | 3.18 | 2.82 | 2.41 | 2.74 | 2.45 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. @ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |